Statistics - Batting

BATTING - All Time (More than 100 runs)

Rank Player Runs M Inn NO HS Avg 4s 6s 25 50 100
1 Vivin Kv 3667 197 188 25 100 22.50 319 74 43 15 1
2 Manpreet Handa 2967 208 183 44 64 21.35 194 58 42 4 0
3 Charan Raj Baskaran 2748 126 117 15 100 26.94 291 30 26 16 1
4 Suresh Bodapati 2684 207 194 27 94 16.07 167 67 26 7 0
5 Pani Gummaraju 2656 212 188 24 66 16.20 185 46 26 6 0
6 Sailesh Krishna Vemuri 2628 150 137 23 79 23.05 242 43 32 10 0
7 Narendra Sahoo 2557 215 205 34 80 14.95 153 15 29 3 0
8 Sharankumar Nataraj 2492 164 155 17 73 18.06 183 14 33 4 0
9 Amar Surve 2487 151 145 14 107 18.98 231 42 33 8 1
10 Vikram Ramani 2476 182 170 14 69 15.87 158 34 30 2 0
11 Vineeth Raveendranath 2444 122 118 12 102 23.06 257 47 24 13 1
12 Srikanth Papa 2437 160 150 16 81 18.19 145 165 29 8 0
13 Ravishankar Chamarajnagar 2409 182 172 11 58 14.96 116 36 29 2 0
14 Swaminathan Sa 2396 240 197 54 66 16.76 145 86 27 2 0
15 Sudan Varadachari Ayanam 2355 188 176 26 75 15.70 168 81 20 7 0
16 Pankaj Mishra 2288 177 158 35 78 18.60 162 141 28 4 0
17 Deependra Chauhan 2257 152 146 23 72 18.35 118 87 29 8 0
18 Prashant Talreja 2242 175 154 25 58 17.38 177 9 27 4 0
19 Arnav Mohanty 2203 107 103 17 91 25.62 180 58 24 10 0
20 Deepak Tiwari 2180 128 124 8 115 18.79 212 59 28 6 1
21 Ganesh Lad 2177 140 127 10 85 18.61 210 90 29 8 0
22 Jigar Soni 2149 102 98 14 103 25.58 213 45 21 8 1
23 Vamsi Ravulapati 2149 155 146 18 71 16.79 130 42 32 2 0
24 Nikhil Koganti 2112 158 144 19 76 16.90 216 39 23 4 0
25 Shrikanth Pulli 2102 137 131 12 70 17.66 155 37 27 5 0
26 Rahul Auti 2072 198 170 36 59 15.46 131 27 24 2 0
27 Chandramohan Vj 2070 122 100 27 71 28.36 174 66 28 7 0
28 Sujith Koppula 2067 122 114 17 66 21.31 186 79 29 6 0
29 Dineshkumar Anandan 2051 155 132 29 61 19.91 172 60 19 8 0
30 Pratik Acharya 2020 96 89 14 76 26.93 173 69 23 11 0
31 Rakesh Talanki 2005 178 162 14 55 13.55 157 24 25 1 0
32 Bibhupada Amarjeet 2001 154 146 4 80 14.09 166 4 19 6 0
33 Viren Patel 1999 160 149 24 66 15.99 127 4 22 5 0
34 Gouthamchand Thimmareddy 1984 151 130 34 82 20.67 129 62 30 1 0
35 Bhanuprakash Ramachandra 1980 166 150 24 63 15.71 163 38 25 3 0
36 Adhitya Govrdhanam 1946 114 108 2 74 18.36 168 34 25 7 0
37 Stephen Babu Jacob 1933 191 176 35 69 13.71 101 110 16 1 0
38 Pankaj Patel 1907 213 177 28 48 12.80 154 24 24 0 0
39 Udayakumar Mulimani 1897 164 156 14 73 13.36 134 36 15 4 0
40 Prabhav Dixit 1835 112 107 20 66 21.09 109 7 26 4 0
41 Vijaykumar Sridharan 1834 189 160 25 55 13.59 121 24 21 3 0
42 Naveen Lalam 1822 148 134 16 93 15.44 116 76 19 5 0
43 Sanjeev Kotha 1812 188 160 36 55 14.61 100 32 15 2 0
44 Sumanth Reddy Bandi 1809 113 103 17 99 21.03 157 28 21 7 0
45 Raghava Budhiraju 1805 150 143 23 72 15.04 124 24 18 3 0
46 Vijay Ravi 1805 192 158 33 67 14.44 134 74 20 3 0
47 Kapil Dev Sharma 1791 195 171 33 88 12.98 88 54 20 1 0
48 Mohamed Shameer 1771 111 101 23 115 22.71 100 58 21 3 1
49 Vineesh Naidu 1763 95 92 17 73 23.51 170 19 16 11 0
50 Raja Vijay Kuraganti 1736 121 110 14 68 18.08 108 27 22 3 0
51 Sameer Patharkar 1711 163 143 25 68 14.50 135 24 13 4 0
52 Sai Krishna Ravula 1706 144 133 21 66 15.23 127 43 21 3 0
53 Vijay Parvathaneni 1688 137 120 20 91 16.88 147 32 14 5 0
54 Rohith Chindam 1685 125 112 17 51 17.74 120 4 27 2 0
55 Amit Rao 1679 130 123 17 60 15.84 115 47 18 5 0
56 Rajshankar Lakshminarayanan 1665 173 146 28 77 14.11 106 30 11 5 0
57 Jimish Thakkar 1658 126 124 12 50 14.80 121 8 16 2 0
58 Manoj Yadagiri 1649 121 116 11 103 15.70 163 50 13 3 1
59 Saravanan Murugesan 1642 103 91 22 90 23.80 118 41 20 7 0
60 Divakar Mayakrishnan 1634 191 161 32 48 12.67 117 28 19 0 0
61 Kamal Mohanty 1632 149 136 35 59 16.16 102 16 16 2 0
62 Manish J Patel 1629 154 144 15 54 12.63 120 43 16 3 0
63 Krishnamoorthy Rao 1627 142 134 16 50 13.79 108 50 20 2 0
64 Sandeep Malik 1625 124 124 8 63 14.01 76 52 19 3 0
65 Shyam Kanakadandi 1615 111 104 24 73 20.19 99 38 21 3 0
66 Manish Rawat 1614 128 114 15 53 16.30 123 20 20 2 0
67 Arjun Mudunuru 1586 123 104 16 66 18.02 105 37 21 5 0
68 Varun Tottempudi 1586 159 144 24 66 13.22 116 69 18 3 0
69 Harshad Patil 1567 129 120 18 50 15.36 62 27 17 2 0
70 Ramesh Palem 1566 108 100 18 57 19.10 88 9 23 1 0
71 Veerendra Kumar Mamidi 1566 103 102 17 62 18.42 124 26 21 5 0
72 Arsav Mohanty 1565 96 87 12 99 20.87 108 33 19 4 0
73 Rohan Sethi 1555 99 95 12 59 18.73 181 7 19 4 0
74 Venkat Kothireddy 1555 224 172 25 52 10.58 100 19 12 2 0
75 Avinash Koyathi 1545 102 96 20 74 20.33 115 43 26 2 0
76 Chandrasekar Muthukumar 1545 121 118 12 42 14.58 65 5 24 0 0
77 Durairaj Premsundar 1544 176 141 32 60 14.17 97 62 15 2 0
78 Sandeep Tunk 1526 118 106 13 58 16.41 129 14 21 1 0
79 Ramu Ajay 1523 126 119 15 80 14.64 93 48 15 4 0
80 Ajay Sharma 1522 158 148 14 47 11.36 76 19 14 0 0
81 Rajul Chokshi 1516 83 75 11 101 23.69 123 63 14 7 1
82 Amit Kulkarni 1503 107 96 19 57 19.52 130 2 19 4 0
83 Mrutyumjai Kamana 1461 99 90 7 72 17.60 114 20 13 6 0
84 Rajendraprasad Kancharla 1459 154 139 17 47 11.96 68 17 15 0 0
85 Hitesh Baraiya 1449 164 147 17 45 11.15 72 4 12 0 0
86 Ravindra Gaikwad 1442 135 129 11 71 12.22 108 8 12 1 0
87 Purushothaman (Purush) Raja 1440 138 121 22 69 14.55 114 57 15 2 0
88 Pranay Tekmal 1435 110 98 18 62 17.94 90 9 18 4 0
89 Kapil Dev 1431 150 129 23 53 13.50 85 36 13 1 0
90 Sumanth Gottipati 1423 95 86 5 69 17.57 126 19 18 6 0
91 Pranev Ram Balaji Ramanathan 1419 71 68 15 64 26.77 103 16 20 6 0
92 Raj Subramanian 1408 192 157 53 56 13.54 77 62 7 1 0
93 Rajesh Desai 1407 148 128 30 65 14.36 52 23 12 4 0
94 Harshank Amin 1405 164 150 21 55 10.89 98 35 9 3 0
95 Nikhil Tatineni 1399 130 120 20 53 13.99 118 31 15 4 0
96 Abhishek Madas 1396 99 86 9 64 18.13 72 4 15 5 0
97 Ravi Patel 1374 58 55 19 73 38.17 108 8 17 7 0
98 Pavan Kumar Goud 1362 111 99 13 76 15.84 118 11 15 5 0
99 Shiva Ravula 1347 121 111 27 66 16.04 97 33 11 4 0
100 Shiva Myla 1346 116 114 13 55 13.33 97 13 15 1 0
101 Sunil K Goud Gotoor 1324 146 136 19 50 11.32 80 10 15 1 0
102 Ankur Dave 1317 107 97 12 43 15.49 96 19 15 0 0
103 Sudheer Peddagolla 1316 126 120 19 50 13.03 72 27 15 1 0
104 Sathishkumar Gunasekaran 1315 132 125 16 45 12.06 100 33 12 0 0
105 Deepak Srinivasan Selva Rajan 1309 128 114 22 58 14.23 99 32 14 4 0
106 Sambath Arumugam 1309 133 110 20 52 14.54 75 83 15 1 0
107 Venkatreddy Tellapurchilkamarri 1307 195 163 27 35 9.61 53 27 10 0 0
108 Rahul Sg 1298 130 108 21 68 14.92 106 13 12 3 0
109 Dharav Patel 1293 81 73 4 61 18.74 121 15 15 7 0
110 Gaurav Ahuja 1292 180 132 31 43 12.79 78 21 16 0 0
111 Gokul Dharumar 1279 156 137 45 38 13.90 64 41 9 0 0
112 Bala Sundaram 1275 111 99 9 54 14.17 86 11 13 3 0
113 Ram Gautham Krishna 1268 63 61 9 83 24.38 57 55 10 8 0
114 Rohit Mareddy 1267 131 122 12 51 11.52 97 16 12 1 0
115 Shobhit Shyam 1266 79 74 10 55 19.78 54 1 19 2 0
116 Tejas Patel 1266 118 115 13 54 12.41 66 26 14 1 0
117 Ravi Yadav 1264 109 98 15 50 15.23 61 35 17 1 0
118 Raghu Movva 1263 92 87 4 69 15.22 107 26 20 2 0
119 Monish Venu 1248 94 86 11 69 16.64 92 19 17 2 0
120 Karthick Arumugam 1245 106 100 17 63 15.00 77 20 15 2 0
121 Sandeep Chavan 1243 94 91 4 55 14.29 98 17 17 3 0
122 Srikanth Meghadri 1243 132 124 11 59 11.00 80 30 12 1 0
123 Murali Gorantla 1235 149 134 23 58 11.13 84 42 8 1 0
124 Ragin Rajendran 1232 105 101 16 94 14.49 75 15 7 3 0
125 Manthan Patel 1226 78 72 15 72 21.51 101 42 17 3 0
126 Pavan Murahari 1225 141 121 13 100 11.34 123 21 11 1 1
127 Sai Rohitroy Seelam 1224 178 116 31 101 14.40 92 10 15 1 1
128 Prabhakar Ramesh 1222 105 91 16 54 16.29 68 24 16 1 0
129 Ankur Mali 1217 145 112 28 67 14.49 62 27 10 1 0
130 Rakesh Kumar Patra 1214 124 116 17 53 12.26 78 13 10 1 0
131 Abhijeet Jadhav 1208 131 122 25 35 12.45 46 1 8 0 0
132 Md Amaan Hamidi 1208 62 59 8 94 23.69 109 30 16 6 0
133 Damanpreet Singh 1207 121 110 12 56 12.32 67 28 11 2 0
134 Charandeep (Andy) Virk 1200 84 79 11 73 17.65 87 43 17 3 0
135 Rajesh Nandakumar 1197 102 87 21 46 18.14 83 7 15 0 0
136 Raju Chandrappa 1195 111 107 8 48 12.07 62 19 13 0 0
137 Gowtham Subramanian 1193 83 79 11 66 17.54 88 8 12 3 0
138 Jai Thadani 1192 85 77 6 59 16.79 73 10 15 2 0
139 Nikhil Reddy 1187 81 76 8 53 17.46 148 20 13 4 0
140 Rakesh Gandavarapu 1185 199 164 34 36 9.12 85 27 8 0 0
141 Thiyagarajan Kumaravelu 1174 120 113 11 50 11.51 83 43 9 1 0
142 Rakesh Krishna Nainappagari Chenchu 1171 97 91 14 89 15.21 114 8 10 3 0
143 Rajesh Vaddi 1162 162 149 18 45 8.87 74 27 9 0 0
144 Venkata Vamsikrishna Peddisetty 1150 129 108 26 44 14.02 67 10 12 0 0
145 Srikanth Kamila 1146 108 98 9 51 12.88 73 12 8 1 0
146 Venkatakrishnan Dheenadhayalu 1139 89 75 7 76 16.75 142 12 11 4 0
147 Vivek Bhamre 1138 62 61 3 73 19.62 120 15 11 7 0
148 Raghu Sambu 1137 116 108 14 58 12.10 66 59 12 2 0
149 Arpit Bhoti 1136 102 100 14 41 13.21 80 18 8 0 0
150 Hemant Saxena 1135 124 118 24 50 12.07 89 16 9 1 0
151 Chaitanya Nanduri 1119 125 116 11 46 10.66 48 5 12 0 0
152 Nandagopal Gnanaprakasam 1116 75 73 8 84 17.17 78 38 8 5 0
153 Senthilnathan Balachandran 1115 99 89 11 86 14.29 52 77 9 4 0
154 Ram Janarthanam 1113 187 152 34 38 9.43 67 11 7 0 0
155 Parth Kinariwala 1111 92 90 11 60 14.06 73 3 12 1 0
156 Venkatesh Sekar 1108 120 102 15 63 12.74 88 8 7 2 0
157 Ahsan Mohammed 1106 70 66 16 60 22.12 61 17 16 3 0
158 Abhishek Reddy Guduru 1105 92 82 13 56 16.01 89 25 11 1 0
159 Yogesh Dafade 1105 116 99 35 59 17.27 71 15 10 1 0
160 Premkumar Packiriswamy 1103 130 119 21 43 11.26 66 7 6 0 0
161 Prasanth Varma Addepalli 1099 52 50 3 100 23.38 86 56 17 3 1
162 Rajat Puri 1098 109 107 13 58 11.68 52 25 8 1 0
163 Raghava Pullela 1097 171 141 29 38 9.79 49 6 4 0 0
164 Praveen Margabandhu 1091 76 72 6 65 16.53 81 12 13 2 0
165 Kiran Kumar Lanka 1088 60 57 4 70 20.53 115 20 15 4 0
166 Nageshwar Madineni 1088 125 115 16 74 10.99 74 30 8 1 0
167 Siddarth Sudharsan 1070 101 89 7 40 13.05 87 5 17 0 0
168 Kapil Joshi 1069 138 110 33 53 13.88 73 20 9 1 0
169 Mohan Kappadi 1068 100 92 10 47 13.02 43 4 13 0 0
170 Shrikant Kulkarni 1068 106 89 16 57 14.63 60 0 11 1 0
171 Suraj Mehta 1068 71 64 10 87 19.78 89 4 15 3 0
172 Vamsi Mandula 1066 136 116 21 54 11.22 63 52 7 1 0
173 Barun Singh 1063 112 95 19 39 13.99 52 19 14 0 0
174 Prakash Ranade 1062 126 110 32 44 13.62 35 6 8 0 0
175 Sathish Poreddy 1059 99 88 15 47 14.51 60 7 11 0 0
176 Vijay Chilkamari 1056 131 116 22 53 11.23 61 21 6 2 0
177 Vinay Punganoor 1052 86 79 9 42 15.03 88 6 14 0 0
178 Vinay Marru 1048 194 154 24 50 8.06 73 6 7 1 0
179 Naren Subbiah 1047 103 83 9 74 14.15 89 4 12 2 0
180 Gajendra Reddy 1046 104 95 19 42 13.76 55 23 14 0 0
181 Mohit Mahajan 1046 72 68 6 83 16.87 89 45 10 4 0
182 Amer Mohammed 1044 72 69 4 56 16.06 84 16 13 4 0
183 Sathyanarayanan Kumar 1043 121 102 21 45 12.88 66 15 11 0 0
184 Snehal Patel 1028 129 115 20 68 10.82 57 16 10 1 0
185 Damodar Selvam 1027 93 80 21 59 17.41 89 27 8 2 0
186 Srikanth Arumilli 1024 64 59 16 57 23.81 45 44 11 5 0
187 Ashish Purohit 1015 111 90 17 101 13.90 83 12 11 0 1
188 Ravi Bijlani 1015 128 113 20 45 10.91 50 10 8 0 0
189 Ahijah Koil Boaz Isacejayakumar 1011 90 86 20 56 15.32 46 35 13 1 0
190 Shiva Ss 1008 111 86 20 48 15.27 66 33 10 0 0
191 Mickey Roy 1007 111 92 19 53 13.79 65 1 11 2 0
192 Vikas Sharma 1006 77 72 14 47 17.34 49 5 13 0 0
193 Vikram Ganpule 1005 97 88 11 36 13.05 53 1 12 0 0
194 Chandrashekhar Tupe 1003 67 65 4 68 16.44 67 18 14 2 0
195 Tarang Shah 1002 96 92 12 46 12.53 50 39 11 0 0
196 Ajay Pasagada 1000 96 82 18 59 15.63 51 59 7 2 0
197 Srinivas Kodela 1000 153 123 31 34 10.87 39 9 8 0 0
198 Sagar Amirineni 996 99 92 8 53 11.86 87 9 7 2 0
199 Cuen Gower-Winter 995 95 83 12 80 14.01 72 7 8 2 0
200 Shri Menon 993 84 75 8 64 14.82 59 28 11 2 0
201 Bhushan Mirasdar 989 87 78 9 101 14.33 64 60 8 1 1
202 Rahul Sawant 989 117 109 10 32 9.99 49 12 7 0 0
203 Srinishad Adulla 986 101 95 14 49 12.17 59 16 9 0 0
204 Palak Patel 985 120 111 19 42 10.71 73 17 6 0 0
205 Venkat Mandadi 983 84 81 3 67 12.60 77 18 14 1 0
206 Makeshwaran Ramasamy 982 93 85 13 77 13.64 53 11 9 1 0
207 Maanas Godugunur 981 95 84 14 48 14.01 51 55 15 0 0
208 Shaurin Patel 981 102 97 10 46 11.28 49 20 11 0 0
209 Kishore Chilla 978 71 70 7 57 15.52 73 21 9 4 0
210 Ramkumar Chandrasekaran 976 76 65 8 63 17.12 70 25 13 1 0
211 Vali Shaik 974 54 49 11 59 25.63 85 8 13 4 0
212 Pravesh Alex 970 104 94 10 62 11.55 47 15 5 2 0
213 Vinay Reddy Yedudodla 970 117 110 19 44 10.66 82 5 6 0 0
214 Sundeep Chinthalapati 969 77 70 7 55 15.38 64 0 13 1 0
215 Anoop Srikar 963 91 86 22 43 15.05 41 49 15 0 0
216 Ashwin Madiraju 959 111 90 10 58 11.99 72 3 10 1 0
217 Ajay Kaimal 958 100 90 9 67 11.83 47 69 9 1 0
218 Nikhil Negandhi 956 177 131 34 35 9.86 44 43 4 0 0
219 Raguraj Periyasamy 956 120 100 37 47 15.17 61 47 11 0 0
220 Chandra Mohan 951 58 52 7 77 21.13 76 29 10 5 0
221 Khalid Mansoor 942 91 79 9 52 13.46 65 2 10 2 0
222 Rahul Tiwari 935 131 108 15 35 10.05 69 18 8 0 0
223 Malay Deshpande 934 105 87 23 54 14.59 66 6 9 3 0
224 Trinadh Majji 933 149 128 18 53 8.48 56 24 7 1 0
225 Partheeban (Parthi) Boopathy 921 224 124 53 49 12.97 35 8 9 0 0
226 Raga Kotha 921 84 82 15 38 13.75 50 17 11 0 0
227 Saravanakumar Chinnasamy 921 89 79 20 42 15.61 47 5 11 0 0
228 Jeet Patel 918 69 63 13 64 18.36 64 60 10 2 0
229 Sai Kurra 917 87 75 11 48 14.33 62 27 12 0 0
230 Rajeev Kumar 912 146 129 25 33 8.77 27 19 1 0 0
231 Vipin Kothakapu 909 82 79 7 62 12.63 62 12 11 1 0
232 Sathiskumar Kannappan 905 112 102 12 36 10.06 44 17 11 0 0
233 Gaurav Dadu 903 135 119 30 38 10.15 46 3 4 0 0
234 Dhanushkodi Rengasamy 902 78 75 14 38 14.79 31 7 9 0 0
235 Prakash Sankaran 901 95 91 8 41 10.86 43 3 6 0 0
236 Subhash Pathuri 899 87 76 11 72 13.83 67 17 6 3 0
237 Omprakash Golla 893 65 58 8 65 17.86 70 35 7 5 0
238 Gopi Krishna 892 91 87 30 61 15.65 34 40 5 1 0
239 Harish Kashyap Nalluri 888 73 66 8 78 15.31 87 18 7 3 0
240 Ganesh Viswanathan 882 131 106 22 53 10.50 69 5 4 2 0
241 Shantanu Vitkar 877 129 108 24 33 10.44 26 4 3 0 0
242 Kiran Vadireddy 876 66 58 12 50 19.04 65 18 15 1 0
243 Nikhil Vasudeva 876 86 82 12 50 12.51 67 22 7 1 0
244 Bharath Kalkur 875 71 58 12 51 19.02 63 2 14 1 0
245 Sapan Agrawal 875 112 94 18 36 11.51 42 10 10 0 0
246 Yogesh Bhardwaj 873 93 85 15 44 12.47 47 32 9 0 0
247 Samrat Akkula 870 88 77 10 77 12.99 61 15 8 1 0
248 Tarun Bakhru 868 64 62 9 50 16.38 56 11 11 2 0
249 Arun Devarakonda 867 91 86 0 33 10.08 47 7 8 0 0
250 Srikanth Santhapur 863 112 106 16 42 9.59 42 29 6 0 0
251 Ashok Rajagopal 862 83 73 12 52 14.13 59 8 10 1 0
252 Manoj Amaraneni 860 55 51 9 63 20.48 59 11 14 3 0
253 Vijay Muddasani 855 113 106 9 43 8.81 54 3 5 0 0
254 Chandrasekhar Reddy 854 90 80 4 48 11.24 56 2 7 0 0
255 Neeraj Bhatia 853 87 76 19 35 14.96 28 4 8 0 0
256 Amardeep Pandey 850 97 93 17 35 11.18 55 15 9 0 0
257 Manoj Kumar Sabapathy 850 118 98 15 54 10.24 57 25 4 1 0
258 Swarup Ravoori 849 130 120 19 52 8.41 69 8 4 1 0
259 Jitendra Saini 845 65 61 11 49 16.90 59 1 9 0 0
260 Shiva Chegondi 845 112 94 16 41 10.83 49 15 9 0 0
261 Sridhar Korrapati 843 142 137 10 43 6.64 45 1 5 0 0
262 Naveen Kale 840 93 88 6 50 10.24 68 17 5 2 0
263 Uday Reddy 840 117 94 12 51 10.24 68 18 5 1 0
264 Suyed Dalvi 839 59 55 11 67 19.07 57 14 6 5 0
265 Venkateshwarlu Mote 837 104 96 10 50 9.73 64 9 8 1 0
266 Nimir Desai 836 76 65 19 57 18.17 44 37 9 2 0
267 Arun Rajendran 834 66 63 5 58 14.38 57 24 13 1 0
268 Bhaskar Velivela 834 136 118 18 46 8.34 20 0 4 0 0
269 Naveen Paka 829 97 88 13 36 11.05 50 5 5 0 0
270 Praveen Nagarajan 828 75 70 10 45 13.80 49 18 8 0 0
271 Sameer Moradiya Patel 826 76 69 14 57 15.02 58 39 8 1 0
272 Akhilesh Vishwanath 825 113 100 19 42 10.19 46 6 6 0 0
273 Spandan Reddy 823 84 75 12 44 13.06 59 2 8 0 0
274 Harish Kr 822 97 79 15 42 12.84 58 14 9 0 0
275 Satish Bijinapally 821 101 93 7 37 9.55 46 6 9 0 0
276 Deepak Jagga 819 93 82 11 50 11.54 39 8 6 1 0
277 Rohan Jain 818 102 94 21 46 11.21 37 2 5 0 0
278 Vipin Singh 818 88 83 8 41 10.91 38 10 10 0 0
279 Ketan Adkar 816 98 82 19 41 12.95 41 3 5 0 0
280 Sai Reddy Varala 816 89 71 17 76 15.11 41 14 8 1 0
281 Dakshesh Patel 815 86 83 8 41 10.87 57 9 6 0 0
282 Praneeth Peechara 815 90 80 6 40 11.01 57 5 10 0 0
283 Sai Teja Kanigelupula 814 98 91 16 61 10.85 51 3 12 1 0
284 Jayant Nath 813 88 79 4 47 10.84 60 15 11 0 0
285 Qadeer Ahmed 812 53 47 3 70 18.45 84 13 9 3 0
286 Pruthvi Pendru 811 121 95 17 40 10.40 45 4 4 0 0
287 Shubhankar Dhyani 811 53 49 4 70 18.02 60 2 9 3 0
288 Raghunadha Naidu Gedela 810 63 59 12 58 17.23 79 21 11 2 0
289 Ankit Bharatiya 808 140 113 21 44 8.78 37 2 4 0 0
290 Ankush Sangra 805 89 78 19 31 13.64 23 0 5 0 0
291 Srikanth Gopichand 804 95 90 14 39 10.58 38 20 10 0 0
292 Pulkit Patel 803 112 103 29 29 10.85 81 19 3 0 0
293 Madhu Vamsi Tentu 801 108 91 23 59 11.78 57 35 9 1 0
294 Muralidhar Ramapatruni 801 81 69 11 51 13.81 57 1 7 2 0
295 Ashwin Chandrasekhar 799 74 67 10 85 14.02 66 4 6 3 0
296 Sri Charan Nimmagadda 798 49 47 4 51 18.56 57 0 13 2 0
297 Mithilkumar Kapatel 795 76 70 6 50 12.42 77 4 9 1 0
298 Ganesh Aithal 793 98 65 7 52 13.67 49 1 7 1 0
299 Sidh Ambre 793 99 91 5 29 9.22 45 15 6 0 0
300 Abhi Teegala 792 53 47 4 91 18.42 53 24 7 3 0
301 Yash Kinariwala 789 99 91 13 47 10.12 58 11 7 0 0
302 Jaymin Thakkar 785 76 71 10 51 12.87 52 4 5 1 0
303 Ashish Karwedkar 784 99 90 19 40 11.04 44 16 8 0 0
304 Kuldeep S 778 92 88 17 45 10.96 49 3 2 0 0
305 Sreenath Kolachur 778 78 66 12 56 14.41 46 22 7 1 0
306 Fawwaz Masihuddin 777 64 63 3 53 12.95 31 17 8 1 0
307 Nitheeshreddy Gaddam 774 109 99 10 36 8.70 33 7 4 0 0
308 Jayachandra Vidadhala 771 85 79 9 58 11.01 68 21 7 1 0
309 Meet Patel 770 71 66 2 58 12.03 55 6 6 1 0
310 Siva Charan Kondeti 769 58 52 5 61 16.36 58 12 6 3 0
311 Santhosh John 768 80 66 14 63 14.77 59 32 10 1 0
312 Taran Singh 766 96 81 15 37 11.61 48 15 8 0 0
313 Vipul Shrivastava 766 73 68 6 37 12.35 35 9 7 0 0
314 Ankit Jain 765 85 76 13 57 12.14 26 9 5 2 0
315 Harish Talluri 761 64 61 9 59 14.63 65 3 9 2 0
316 Ramshankar Thekkadath 761 52 50 8 64 18.12 42 11 9 1 0
317 Ashwin Dhoot 757 71 66 9 37 13.28 41 7 9 0 0
318 Vijay Muralidharan 756 75 65 14 30 14.82 10 2 8 0 0
319 Babu Kp 754 82 77 6 35 10.62 36 12 9 0 0
320 Alok Jha 747 82 73 12 35 12.25 51 2 8 0 0
321 Rohan Dabir 747 33 30 2 70 26.68 71 3 7 7 0
322 Sarat B 747 64 56 10 51 16.24 30 12 8 1 0
323 Siraj Punjani 747 48 44 7 66 20.19 67 17 6 3 0
324 Maikhar Parikh 741 60 58 6 57 14.25 64 7 8 1 0
325 Muneeb Ur Rahman Khan 741 57 54 4 62 14.82 70 13 9 1 0
326 Sai Prashanth Sridhar 741 79 78 3 53 9.88 45 13 5 1 0
327 Minesh Pandya 740 97 81 19 38 11.94 48 25 5 0 0
328 Jayasarathi Munuswamy 739 70 66 12 44 13.69 69 10 11 0 0
329 Prince Kaushal 739 44 42 2 119 18.48 50 35 5 3 1
330 Vinay Dharavath 739 66 57 4 46 13.94 48 19 7 0 0
331 Sandeep Khandelwal 737 103 93 25 29 10.84 30 9 3 0 0
332 Ashish Bisht 735 94 81 11 33 10.50 29 0 6 0 0
333 Ranjith Chennadi 734 86 79 13 44 11.12 27 0 6 0 0
334 Rajesh Sharma 732 109 99 20 35 9.27 38 5 5 0 0
335 Jomy Davis 730 100 90 10 34 9.13 27 2 5 0 0
336 Kallol Bose 730 119 106 19 30 8.39 36 11 3 0 0
337 Yogendra Dhruva 728 100 84 15 39 10.55 44 1 8 0 0
338 Dev Reddy Lenkala 727 102 88 12 52 9.57 57 30 5 1 0
339 Feni Patel 725 60 56 11 55 16.11 49 34 9 1 0
340 Romeo Laskar 724 82 71 8 64 11.49 49 4 6 2 0
341 Purush Ethiraj 723 99 86 19 30 10.79 40 8 3 0 0
342 Mahesh Pawar 720 141 124 22 21 7.06 25 3 0 0 0
343 Raaghavan Krishnamurthy 718 122 87 31 50 12.82 39 6 8 1 0
344 Murali Bhat 717 143 96 30 47 10.86 47 4 7 0 0
345 Gnanamani Gunasekaran 716 85 83 15 37 10.53 22 4 9 0 0
346 Shyam Kasthuri 715 97 75 11 51 11.17 60 6 9 1 0
347 Ravi Kashyap 713 91 76 11 44 10.97 62 17 10 0 0
348 Milin Shah 712 132 108 22 44 8.28 32 30 9 0 0
349 Bhanu Prakash Reddy Dundigalla 710 102 72 24 54 14.79 50 8 10 1 0
350 Aman Shaikh 708 46 42 10 93 22.13 48 42 7 3 0
351 Devaraj Rathinasamy 706 52 48 4 53 16.05 46 2 7 2 0
352 Srujan Varma Patchamatla 702 66 58 12 58 15.26 63 17 6 2 0
353 Ajay Mishra 701 83 69 19 41 14.02 22 1 6 0 0
354 Koushik Mandala 700 91 85 12 31 9.59 24 2 1 0 0
355 Saravanakumar Durairaj 700 94 71 20 61 13.73 47 28 7 1 0
356 Siraj Gadne 699 78 72 8 43 10.92 35 24 6 0 0
357 Anupam Chaubey 698 84 81 9 37 9.69 39 9 6 0 0
358 Raghunandana Thimmaiah 696 24 22 1 84 33.14 40 28 8 5 0
359 Vaibhav Verma 696 53 50 4 43 15.13 28 1 11 0 0
360 Aneesh Nair 695 124 94 28 34 10.53 46 7 5 0 0
361 Ritesh Budarapu 693 74 73 7 39 10.50 31 5 6 0 0
362 Chandra Nuguri 692 82 70 5 47 10.65 38 1 6 0 0
363 Vinay Goud Gouni 692 89 77 8 39 10.03 40 2 9 0 0
364 Javed Zafar 689 109 98 20 34 8.83 27 3 4 0 0
365 Kiran Mylavarapu 687 190 102 31 40 9.68 41 7 4 0 0
366 Krushan Patel 687 111 103 25 42 8.81 42 12 4 0 0
367 Suresh Chinthalapudi 687 154 122 36 32 7.99 26 3 4 0 0
368 Dharmendhar M 685 54 46 4 50 16.31 56 1 8 2 0
369 Venkat Ravi Kumar Gangineni 684 51 46 5 62 16.68 57 9 7 1 0
370 Sandeep Reddy Kota 683 61 51 12 48 17.51 40 15 8 0 0
371 Joyjit Deb 682 67 63 4 51 11.56 35 22 5 1 0
