Player
351
RUNS
50
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 63 | 51 | 12 | 351 | 42 | 9.00 | 16 | 3 | 2 | 0 | 0 |
2023 | 11 | 10 | 2 | 88 | 42 | 11.00 | 4 | 1 | 1 | 0 | 0 |
Orpine Sainyam - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 2 | 2 | 1 | 6 | 5 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Orpine Sainyam - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 5 | 4 | 2 | 29 | 17 | 14.50 | 1 | 0 | 0 | 0 | 0 |
Atlanta Army - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
2022 | 12 | 11 | 2 | 83 | 24 | 9.22 | 6 | 0 | 0 | 0 | 0 |
Orpine Sainyam - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 2 | 2 | 1 | 20 | 14 | 20.00 | 1 | 0 | 0 | 0 | 0 |
Orpine Sainyam - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 3 | 2 | 0 | 19 | 15 | 9.50 | 1 | 0 | 0 | 0 | 0 |
Orpine Sainyam - ACL T20 Super Bash 2021 | |||||||||||
2021 | 10 | 7 | 1 | 74 | 37 | 12.33 | 2 | 2 | 1 | 0 | 0 |
Orpine Sainyam - ACL T20 Championship 2021 | |||||||||||
2019 | 7 | 5 | 1 | 19 | 10 | 4.75 | 1 | 0 | 0 | 0 | 0 |
Sankranti Broncos - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Sankranti Broncos - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 4 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 |
Vensai Broncos - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
2016 | 6 | 4 | 1 | 8 | 8 | 2.67 | 0 | 0 | 0 | 0 | 0 |
Vensai Broncos - RapidIT 2016 ACL Division 1 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 53 | 53 | 171.1 | 846 | 50 | 16.92 | 4 | 20.62 | 4.92 | |
2023 | 10 | 10 | 35.2 | 183 | 12 | 15.25 | 3 | 17.67 | 5.18 | |
Orpine Sainyam - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 22 | 1 | 22.00 | 1 | 24.00 | 5.50 | |
Orpine Sainyam - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 5 | 5 | 14.4 | 40 | 4 | 10.00 | 2 | 22.00 | 2.73 | |
Atlanta Army - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
2022 | 12 | 12 | 44.5 | 220 | 15 | 14.67 | 4 | 17.93 | 4.91 | |
Orpine Sainyam - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 2 | 2 | 6.0 | 24 | 0 | 0 | 0 | 0 | 4.00 | |
Orpine Sainyam - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 3 | 3 | 7.0 | 44 | 1 | 44.00 | 1 | 42.00 | 6.29 | |
Orpine Sainyam - ACL T20 Super Bash 2021 | ||||||||||
2021 | 10 | 10 | 37.0 | 187 | 11 | 17.00 | 3 | 20.18 | 5.05 | |
Orpine Sainyam - ACL T20 Championship 2021 | ||||||||||
2019 | 3 | 3 | 6.0 | 52 | 0 | 0 | 0 | 0 | 8.67 | |
Sankranti Broncos - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2016 | 6 | 6 | 17.0 | 74 | 6 | 12.33 | 2 | 17.00 | 4.35 | |
Vensai Broncos - RapidIT 2016 ACL Division 1 Championship |
Batting
CloudQ ACL T20 Division 1 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 11 | 10 | 2 | 88 | 42 | 11.00 | 4 | 1 | 1 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 12, 2023 | 5 | 1 | FutureTech Lions | SCORE CARD | ||
Jul 29, 2023 | 10 | Sekhars Realty Blazers | SCORE CARD | |||
Jul 23, 2023 | 0 | KNAV Marietta Mayhem | SCORE CARD | |||
Jul 15, 2023 | 5 | RapidIT Monsters Challengers | SCORE CARD | |||
Jun 17, 2023 | 6 | Vuesol Amigos | SCORE CARD | |||
Jun 11, 2023 | DNB | Gully 39 | SCORE CARD | |||
May 14, 2023 | 3 | RapidIT Monsters Kings | SCORE CARD | |||
Apr 30, 2023 | 4 | Alpha OBGYN Indians | SCORE CARD | |||
Apr 23, 2023 | 42 | * | 3 | 1 | SplashBI Titans | SCORE CARD |
Apr 15, 2023 | 10 | Sunlight Master Blasters | SCORE CARD | |||
Apr 09, 2023 | 3 | * | Serenity Kalinga Samrats | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 1 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 10 | 10 | 35.2 | 183 | 12 | 15.25 | 3 | 17.67 | 5.18 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 12, 2023 | 3.0 | 26 | 1 | 26.00 | 18.00 | 8.67 | FutureTech Lions | SCORE CARD |
Jul 29, 2023 | 3.0 | 14 | 1 | 14.00 | 18.00 | 4.67 | Sekhars Realty Blazers | SCORE CARD |
Jul 23, 2023 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | KNAV Marietta Mayhem | SCORE CARD |
Jul 15, 2023 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | RapidIT Monsters Challengers | SCORE CARD |
Jun 17, 2023 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | Vuesol Amigos | SCORE CARD |
May 14, 2023 | 3.2 | 14 | 2 | 7.00 | 10.00 | 4.20 | RapidIT Monsters Kings | SCORE CARD |
Apr 30, 2023 | 4.0 | 30 | 0 | 0 | 0 | 7.50 | Alpha OBGYN Indians | SCORE CARD |
Apr 23, 2023 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | SplashBI Titans | SCORE CARD |
Apr 15, 2023 | 4.0 | 16 | 3 | 5.33 | 8.00 | 4.00 | Sunlight Master Blasters | SCORE CARD |
Apr 09, 2023 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | Serenity Kalinga Samrats | SCORE CARD |