Player
2044
RUNS
164
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 134 | 129 | 13 | 2044 | 103 | 17.62 | 201 | 56 | 16 | 7 | 1 |
| 2025 | 4 | 4 | 1 | 148 | 60 | 49.33 | 18 | 1 | 1 | 2 | 0 |
| Sekar Putta Realtors Bazookas - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 10 | 10 | 1 | 260 | 73 | 28.89 | 21 | 5 | 2 | 2 | 0 |
| Sun Pediatrics United CC - NexZen ACL T20 Division 1 Championship 2025 | |||||||||||
| 2025 | 8 | 8 | 0 | 94 | 31 | 11.75 | 9 | 2 | 1 | 0 | 0 |
| Sun Pediatrics United CC - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
| 2024 | 3 | 3 | 0 | 85 | 46 | 28.33 | 11 | 0 | 1 | 0 | 0 |
| United CC - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 1 | 126 | 21 | 11.45 | 8 | 3 | 0 | 0 | 0 |
| United CC - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
| 2024 | 3 | 3 | 1 | 59 | 29 | 29.50 | 4 | 2 | 1 | 0 | 0 |
| United CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 5 | 5 | 1 | 35 | 11 | 8.75 | 3 | 0 | 0 | 0 | 0 |
| Cozy Bazookas - iSafeAmerica ACL The Hundred 2023 | |||||||||||
| 2023 | 4 | 3 | 0 | 32 | 24 | 10.67 | 2 | 1 | 0 | 0 | 0 |
| S&N United CC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 8 | 6 | 1 | 23 | 12 | 4.60 | 0 | 0 | 0 | 0 | 0 |
| S&N United CC - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2023 | 4 | 4 | 0 | 24 | 10 | 6.00 | 2 | 0 | 0 | 0 | 0 |
| United CC - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
| 2022 | 5 | 5 | 1 | 76 | 29 | 19.00 | 6 | 4 | 2 | 0 | 0 |
| Chinmaya’s United CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 10 | 10 | 0 | 157 | 56 | 15.70 | 15 | 3 | 1 | 1 | 0 |
| United CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2022 | 3 | 3 | 0 | 53 | 24 | 17.67 | 7 | 1 | 0 | 0 | 0 |
| IDRIL United CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
| 2021 | 3 | 2 | 0 | 32 | 18 | 16.00 | 3 | 0 | 0 | 0 | 0 |
| IDRIL United CC - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 9 | 9 | 0 | 98 | 25 | 10.89 | 12 | 1 | 1 | 0 | 0 |
| IDRIL United CC - ACL T20 Championship 2021 | |||||||||||
| 2019 | 3 | 3 | 0 | 21 | 10 | 7.00 | 2 | 0 | 0 | 0 | 0 |
| Mighty Warriors - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
| 2019 | 13 | 12 | 0 | 218 | 52 | 18.17 | 32 | 3 | 3 | 1 | 0 |
| IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
| 2018 | 12 | 12 | 3 | 341 | 103 | 37.89 | 37 | 20 | 2 | 1 | 1 |
| United CC - Vuesol 2018 ACL T20 League Championship | |||||||||||
| 2017 | 15 | 15 | 3 | 162 | 30 | 13.50 | 9 | 10 | 1 | 0 | 0 |
| United CC - Atlanta Hand Specialist 2017 ACL T20 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 127 | 127 | 447.0 | 1874 | 164 | 11.43 | 4 | 16.38 | 4.19 | |
| 2025 | 4 | 4 | 8.0 | 27 | 5 | 5.40 | 2 | 9.60 | 3.37 | |
| Sekar Putta Realtors Bazookas - ACL T20 Charity Super Bash 2025 | ||||||||||
| 2025 | 10 | 10 | 40.0 | 199 | 10 | 19.90 | 2 | 24.00 | 4.97 | |
| Sun Pediatrics United CC - NexZen ACL T20 Division 1 Championship 2025 | ||||||||||
| 2025 | 8 | 8 | 20.1 | 113 | 15 | 7.53 | 4 | 8.07 | 5.60 | |
| Sun Pediatrics United CC - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
| 2024 | 3 | 3 | 12.0 | 43 | 4 | 10.75 | 2 | 18.00 | 3.58 | |
| United CC - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 12 | 12 | 45.0 | 203 | 14 | 14.50 | 3 | 19.29 | 4.51 | |
| United CC - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
| 2024 | 3 | 3 | 9.0 | 39 | 2 | 19.50 | 2 | 27.00 | 4.33 | |
| United CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
| 2023 | 4 | 4 | 15.0 | 75 | 5 | 15.00 | 2 | 18.00 | 5.00 | |
| Cozy Bazookas - iSafeAmerica ACL The Hundred 2023 | ||||||||||
| 2023 | 4 | 4 | 16.0 | 63 | 5 | 12.60 | 3 | 19.20 | 3.94 | |
| S&N United CC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
| 2023 | 6 | 6 | 24.0 | 89 | 10 | 8.90 | 3 | 14.40 | 3.71 | |
| S&N United CC - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2023 | 4 | 4 | 8.0 | 29 | 6 | 4.83 | 3 | 8.00 | 3.62 | |
| United CC - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
| 2022 | 5 | 5 | 18.0 | 62 | 5 | 12.40 | 2 | 21.60 | 3.44 | |
| Chinmaya’s United CC - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 10 | 10 | 33.0 | 99 | 8 | 12.38 | 3 | 24.75 | 3.00 | |
| United CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
| 2022 | 3 | 3 | 9.0 | 40 | 2 | 20.00 | 2 | 27.00 | 4.44 | |
| IDRIL United CC - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
| 2021 | 2 | 2 | 6.1 | 22 | 4 | 5.50 | 2 | 9.25 | 3.57 | |
| IDRIL United CC - ACL T20 Super Bash 2021 | ||||||||||
| 2021 | 9 | 9 | 36.0 | 124 | 8 | 15.50 | 2 | 27.00 | 3.44 | |
| IDRIL United CC - ACL T20 Championship 2021 | ||||||||||
| 2019 | 2 | 2 | 8.0 | 27 | 2 | 13.50 | 1 | 24.00 | 3.37 | |
| Mighty Warriors - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
| 2019 | 12 | 12 | 45.1 | 180 | 20 | 9.00 | 2 | 13.55 | 3.99 | |
| IDRIL United CC - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
| 2018 | 11 | 11 | 40.6 | 180 | 11 | 16.36 | 2 | 22.36 | 4.39 | |
| United CC - Vuesol 2018 ACL T20 League Championship | ||||||||||
| 2017 | 15 | 15 | 54.1 | 260 | 28 | 9.29 | 4 | 11.61 | 4.80 | |
| United CC - Atlanta Hand Specialist 2017 ACL T20 Championship | ||||||||||
Batting
ACL T20 Charity Super Bash 2025
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 1 | 148 | 60 | 49.33 | 18 | 1 | 1 | 2 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Oct 25, 2025 | 26 | * | 4 | Cloud 9ers | SCORE CARD | |
| Oct 19, 2025 | 55 | 5 | 1 | The 9 Nawabs | SCORE CARD | |
| Oct 12, 2025 | 60 | 9 | Super Amigos | SCORE CARD | ||
| Sep 21, 2025 | 7 | Dawson Flyers | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Charity Super Bash 2025
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 4 | 8.0 | 27 | 5 | 5.40 | 2 | 9.60 | 3.37 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | 3.0 | 14 | 2 | 7.00 | 9.00 | 4.67 | Cloud 9ers | SCORE CARD |
| Oct 19, 2025 | 1.0 | 1 | 2 | 0.50 | 3.00 | 1.00 | The 9 Nawabs | SCORE CARD |
| Oct 12, 2025 | 2.0 | 10 | 0 | 0 | 0 | 5.00 | Super Amigos | SCORE CARD |
| Sep 21, 2025 | 2.0 | 2 | 1 | 2.00 | 12.00 | 1.00 | Dawson Flyers | SCORE CARD |





























































