Player
271
RUNS
0
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 33 | 31 | 5 | 271 | 29 | 10.42 | 12 | 2 | 4 | 0 | 0 |
2025 | 3 | 3 | 1 | 9 | 8 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Providence Realty Cricket Unified - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 2 | 2 | 0 | 11 | 6 | 5.50 | 2 | 0 | 0 | 0 | 0 |
Bueno's Fitness Cricket Unified - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 12 | 12 | 2 | 106 | 29 | 10.60 | 4 | 1 | 1 | 0 | 0 |
Providence Realty Cricket Unified - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2024 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Cricket Unified - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 4 | 3 | 2 | 49 | 28 | 49.00 | 2 | 1 | 1 | 0 | 0 |
Cricket Unified - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Cricket Unified - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
2023 | 8 | 7 | 0 | 79 | 29 | 11.29 | 4 | 0 | 2 | 0 | 0 |
Cricket Unified - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2023 | 1 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 |
Cricket United - UST Xpanxion ACL Spring T12 Tournament 2023 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 1 | 1 | 1.0 | 14 | 0 | 14.00 | 0 | 6.00 | 14.00 | |
2023 | 1 | 1 | 1.0 | 14 | 0 | 0 | 0 | 0 | 14.00 | |
Cricket Unified - CloudQ ACL F15 Division 3 Championship 2023 |
Batting
GVR Realty ACL Spring T12 Tournament 2025
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3 | 3 | 1 | 9 | 8 | 4.50 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Mar 15, 2025 | 0 | Canton Champions | SCORE CARD | |||
Mar 09, 2025 | 8 | * | Sekhars Realty Blazers | SCORE CARD | ||
Mar 08, 2025 | 1 | Sunlight Master Blasters | SCORE CARD |
RUNS By Match
Bowling
GVR Realty ACL Spring T12 Tournament 2025
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|