Player
121
RUNS
30
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 25 | 16 | 2 | 121 | 21 | 8.64 | 8 | 0 | 0 | 0 | 0 |
2024 | 8 | 3 | 0 | 5 | 4 | 1.67 | 0 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 7 | 5 | 0 | 41 | 19 | 8.20 | 3 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2022 | 9 | 7 | 1 | 74 | 21 | 12.33 | 5 | 0 | 0 | 0 | 0 |
Unicorn Tornadoes - CodeForce 360 ACL T20 Division 2 Championship 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 20 | 20 | 62.1 | 290 | 30 | 9.67 | 3 | 12.43 | 4.66 | |
2024 | 6 | 6 | 17.1 | 91 | 8 | 11.38 | 3 | 12.88 | 5.30 | |
Unicorn Tornadoes - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 1 | 1 | 2.0 | 10 | 1 | 10.00 | 1 | 12.00 | 5.00 | |
Unicorn Tornadoes - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 5 | 5 | 17.0 | 82 | 9 | 9.11 | 3 | 11.33 | 4.82 | |
Unicorn Tornadoes - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2022 | 8 | 8 | 26.0 | 107 | 12 | 8.92 | 3 | 13.00 | 4.12 | |
Unicorn Tornadoes - CodeForce 360 ACL T20 Division 2 Championship 2022 |
Batting
Ace Family Dental ACL T20 Division 1 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 8 | 3 | 0 | 5 | 4 | 1.67 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 08, 2024 | DNB | Sunlight Master Blasters | SCORE CARD | |||
Aug 17, 2024 | DNB | Alpha OBGYN Indians | SCORE CARD | |||
Jun 09, 2024 | DNB | Alpha OBGYN Indians | SCORE CARD | |||
Jun 02, 2024 | 0 | Gully 39 | SCORE CARD | |||
May 19, 2024 | DNB | SplashBI Titans | SCORE CARD | |||
Apr 14, 2024 | 1 | RapidIT Monsters Cricket Club | SCORE CARD | |||
Apr 07, 2024 | DNB | RapidIT Monsters Kings | SCORE CARD | |||
Mar 31, 2024 | 4 | Sekar Putta Realtors Bazookas | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 1 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 6 | 6 | 17.1 | 91 | 8 | 11.38 | 3 | 12.88 | 5.30 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jun 09, 2024 | 2.0 | 11 | 2 | 5.50 | 6.00 | 5.50 | Alpha OBGYN Indians | SCORE CARD |
Jun 02, 2024 | 3.1 | 10 | 3 | 3.33 | 6.33 | 3.16 | Gully 39 | SCORE CARD |
May 19, 2024 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | SplashBI Titans | SCORE CARD |
Apr 14, 2024 | 4.0 | 27 | 0 | 0 | 0 | 6.75 | RapidIT Monsters Cricket Club | SCORE CARD |
Apr 07, 2024 | 2.0 | 15 | 1 | 15.00 | 12.00 | 7.50 | RapidIT Monsters Kings | SCORE CARD |
Mar 31, 2024 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Sekar Putta Realtors Bazookas | SCORE CARD |