Player
572
RUNS
0
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 68 | 66 | 2 | 572 | 40 | 8.94 | 25 | 0 | 5 | 0 | 0 |
2025 | 2 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 0 | 0 | 0 |
Thunderbolts Cricket Club - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 2 | 2 | 0 | 13 | 8 | 6.50 | 0 | 0 | 0 | 0 | 0 |
Thunderbolts Cricket Club - ACL F15 Charity Super Bash 2024 | |||||||||||
2024 | 14 | 14 | 2 | 116 | 24 | 9.67 | 6 | 0 | 0 | 0 | 0 |
Thunderbolts - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 4 | 4 | 0 | 20 | 8 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Thunderbolts - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
2023 | 9 | 9 | 0 | 134 | 40 | 14.89 | 6 | 0 | 2 | 0 | 0 |
Thunderbolts - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Gully 39 - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2021 | 9 | 9 | 0 | 53 | 15 | 5.89 | 1 | 0 | 0 | 0 | 0 |
Generals - ACL Division 1 Championship 2021 | |||||||||||
2019 | 12 | 10 | 0 | 98 | 25 | 9.80 | 3 | 0 | 1 | 0 | 0 |
Generals - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
2018 | 15 | 15 | 0 | 125 | 35 | 8.33 | 9 | 0 | 2 | 0 | 0 |
Generals - Vuesol 2018 ACL Division 2 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 1 | 1 | 1.0 | 0 | 0 | 0.00 | 0 | 6.00 | 0.00 | |
2023 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Thunderbolts - CloudQ ACL F15 Division 3 Championship 2023 |
Batting
GVR Realty ACL Spring T12 Tournament 2025
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 2 | 0 | 13 | 11 | 6.50 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Mar 15, 2025 | 2 | Atlantis Thunder | SCORE CARD | |||
Mar 15, 2025 | 11 | E11 | SCORE CARD |
RUNS By Match
Bowling
GVR Realty ACL Spring T12 Tournament 2025
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
* No data * |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|