Statistics
UST Xpanxion ACL Spring T12 Tournament 2023
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandeep Lingam | 75 | 2 | 2 | 0 | 48 | 37.50 | 8 | 3 | 2 | 0 | 0 | RapidIT Monsters Kings |
2 | Vipin Singh | 66 | 2 | 2 | 2 | 33 | 66.00 | 5 | 1 | 2 | 0 | 0 | Knight Riders |
3 | Pranay Tekmal | 60 | 2 | 2 | 0 | 31 | 30.00 | 4 | 0 | 2 | 0 | 0 | Cloud 9ers |
4 | Ravishankar Chamarajnagar | 58 | 2 | 2 | 0 | 38 | 29.00 | 4 | 0 | 1 | 0 | 0 | Purple Bulls |
5 | Dineshkumar Anandan | 53 | 2 | 2 | 1 | 39 | 53.00 | 5 | 0 | 1 | 0 | 0 | Cozy Bazookas |
6 | Kulanthaivelu Kanagarajan | 52 | 2 | 2 | 1 | 48 | 52.00 | 1 | 4 | 1 | 0 | 0 | United CC |
7 | Venkata Ramakrishna Bhuma | 49 | 2 | 2 | 1 | 32 | 49.00 | 4 | 1 | 1 | 0 | 0 | Atlanta Unstoppables |
8 | Sathish Poreddy | 48 | 2 | 2 | 1 | 39 | 48.00 | 4 | 0 | 1 | 0 | 0 | Falcons |
9 | Prince Kaushal | 47 | 2 | 2 | 0 | 46 | 23.50 | 5 | 1 | 1 | 0 | 0 | Raging Bulls |
10 | Gagandeep Singh | 45 | 1 | 1 | 0 | 45 | 45.00 | 4 | 2 | 1 | 0 | 0 | Atlanta Army |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Manoj Yadagiri | 6 | 2 | 4.0 | 8 | 3 | 1.33 | 2.00 | United CC |
2 | Shramik Gawde | 5 | 2 | 4.0 | 15 | 3 | 3.00 | 3.75 | Delta X1 |
3 | Manish Rawat | 5 | 2 | 3.0 | 17 | 3 | 3.40 | 5.67 | Georgia Consulting Sharks |
4 | Karan Parikh | 5 | 2 | 6.0 | 22 | 3 | 4.40 | 3.67 | Emory Ninjas |
5 | Srikanth Sandha | 5 | 2 | 5.0 | 25 | 4 | 5.00 | 5.00 | Cloud 9ers |
6 | Sai Krishna Ravula | 4 | 2 | 3.0 | 11 | 3 | 2.75 | 3.67 | Sekhars Realty Sunrisers |
7 | Lokesh Kumar Rathinavel | 4 | 2 | 4.0 | 12 | 3 | 3.00 | 3.00 | Sekhars Realty Blazers |
8 | Yogesh Dafade | 4 | 2 | 4.0 | 15 | 2 | 3.75 | 3.75 | Georgia Consulting Sharks |
9 | Palak Patel | 4 | 2 | 4.0 | 17 | 2 | 4.25 | 4.25 | Alpha OBGYN Indians |
10 | Sanjay Narla | 4 | 2 | 4.0 | 21 | 4 | 5.25 | 5.25 | RapidIT Royals |
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rakesh Patra | 40 | 2 | 2 | 1 | 25 | 40.00 | 2 | 0 | 1 | 0 | 0 | Serenity Kalinga Samrats |
2 | Dineshkumar Anandan | 39 | 1 | 1 | 0 | 39 | 39.00 | 5 | 0 | 1 | 0 | 0 | Cozy Bazookas |
3 | Avinash Koyathi | 33 | 1 | 1 | 1 | 33 | 33.00 | 3 | 1 | 1 | 0 | 0 | Unicorn Tornadoes |
4 | Bhanu Prakash Reddy Dundigalla | 32 | 1 | 1 | 0 | 32 | 32.00 | 3 | 0 | 1 | 0 | 0 | RapidIT Monsters Challengers |
5 | Srikanth Papa | 31 | 1 | 1 | 1 | 31 | 31.00 | 0 | 3 | 1 | 0 | 0 | CloudQ Willow Raiders |
6 | Amar Surve | 31 | 2 | 2 | 1 | 26 | 31.00 | 3 | 0 | 1 | 0 | 0 | EIS Titans |
7 | Arnav Mohanty | 29 | 2 | 2 | 0 | 25 | 14.50 | 1 | 0 | 1 | 0 | 0 | Serenity Kalinga Samrats |
8 | Charan Raj Baskaran | 27 | 1 | 1 | 0 | 27 | 27.00 | 2 | 0 | 1 | 0 | 0 | NGM Mavericks |
9 | Udayakumar Mulimani | 26 | 1 | 1 | 0 | 26 | 26.00 | 2 | 0 | 1 | 0 | 0 | Alpha OBGYN Indians |
10 | Sumanth Gottipati | 22 | 1 | 1 | 0 | 22 | 22.00 | 1 | 1 | 0 | 0 | 0 | Unicorn Tornadoes |
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|---|---|---|---|---|---|---|---|---|
1 | Pankaj Patel | 4 | 1 | 3.0 | 14 | 4 | 3.50 | 4.67 | Emory Ninjas |
2 | Rahul Auti | 4 | 2 | 5.5 | 22 | 3 | 5.50 | 3.77 | EIS Titans |
3 | Arnav Mohanty | 3 | 1 | 1.0 | 5 | 3 | 1.67 | 5.00 | Serenity Kalinga Samrats |
4 | Vasu Vegi | 3 | 1 | 2.5 | 8 | 3 | 2.67 | 2.82 | Ecovue Dragons |
5 | Varun Nelluri | 3 | 1 | 3.0 | 13 | 3 | 4.33 | 4.33 | Unicorn Tornadoes |
6 | Loganathan Ranganatan | 2 | 1 | 2.0 | 6 | 2 | 3.00 | 3.00 | Cozy Bazookas |
7 | Rajul Chokshi | 2 | 1 | 2.0 | 6 | 2 | 3.00 | 3.00 | Alpha OBGYN Indians |
8 | Pani Gummaraju | 2 | 1 | 2.0 | 8 | 2 | 4.00 | 4.00 | Ecovue Dragons |
9 | Venkata Vamsikrishna Peddisetty | 2 | 1 | 2.0 | 8 | 2 | 4.00 | 4.00 | RapidIT Monsters Challengers |
10 | Murali Kolluri | 2 | 1 | 2.0 | 11 | 2 | 5.50 | 5.50 | Ecovue Dragons |
CloudQ ACL T20 Division 1 Championship 2023
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
CloudQ ACL T20 Division 2 Championship 2023
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
CloudQ ACL F15 Division 1 Championship 2023
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
CloudQ ACL F15 Division 2 Championship 2023
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
CloudQ ACL F15 Division 3 Championship 2023
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|
BATTING - Most Runs
# | Player | Runs | M | Inn | NO | HS | Avg | 4s | 6s | 25 | 50 | 100 | Team |
---|
BOWLING - Most Wickets
# | Player | W | Inn | O | Runs | BBI | Avg | Eco | Team |
---|