Player
804
RUNS
80
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 101 | 93 | 10 | 804 | 50 | 9.69 | 61 | 9 | 8 | 1 | 0 |
2024 | 13 | 13 | 0 | 143 | 25 | 11.00 | 12 | 1 | 2 | 0 | 0 |
Orion Stars - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 2 | 1 | 11 | 11 | 11.00 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 4 | 4 | 1 | 32 | 17 | 10.67 | 1 | 0 | 0 | 0 | 0 |
Moldtek Rangers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 10 | 8 | 1 | 52 | 19 | 7.43 | 4 | 0 | 0 | 0 | 0 |
Orion Stars - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 11 | 9 | 0 | 57 | 15 | 6.33 | 3 | 0 | 0 | 0 | 0 |
Orion Stars - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Sunlight Master Blasters - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 3 | 3 | 0 | 16 | 11 | 5.33 | 0 | 0 | 0 | 0 | 0 |
Master Blasters - ACL T20 Super Bash 2021 | |||||||||||
2021 | 9 | 7 | 0 | 56 | 31 | 8.00 | 6 | 0 | 1 | 0 | 0 |
Source Cloud Master Blasters - ACL T20 Championship 2021 | |||||||||||
2019 | 3 | 3 | 0 | 26 | 15 | 8.67 | 3 | 0 | 0 | 0 | 0 |
Sensational Stars - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 12 | 12 | 0 | 172 | 46 | 14.33 | 17 | 4 | 4 | 0 | 0 |
Falcons - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 11 | 11 | 4 | 133 | 50 | 19.00 | 10 | 4 | 1 | 1 | 0 |
Atlanta Cricket Fields Falcons - Vuesol 2018 ACL T20 League Championship | |||||||||||
2017 | 11 | 10 | 0 | 73 | 18 | 7.30 | 5 | 0 | 0 | 0 | 0 |
Curve IT FCC Rangers - Atlanta Hand Specialist 2017 ACL Division 3 Championship | |||||||||||
2016 | 9 | 9 | 3 | 31 | 9 | 5.17 | 0 | 0 | 0 | 0 | 0 |
Tekniti Falcons - RapidIT 2016 ACL Division 2 Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 72 | 72 | 220.7 | 1171 | 80 | 14.64 | 4 | 16.59 | 5.29 | |
2024 | 12 | 12 | 39.3 | 214 | 14 | 15.29 | 4 | 16.93 | 5.42 | |
Orion Stars - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 1 | 1 | 1.0 | 2 | 2 | 1.00 | 2 | 3.00 | 2.00 | |
Orion Stars - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 3 | 3 | 11.0 | 58 | 4 | 14.50 | 2 | 16.50 | 5.27 | |
Moldtek Rangers - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 4 | 4 | 7.2 | 36 | 1 | 36.00 | 1 | 44.00 | 4.91 | |
Orion Stars - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 1 | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 | |
Orion Stars - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 7 | 7 | 17.0 | 113 | 8 | 14.13 | 4 | 12.75 | 6.65 | |
Orion Stars - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2021 | 2 | 2 | 3.0 | 17 | 0 | 0 | 0 | 0 | 5.67 | |
Master Blasters - ACL T20 Super Bash 2021 | ||||||||||
2021 | 5 | 5 | 12.0 | 63 | 4 | 15.75 | 2 | 18.00 | 5.25 | |
Source Cloud Master Blasters - ACL T20 Championship 2021 | ||||||||||
2019 | 3 | 3 | 12.0 | 64 | 6 | 10.67 | 3 | 12.00 | 5.33 | |
Sensational Stars - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 11 | 11 | 42.2 | 214 | 19 | 11.26 | 3 | 13.37 | 5.06 | |
Falcons - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 9 | 9 | 33.0 | 221 | 8 | 27.63 | 2 | 24.75 | 6.70 | |
Atlanta Cricket Fields Falcons - Vuesol 2018 ACL T20 League Championship | ||||||||||
2017 | 10 | 10 | 30.0 | 115 | 9 | 12.78 | 2 | 20.00 | 3.83 | |
Curve IT FCC Rangers - Atlanta Hand Specialist 2017 ACL Division 3 Championship | ||||||||||
2016 | 4 | 4 | 12.0 | 45 | 5 | 9.00 | 2 | 14.40 | 3.75 | |
Tekniti Falcons - RapidIT 2016 ACL Division 2 Championship |
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 13 | 13 | 0 | 143 | 25 | 11.00 | 12 | 1 | 2 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 03, 2024 | 1 | Legends | SCORE CARD | |||
Jul 27, 2024 | 7 | 1 | Moldtek Rangers | SCORE CARD | ||
Jul 21, 2024 | 1 | Eficens Navratans | SCORE CARD | |||
Jul 14, 2024 | 25 | 2 | 1 | Indus Sports Club | SCORE CARD | |
Jun 22, 2024 | 15 | 2 | Slammers | SCORE CARD | ||
Jun 02, 2024 | 1 | KNAV Marietta Mayhem | SCORE CARD | |||
May 18, 2024 | 25 | 2 | S&N Group Limitless | SCORE CARD | ||
May 12, 2024 | 3 | Chariot Eagles CC | SCORE CARD | |||
May 05, 2024 | 7 | Hunters CC | SCORE CARD | |||
Apr 28, 2024 | 15 | 1 | Serene Georgia Super Amigos | SCORE CARD | ||
Apr 14, 2024 | 19 | 2 | Blue Panthers | SCORE CARD | ||
Apr 07, 2024 | 19 | 1 | FutureTech Lions | SCORE CARD | ||
Mar 31, 2024 | 5 | 1 | Metro Medical Subha's Warriors | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 12 | 12 | 39.3 | 214 | 14 | 15.29 | 4 | 16.93 | 5.42 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 03, 2024 | 3.2 | 10 | 4 | 2.50 | 5.00 | 3.00 | Legends | SCORE CARD |
Jul 27, 2024 | 2.0 | 6 | 0 | 0 | 0 | 3.00 | Moldtek Rangers | SCORE CARD |
Jul 21, 2024 | 3.1 | 30 | 1 | 30.00 | 19.00 | 9.47 | Eficens Navratans | SCORE CARD |
Jul 14, 2024 | 2.0 | 12 | 0 | 0 | 0 | 6.00 | Indus Sports Club | SCORE CARD |
Jun 02, 2024 | 4.0 | 41 | 0 | 0 | 0 | 10.25 | KNAV Marietta Mayhem | SCORE CARD |
May 18, 2024 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | S&N Group Limitless | SCORE CARD |
May 12, 2024 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | Chariot Eagles CC | SCORE CARD |
May 05, 2024 | 3.0 | 20 | 0 | 0 | 0 | 6.67 | Hunters CC | SCORE CARD |
Apr 28, 2024 | 4.0 | 20 | 2 | 10.00 | 12.00 | 5.00 | Serene Georgia Super Amigos | SCORE CARD |
Apr 14, 2024 | 4.0 | 19 | 0 | 0 | 0 | 4.75 | Blue Panthers | SCORE CARD |
Apr 07, 2024 | 4.0 | 22 | 3 | 7.33 | 8.00 | 5.50 | FutureTech Lions | SCORE CARD |
Mar 31, 2024 | 2.0 | 6 | 1 | 6.00 | 12.00 | 3.00 | Metro Medical Subha's Warriors | SCORE CARD |