Points
- T20 Div 1
- T20 Div 2
- F15 Div 1
- F15 Div 2
- F15 Div 3G
- F15 Div 3S
- Blitz 360
- Blitz 200
- Corporate
- T20 SB
- F15 SB
- Spring T12
NexZen ACL T20 Division 1 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unicorn Tornadoes | 36 | 0.067 | 13 | 9 | 4 | 0 | 0 | 1267/1410 | 1178/1417 |
2 | Sekhars Realty Blazers | 32 | 0.098 | 12 | 8 | 4 | 0 | 0 | 1169/1222 | 1145/1334 |
3 | Sunlight Master Blasters | 32 | 0.005 | 11 | 8 | 3 | 0 | 0 | 1036/1217 | 1004/1186 |
4 | URSI Tech Georgia Tigers | 30 | 0.053 | 12 | 7 | 4 | 1 | 0 | 1078/1153 | 1117/1266 |
5 | Sekar Putta Realtors Bazookas | 28 | 0.045 | 12 | 7 | 5 | 0 | 0 | 1278/1342 | 1259/1387 |
6 | C Vision Sunrisers | 24 | 0.067 | 11 | 6 | 5 | 0 | 0 | 1209/1256 | 1091/1218 |
7 | Sharks | 22 | 0.026 | 11 | 5 | 5 | 1 | 0 | 989/1143 | 974/1161 |
8 | RapidIT Royals | 22 | -0.019 | 12 | 5 | 6 | 1 | 0 | 974/1179 | 1007/1191 |
9 | Sun Pediatrics United CC | 22 | -0.077 | 12 | 5 | 6 | 1 | 0 | 1065/1269 | 1137/1241 |
10 | Gully 39 | 20 | 0.020 | 12 | 4 | 6 | 2 | 0 | 1156/1260 | 1115/1242 |
11 | RapidIT Monsters Cricket Club | 16 | -0.063 | 11 | 4 | 7 | 0 | 0 | 1106/1214 | 1191/1223 |
12 | Patel Brothers Ninjas | 16 | -0.085 | 12 | 4 | 8 | 0 | 0 | 1212/1315 | 1300/1291 |
13 | Alpha OBGYN Indians | 14 | -0.067 | 12 | 3 | 8 | 1 | 0 | 1002/1239 | 1037/1184 |
14 | Serenity Kalinga Samrats | 14 | -0.089 | 11 | 3 | 7 | 1 | 0 | 956/1126 | 942/1004 |
NexZen ACL T20 Division 2 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | KNAV Marietta Mayhem | 36 | 0.182 | 12 | 9 | 3 | 0 | 0 | 1289/1348 | 1073/1385 |
2 | Welcome Fighters | 36 | 0.103 | 12 | 9 | 3 | 0 | 0 | 1280/1324 | 1192/1380 |
3 | SplashBI Titans | 34 | 0.141 | 11 | 8 | 2 | 1 | 0 | 1180/1119 | 1075/1177 |
4 | Gadde Capital Mavericks | 30 | 0.183 | 11 | 7 | 3 | 1 | 0 | 1088/1118 | 936/1185 |
5 | Legends | 30 | 0.012 | 13 | 7 | 5 | 1 | 0 | 1281/1380 | 1295/1413 |
6 | FutureTech Lions | 30 | -0.010 | 12 | 7 | 4 | 1 | 0 | 1213/1296 | 1239/1310 |
7 | Apptrics Super Amigos | 28 | -0.043 | 13 | 7 | 6 | 0 | 0 | 1201/1459 | 1273/1469 |
8 | Orpine Sainyam | 24 | 0.105 | 11 | 6 | 5 | 0 | 0 | 1195/1273 | 1065/1277 |
9 | Ecovue Dragons | 22 | 0.053 | 12 | 5 | 6 | 1 | 0 | 1076/1264 | 916/1148 |
10 | CloudQ Willow Raiders | 18 | 0.029 | 11 | 4 | 6 | 1 | 0 | 1092/1170 | 1081/1195 |
11 | Knight Riders | 18 | -0.043 | 12 | 4 | 7 | 1 | 0 | 1132/1250 | 1167/1230 |
12 | Metro Medical Subha's Warriors | 14 | -0.094 | 12 | 3 | 8 | 1 | 0 | 1083/1255 | 1143/1194 |
13 | North Atlanta Tigers | 10 | -0.180 | 12 | 2 | 9 | 1 | 0 | 1048/1320 | 1211/1243 |
14 | Ghats Battlers | 2 | -0.397 | 12 | 0 | 11 | 1 | 0 | 896/1320 | 1388/1290 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Worrell Real Estate Navratans | 44 | 0.216 | 12 | 11 | 1 | 0 | 0 | 1271/1252 | 1093/1368 |
2 | Cloud 9ers | 30 | 0.037 | 12 | 7 | 4 | 1 | 0 | 1222/1248 | 1133/1203 |
3 | Resurgens Limitless | 30 | -0.022 | 12 | 7 | 4 | 1 | 0 | 1189/1241 | 1236/1261 |
4 | RapidIT Monsters Kings | 26 | 0.006 | 11 | 6 | 4 | 1 | 0 | 991/1163 | 1005/1188 |
5 | Desi Chowrastha’s E11 | 24 | 0.185 | 11 | 6 | 5 | 0 | 0 | 1310/1249 | 1069/1237 |
6 | Vuesol Amigos | 24 | 0.059 | 11 | 6 | 5 | 0 | 0 | 1193/1237 | 1171/1293 |
7 | Slammers | 24 | -0.086 | 11 | 6 | 5 | 0 | 0 | 1027/1179 | 1162/1214 |
8 | Purple Bulls | 22 | -0.018 | 11 | 5 | 5 | 1 | 0 | 1013/1149 | 1062/1180 |
9 | Moldtek Rangers | 20 | 0.100 | 11 | 5 | 6 | 0 | 0 | 1100/1243 | 926/1179 |
10 | PDI Eagles CC | 20 | 0.001 | 11 | 5 | 6 | 0 | 0 | 1025/1222 | 1040/1242 |
11 | Orion Stars | 16 | -0.072 | 11 | 4 | 7 | 0 | 0 | 1067/1255 | 1132/1227 |
12 | Indus Sports Club | 16 | -0.081 | 12 | 4 | 8 | 0 | 0 | 1057/1346 | 1136/1312 |
13 | Blue Panthers | 12 | -0.081 | 11 | 3 | 8 | 0 | 0 | 1115/1305 | 1163/1243 |
14 | TanzoTech Thunders | 8 | -0.254 | 11 | 2 | 9 | 0 | 0 | 1011/1235 | 1263/1177 |
KNAV ACL F15 Division 1 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sekhars Realty Georgia Strikers | 38 | 0.288 | 12 | 9 | 2 | 1 | 0 | 769/868 | 560/937 |
2 | FutureTech Victors Cricket Club | 34 | 0.152 | 12 | 8 | 3 | 1 | 0 | 694/962 | 548/962 |
3 | Papa Atlanta Force | 30 | 0.124 | 12 | 7 | 4 | 1 | 0 | 755/965 | 637/967 |
4 | Atlanta Unstoppables | 30 | 0.074 | 13 | 7 | 5 | 1 | 0 | 804/1078 | 713/1061 |
5 | Bhoomi Realty Whales | 30 | 0.031 | 11 | 7 | 3 | 1 | 0 | 529/794 | 545/858 |
6 | Superstars | 30 | 0.007 | 13 | 6 | 4 | 3 | 0 | 701/884 | 685/872 |
7 | Sirian Tax Phantoms | 28 | 0.064 | 12 | 7 | 5 | 0 | 0 | 669/1005 | 640/1064 |
8 | ReddyCPA Gladiators | 24 | 0.081 | 12 | 5 | 5 | 2 | 0 | 672/847 | 640/898 |
9 | Chauhans Realty Starz | 24 | -0.035 | 11 | 6 | 5 | 0 | 0 | 622/849 | 634/826 |
10 | Karma Injury Law Army | 24 | -0.049 | 12 | 6 | 6 | 0 | 0 | 657/1038 | 658/965 |
11 | Relevantz | 20 | -0.089 | 11 | 5 | 6 | 0 | 0 | 582/900 | 599/814 |
12 | MDC Healthcare KCC Veers | 14 | -0.111 | 11 | 3 | 7 | 1 | 0 | 511/811 | 651/879 |
13 | Codeforce Vikings | 6 | -0.219 | 12 | 1 | 10 | 1 | 0 | 500/954 | 690/929 |
14 | Stallions | 0 | -0.326 | 12 | 0 | 12 | 0 | 0 | 647/1038 | 912/961 |
KNAV ACL F15 Division 2 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Tuskers | 44 | 0.170 | 13 | 11 | 2 | 0 | 0 | 821/963 | 766/1123 |
2 | Trailblazers | 34 | 0.098 | 11 | 8 | 2 | 1 | 0 | 596/780 | 521/782 |
3 | Providence Realty Cricket Unified | 32 | 0.079 | 12 | 7 | 3 | 2 | 0 | 758/985 | 655/949 |
4 | Gully Royals | 26 | 0.159 | 10 | 6 | 3 | 1 | 0 | 606/793 | 484/800 |
5 | Avengers | 26 | 0.065 | 12 | 6 | 5 | 1 | 0 | 644/811 | 639/877 |
6 | Papas ATL Currents | 26 | -0.073 | 12 | 6 | 5 | 1 | 0 | 720/941 | 856/1021 |
7 | Agni-IX | 22 | 0.059 | 11 | 5 | 5 | 1 | 0 | 594/818 | 564/846 |
8 | RedChillez Chasers | 22 | -0.074 | 11 | 5 | 5 | 1 | 0 | 554/887 | 576/825 |
9 | Sekhars Realty Crusaders | 20 | -0.040 | 10 | 5 | 5 | 0 | 0 | 577/769 | 615/778 |
10 | Druid Hills Dynamos | 18 | 0.040 | 10 | 4 | 5 | 1 | 0 | 578/807 | 509/753 |
11 | Atlantic Rockers | 18 | -0.023 | 11 | 4 | 6 | 1 | 0 | 574/862 | 593/861 |
12 | ATL Knights | 14 | -0.038 | 12 | 3 | 8 | 1 | 0 | 634/959 | 619/885 |
13 | Thunderbolts Cricket Club | 10 | -0.192 | 11 | 2 | 8 | 1 | 0 | 580/895 | 710/845 |
14 | Suvidha Patriots | 4 | -0.195 | 12 | 1 | 11 | 0 | 0 | 667/996 | 796/921 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | KNAV Jaguars | 42 | 0.359 | 11 | 10 | 0 | 1 | 0 | 789/831 | 521/882 |
2 | Atlanta Dynamites | 34 | 0.083 | 12 | 8 | 3 | 1 | 0 | 687/893 | 613/893 |
3 | Top Guns | 32 | 0.128 | 11 | 7 | 2 | 2 | 0 | 611/739 | 551/788 |
4 | Renegades | 30 | 0.198 | 10 | 7 | 2 | 1 | 0 | 593/721 | 536/858 |
5 | Soaring Eagles Cricket Club | 26 | 0.080 | 12 | 6 | 5 | 1 | 0 | 687/990 | 569/927 |
6 | Family Health Care of Smyrna HAWKS | 24 | 0.039 | 11 | 6 | 5 | 0 | 0 | 553/834 | 504/807 |
7 | Gujju Warriors | 24 | 0.025 | 11 | 6 | 5 | 0 | 0 | 556/798 | 599/892 |
8 | Snipers | 22 | -0.005 | 11 | 5 | 5 | 1 | 0 | 603/882 | 609/884 |
9 | Dunwoody Dashers | 18 | -0.021 | 11 | 4 | 6 | 1 | 0 | 691/930 | 710/929 |
10 | ShooraTech Resurgence | 18 | -0.078 | 11 | 4 | 6 | 1 | 0 | 625/887 | 730/933 |
11 | Forever Blinds Crick-IT Freaks | 16 | -0.085 | 11 | 3 | 6 | 2 | 0 | 527/748 | 523/662 |
12 | Phoenix CC | 16 | -0.116 | 10 | 3 | 5 | 2 | 0 | 466/658 | 540/655 |
13 | KR Elixir Kalinga Rockets | 6 | -0.270 | 11 | 1 | 9 | 1 | 0 | 521/898 | 740/870 |
14 | Atlanta Chargers | 0 | -0.299 | 11 | 0 | 11 | 0 | 0 | 467/990 | 631/819 |
KNAV ACL F15 Division 3 Gravity Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalinga Lancers | 42 | 0.320 | 11 | 10 | 0 | 1 | 0 | 730/760 | 511/798 |
2 | TechVow Powerstars Cricket Union | 38 | 0.306 | 12 | 9 | 2 | 1 | 0 | 672/728 | 543/880 |
3 | Spades | 36 | 0.175 | 12 | 8 | 2 | 2 | 0 | 650/791 | 543/839 |
4 | The 9 Nawabs | 34 | 0.295 | 12 | 8 | 3 | 1 | 0 | 854/900 | 636/972 |
5 | Cowboys | 34 | 0.119 | 12 | 8 | 3 | 1 | 0 | 835/978 | 727/989 |
6 | Raging Cheetahs | 28 | 0.103 | 10 | 7 | 3 | 0 | 0 | 505/727 | 525/887 |
7 | Garudas | 28 | 0.080 | 11 | 7 | 4 | 0 | 0 | 652/833 | 599/852 |
8 | Biryani Pot Georgia Mustangs | 28 | 0.003 | 11 | 6 | 3 | 2 | 0 | 427/626 | 489/720 |
9 | Acworth Titans | 16 | -0.103 | 11 | 4 | 7 | 0 | 0 | 634/891 | 649/797 |
10 | Caravelle Cricket Club | 12 | -0.025 | 11 | 3 | 8 | 0 | 0 | 701/906 | 657/823 |
11 | Wescott Wildfire | 12 | -0.165 | 10 | 3 | 7 | 0 | 0 | 558/822 | 684/811 |
12 | Alpha Pack | 12 | -0.379 | 10 | 3 | 7 | 0 | 0 | 440/760 | 644/672 |
13 | A Team | 10 | -0.276 | 11 | 2 | 8 | 1 | 0 | 511/855 | 642/735 |
14 | Supernovas | 6 | -0.348 | 12 | 1 | 10 | 1 | 0 | 582/948 | 750/780 |
15 | Maniacs Cricket Club | 0 | -0.254 | 11 | 0 | 11 | 0 | 0 | 429/630 | 561/600 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Alliance CC | 44 | 0.186 | 12 | 11 | 1 | 0 | 0 | 648/912 | 543/1036 |
2 | Ahmedabad Bashers | 36 | 0.291 | 12 | 8 | 2 | 2 | 0 | 760/823 | 601/950 |
3 | Jathara Hyderabad Smashers | 34 | 0.133 | 11 | 8 | 2 | 1 | 0 | 573/773 | 517/850 |
4 | Unity XI | 30 | 0.137 | 12 | 7 | 4 | 1 | 0 | 798/988 | 630/940 |
5 | Pavan Repala's Challengers | 28 | -0.027 | 12 | 7 | 5 | 0 | 0 | 692/940 | 747/979 |
6 | Canton Champions | 26 | 0.103 | 11 | 6 | 4 | 1 | 0 | 544/752 | 555/895 |
7 | Cricket Ambassadors | 26 | 0.039 | 12 | 6 | 5 | 1 | 0 | 699/925 | 683/953 |
8 | Friends Cricket Club | 26 | 0.025 | 11 | 6 | 4 | 1 | 0 | 537/771 | 528/786 |
9 | 21 Strangers | 20 | 0.026 | 12 | 5 | 7 | 0 | 0 | 728/978 | 704/980 |
10 | Garvi Gujarat | 18 | -0.049 | 12 | 4 | 7 | 1 | 0 | 589/921 | 620/901 |
11 | Relevantz Falcons | 18 | -0.120 | 11 | 4 | 6 | 1 | 0 | 571/900 | 589/781 |
12 | Raptors | 16 | -0.093 | 11 | 4 | 7 | 0 | 0 | 594/943 | 670/927 |
13 | Kiran Karamsetty’s Briarwood Badgers | 14 | -0.136 | 12 | 3 | 8 | 1 | 0 | 709/947 | 795/899 |
14 | Tricolor Saffrons | 6 | -0.184 | 11 | 1 | 9 | 1 | 0 | 545/858 | 631/770 |
15 | Night Watchmen | 2 | -0.474 | 11 | 0 | 10 | 1 | 0 | 439/858 | 633/642 |
KNAV ACL F15 Division 3 Stellar Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rupan Realty Navratans Vaaryans | 36 | 0.237 | 12 | 9 | 3 | 0 | 0 | 708/878 | 551/968 |
2 | Georgia Torpedoes | 36 | 0.077 | 11 | 9 | 2 | 0 | 0 | 552/824 | 554/934 |
3 | Vintage Cricket Club | 34 | 0.075 | 12 | 8 | 3 | 1 | 0 | 608/870 | 564/904 |
4 | JohnsCreek Jewels | 30 | 0.163 | 11 | 7 | 3 | 1 | 0 | 510/714 | 466/846 |
5 | Cavaliers | 30 | 0.063 | 12 | 7 | 4 | 1 | 0 | 553/771 | 557/851 |
6 | Thunderbirds | 28 | 0.135 | 12 | 7 | 5 | 0 | 0 | 704/1026 | 559/1014 |
7 | KNAV CPA Atlanta Pacers | 26 | 0.101 | 11 | 6 | 4 | 1 | 0 | 541/803 | 512/894 |
8 | Atlanta Black Caps | 26 | 0.101 | 12 | 6 | 5 | 1 | 0 | 745/936 | 597/859 |
9 | Juggernauts | 24 | 0.054 | 12 | 6 | 6 | 0 | 0 | 686/1027 | 647/1053 |
10 | Mighty Braves | 22 | 0.010 | 11 | 5 | 5 | 1 | 0 | 525/803 | 520/808 |
11 | Sharkians | 18 | -0.058 | 11 | 4 | 6 | 1 | 0 | 511/806 | 513/741 |
12 | EKAM | 14 | -0.166 | 12 | 3 | 8 | 1 | 0 | 542/948 | 632/857 |
13 | One Zebra | 12 | -0.181 | 12 | 3 | 9 | 0 | 0 | 572/991 | 638/842 |
14 | Georgia UnderDawgs | 10 | -0.332 | 12 | 2 | 9 | 1 | 0 | 505/918 | 721/817 |
15 | HighFive | 6 | -0.319 | 12 | 1 | 10 | 1 | 0 | 598/933 | 828/863 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rebels United | 34 | 0.184 | 11 | 8 | 2 | 1 | 0 | 585/814 | 481/900 |
2 | CSO CricLife | 32 | 0.207 | 12 | 8 | 3 | 0 | 0 | 769/933 | 597/968 |
3 | Vredestein Tires Atlanta Incredibles | 32 | 0.129 | 13 | 8 | 5 | 0 | 0 | 814/1010 | 680/1004 |
4 | Gwinnett BCC | 30 | 0.049 | 11 | 7 | 3 | 1 | 0 | 522/755 | 557/867 |
5 | Jyoti Darshane The Morya Cricket Club | 28 | 0.082 | 11 | 6 | 3 | 2 | 0 | 482/694 | 490/800 |
6 | RT Realtor Tech Heroes | 28 | 0.017 | 11 | 6 | 3 | 2 | 0 | 590/848 | 582/857 |
7 | EDC RISERS | 26 | 0.016 | 12 | 6 | 5 | 1 | 0 | 700/988 | 677/978 |
8 | Family Health Care of Smyrna Thalaivas | 22 | 0.103 | 11 | 5 | 5 | 1 | 0 | 633/990 | 468/873 |
9 | Bulldawgs XI | 22 | 0.054 | 11 | 5 | 4 | 1 | 0 | 507/690 | 554/814 |
10 | Yuva Shakti ATL | 18 | 0.003 | 11 | 4 | 6 | 1 | 0 | 664/732 | 715/791 |
11 | Rhinos | 16 | -0.130 | 12 | 3 | 7 | 2 | 0 | 635/963 | 698/884 |
12 | Shaheens | 14 | -0.150 | 12 | 3 | 8 | 1 | 0 | 539/928 | 673/921 |
13 | Willow Ravens | 14 | -0.254 | 12 | 2 | 6 | 3 | 0 | 524/810 | 633/703 |
14 | Tracer Bullets | 10 | -0.148 | 11 | 2 | 8 | 1 | 0 | 523/891 | 598/814 |
15 | Cap 8 WLR Dare Devils | 10 | -0.223 | 12 | 2 | 8 | 1 | 0 | 571/890 | 656/759 |
#Hashtag India ACL Blitz 360 Tournament 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unicorn Tornadoes | 24 | 0.060 | 6 | 6 | 0 | 0 | 0 | 547/570 | 522/580 |
2 | MostEdge Master Blasters | 20 | 0.144 | 6 | 5 | 1 | 0 | 0 | 562/477 | 517/500 |
3 | Rajeev Realty Atlanta Force | 12 | 0.083 | 6 | 3 | 3 | 0 | 0 | 453/469 | 424/480 |
4 | Mayhem | 8 | -0.013 | 6 | 2 | 4 | 0 | 0 | 594/600 | 602/600 |
5 | Team DC | 8 | -0.091 | 6 | 2 | 4 | 0 | 0 | 542/570 | 594/570 |
6 | FutureTech Lions | 0 | -0.141 | 6 | 0 | 6 | 0 | 0 | 479/580 | 518/536 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marvels | 20 | 0.350 | 6 | 5 | 1 | 0 | 0 | 622/501 | 478/536 |
2 | Amigos | 20 | 0.105 | 6 | 5 | 1 | 0 | 0 | 612/582 | 553/584 |
3 | KCC Veers | 16 | 0.165 | 6 | 4 | 2 | 0 | 0 | 617/584 | 525/589 |
4 | United CC Cholas | 8 | -0.180 | 6 | 2 | 4 | 0 | 0 | 545/580 | 618/552 |
5 | Guardians of Hyderabad | 8 | -0.229 | 6 | 2 | 4 | 0 | 0 | 461/503 | 606/529 |
6 | Atlanta Animals | 0 | -0.210 | 6 | 0 | 6 | 0 | 0 | 527/580 | 604/540 |
POOL C
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hashtag India | 20 | 0.485 | 6 | 5 | 1 | 0 | 0 | 710/567 | 425/554 |
2 | Legends Cricket Club | 20 | 0.405 | 6 | 5 | 1 | 0 | 0 | 512/453 | 435/600 |
3 | Team Chaos | 20 | 0.356 | 6 | 5 | 1 | 0 | 0 | 680/566 | 486/575 |
4 | Orpine Sainyam | 8 | -0.042 | 6 | 2 | 4 | 0 | 0 | 586/595 | 530/516 |
5 | Team Ecovue C | 4 | -0.242 | 6 | 1 | 5 | 0 | 0 | 517/600 | 648/587 |
6 | Montebello Boys | 0 | -0.925 | 6 | 0 | 6 | 0 | 0 | 316/600 | 797/549 |
Play-Off Teams
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Unicorn Tornadoes | 24 | 0.060 | 6 | 6 | 0 | 0 | 0 | 547/570 | 522/580 |
2 | Hashtag India | 20 | 0.485 | 6 | 5 | 1 | 0 | 0 | 710/567 | 425/554 |
3 | Marvels | 20 | 0.350 | 6 | 5 | 1 | 0 | 0 | 622/501 | 478/536 |
4 | Legends Cricket Club | 20 | 0.405 | 6 | 5 | 1 | 0 | 0 | 512/453 | 435/600 |
5 | MostEdge Master Blasters | 20 | 0.144 | 6 | 5 | 1 | 0 | 0 | 562/477 | 517/500 |
6 | Amigos | 20 | 0.105 | 6 | 5 | 1 | 0 | 0 | 612/582 | 553/584 |
7 | Team Chaos | 20 | 0.356 | 6 | 5 | 1 | 0 | 0 | 680/566 | 486/575 |
8 | KCC Veers | 16 | 0.165 | 6 | 4 | 2 | 0 | 0 | 617/584 | 525/589 |
9 | Rajeev Realty Atlanta Force | 12 | 0.083 | 6 | 3 | 3 | 0 | 0 | 453/469 | 424/480 |
10 | Mayhem | 8 | -0.013 | 6 | 2 | 4 | 0 | 0 | 594/600 | 602/600 |
11 | Orpine Sainyam | 8 | -0.042 | 6 | 2 | 4 | 0 | 0 | 586/595 | 530/516 |
12 | United CC Cholas | 8 | -0.180 | 6 | 2 | 4 | 0 | 0 | 545/580 | 618/552 |
#Hashtag India ACL Blitz 200 Tournament 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | TekandCo Kalinga Lancers | 24 | 0.664 | 6 | 6 | 0 | 0 | 0 | 639/562 | 284/600 |
2 | Gujarat Titans | 20 | 0.097 | 6 | 5 | 1 | 0 | 0 | 485/516 | 506/600 |
3 | Atlanta Masters | 16 | 0.021 | 6 | 4 | 2 | 0 | 0 | 371/511 | 382/542 |
4 | Avengers | 12 | -0.054 | 6 | 3 | 3 | 0 | 0 | 371/505 | 473/600 |
5 | MC Gliders | 4 | -0.162 | 6 | 1 | 5 | 0 | 0 | 372/600 | 452/578 |
6 | Aces | 4 | -0.279 | 6 | 1 | 5 | 0 | 0 | 299/573 | 387/483 |
7 | Mega Amigos | 4 | -0.289 | 6 | 1 | 5 | 0 | 0 | 357/600 | 410/464 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | URSI Tech Georgia Tigers | 24 | 0.668 | 6 | 6 | 0 | 0 | 0 | 655/572 | 286/600 |
2 | Relevantz | 20 | 0.098 | 6 | 5 | 1 | 0 | 0 | 439/562 | 410/600 |
3 | Cloud Solution Crick-IT Conquers | 12 | 0.045 | 6 | 3 | 3 | 0 | 0 | 426/600 | 391/588 |
4 | Chimney Flames | 8 | -0.097 | 6 | 2 | 4 | 0 | 0 | 333/526 | 359/492 |
5 | Team Str XI | 8 | -0.099 | 6 | 2 | 4 | 0 | 0 | 375/535 | 451/564 |
6 | Save The Tora | 8 | -0.356 | 6 | 2 | 4 | 0 | 0 | 349/569 | 510/526 |
7 | Georgia Mustangs | 4 | -0.319 | 6 | 1 | 5 | 0 | 0 | 341/550 | 511/544 |
Play-Off Teams
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | URSI Tech Georgia Tigers | 24 | 0.668 | 6 | 6 | 0 | 0 | 0 | 655/572 | 286/600 |
2 | TekandCo Kalinga Lancers | 24 | 0.664 | 6 | 6 | 0 | 0 | 0 | 639/562 | 284/600 |
3 | Relevantz | 20 | 0.098 | 6 | 5 | 1 | 0 | 0 | 439/562 | 410/600 |
4 | Gujarat Titans | 20 | 0.097 | 6 | 5 | 1 | 0 | 0 | 485/516 | 506/600 |
5 | Atlanta Masters | 16 | 0.021 | 6 | 4 | 2 | 0 | 0 | 371/511 | 382/542 |
6 | Cloud Solution Crick-IT Conquers | 12 | 0.045 | 6 | 3 | 3 | 0 | 0 | 426/600 | 391/588 |
7 | Avengers | 12 | -0.054 | 6 | 3 | 3 | 0 | 0 | 371/505 | 473/600 |
8 | Chimney Flames | 8 | -0.097 | 6 | 2 | 4 | 0 | 0 | 333/526 | 359/492 |
ACL Corporate Premier Cup 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | TCS | 12 | 0.180 | 3 | 3 | 0 | 0 | 0 | 292/258 | 257/270 |
2 | Delta Dynamites | 8 | 0.875 | 3 | 2 | 1 | 0 | 0 | 364/203 | 248/270 |
3 | OneUPS | 4 | -0.293 | 3 | 1 | 2 | 0 | 0 | 261/270 | 325/258 |
4 | ADP Strikers | 4 | -0.523 | 3 | 1 | 2 | 0 | 0 | 212/261 | 271/203 |
5 | AT&T 5G Force | 0 | -0.215 | 2 | 0 | 2 | 0 | 0 | 176/180 | 204/171 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | ONE ADP | 12 | 0.265 | 4 | 3 | 0 | 0 | 0 | 287/265 | 221/270 |
2 | Elevance Boyz | 8 | 0.090 | 4 | 2 | 1 | 0 | 0 | 214/230 | 227/270 |
3 | Elv Raging Cheetahs | 4 | -0.182 | 3 | 1 | 2 | 0 | 0 | 173/180 | 176/154 |
4 | Blue Caps | 4 | -0.240 | 3 | 1 | 2 | 0 | 0 | 234/266 | 281/251 |
5 | Fiserv Falcons | 0 | -0.087 | 4 | 0 | 2 | 0 | 0 | 100/90 | 103/86 |
ACL T20 Charity Super Bash 2025
ACL F15 Charity Super Bash 2025
GVR Realty ACL Spring T12 Tournament 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | PDI Eagles CC | 16 | 0.139 | 4 | 4 | 0 | 0 | 0 | 325/274 | 289/276 |
2 | Bhoomi Realty Whales | 12 | 0.043 | 4 | 3 | 1 | 0 | 0 | 282/275 | 283/288 |
3 | Atlanta Dynamites | 8 | -0.051 | 4 | 2 | 2 | 0 | 0 | 315/288 | 309/270 |
4 | Codeforce Vikings | 4 | -0.039 | 4 | 1 | 3 | 0 | 0 | 254/280 | 264/279 |
