Points
- T20 Div 1
- T20 Div 2
- F15 Div 1
- F15 Div 2
- F15 Div 3G
- F15 Div 3S
- Corporate
- T20 SB
- F15 SB
- Spring T12
- Blitz 360
- Blitz 200
NexZen ACL T20 Division 1 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sekhars Realty Blazers | 36 | 0.108 | 13 | 9 | 4 | 0 | 0 | 1302/1342 | 1254/1454 |
2 | Unicorn Tornadoes | 36 | 0.067 | 13 | 9 | 4 | 0 | 0 | 1267/1410 | 1178/1417 |
3 | Sekar Putta Realtors Bazookas | 32 | 0.079 | 13 | 8 | 5 | 0 | 0 | 1421/1462 | 1346/1507 |
4 | C Vision Sunrisers | 32 | 0.068 | 13 | 8 | 5 | 0 | 0 | 1426/1496 | 1291/1458 |
5 | Sunlight Master Blasters | 32 | -0.042 | 13 | 8 | 5 | 0 | 0 | 1216/1457 | 1220/1391 |
6 | URSI Tech Georgia Tigers | 30 | 0.006 | 13 | 7 | 5 | 1 | 0 | 1165/1273 | 1260/1386 |
7 | RapidIT Royals | 26 | 0.006 | 13 | 6 | 6 | 1 | 0 | 1064/1264 | 1096/1311 |
8 | RapidIT Monsters Cricket Club | 24 | -0.015 | 13 | 6 | 7 | 0 | 0 | 1353/1454 | 1384/1463 |
9 | Sharks | 22 | -0.003 | 13 | 5 | 7 | 1 | 0 | 1188/1383 | 1208/1401 |
10 | Sun Pediatrics United CC | 22 | -0.078 | 13 | 5 | 7 | 1 | 0 | 1143/1389 | 1226/1361 |
11 | Gully 39 | 20 | 0.000 | 13 | 4 | 7 | 2 | 0 | 1265/1380 | 1248/1362 |
12 | Patel Brothers Ninjas | 20 | -0.057 | 13 | 5 | 8 | 0 | 0 | 1318/1435 | 1376/1411 |
13 | Serenity Kalinga Samrats | 18 | -0.063 | 13 | 4 | 8 | 1 | 0 | 1148/1366 | 1124/1244 |
14 | Alpha OBGYN Indians | 14 | -0.083 | 13 | 3 | 9 | 1 | 0 | 1078/1359 | 1143/1304 |
NexZen ACL T20 Division 2 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | KNAV Marietta Mayhem | 40 | 0.204 | 13 | 10 | 3 | 0 | 0 | 1415/1468 | 1144/1505 |
2 | SplashBI Titans | 38 | 0.112 | 13 | 9 | 3 | 1 | 0 | 1368/1357 | 1270/1417 |
3 | Welcome Fighters | 36 | 0.073 | 13 | 9 | 4 | 0 | 0 | 1337/1444 | 1250/1465 |
4 | Orpine Sainyam | 32 | 0.114 | 13 | 8 | 5 | 0 | 0 | 1350/1473 | 1218/1517 |
5 | Gadde Capital Mavericks | 30 | 0.155 | 13 | 7 | 5 | 1 | 0 | 1259/1298 | 1109/1360 |
6 | Legends | 30 | 0.012 | 13 | 7 | 5 | 1 | 0 | 1281/1380 | 1295/1413 |
7 | FutureTech Lions | 30 | -0.020 | 13 | 7 | 5 | 1 | 0 | 1291/1416 | 1332/1430 |
8 | Apptrics Super Amigos | 28 | -0.043 | 13 | 7 | 6 | 0 | 0 | 1201/1459 | 1273/1469 |
9 | CloudQ Willow Raiders | 26 | 0.037 | 13 | 6 | 6 | 1 | 0 | 1261/1350 | 1234/1375 |
10 | Ecovue Dragons | 22 | 0.036 | 13 | 5 | 7 | 1 | 0 | 1179/1384 | 1034/1268 |
11 | Metro Medical Subha's Warriors | 18 | -0.075 | 13 | 4 | 8 | 1 | 0 | 1201/1375 | 1246/1314 |
12 | Knight Riders | 18 | -0.080 | 13 | 4 | 8 | 1 | 0 | 1203/1370 | 1293/1350 |
13 | North Atlanta Tigers | 10 | -0.166 | 13 | 2 | 10 | 1 | 0 | 1140/1440 | 1304/1361 |
14 | Ghats Battlers | 6 | -0.358 | 13 | 1 | 11 | 1 | 0 | 999/1440 | 1483/1410 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Worrell Real Estate Navratans | 48 | 0.233 | 13 | 12 | 1 | 0 | 0 | 1395/1372 | 1166/1488 |
2 | Vuesol Amigos | 32 | 0.111 | 13 | 8 | 5 | 0 | 0 | 1370/1391 | 1340/1533 |
3 | RapidIT Monsters Kings | 30 | 0.031 | 13 | 7 | 5 | 1 | 0 | 1122/1331 | 1160/1428 |
4 | Cloud 9ers | 30 | 0.017 | 13 | 7 | 5 | 1 | 0 | 1308/1368 | 1243/1323 |
5 | Resurgens Limitless | 30 | -0.025 | 13 | 7 | 5 | 1 | 0 | 1281/1361 | 1335/1381 |
6 | Moldtek Rangers | 28 | 0.141 | 13 | 7 | 6 | 0 | 0 | 1325/1483 | 1068/1419 |
7 | PDI Eagles CC | 28 | 0.044 | 13 | 7 | 6 | 0 | 0 | 1236/1462 | 1187/1482 |
8 | Purple Bulls | 28 | -0.011 | 13 | 6 | 5 | 2 | 0 | 1175/1389 | 1217/1420 |
9 | Slammers | 28 | -0.100 | 13 | 7 | 6 | 0 | 0 | 1202/1407 | 1387/1454 |
10 | Desi Chowrastha’s E11 | 26 | 0.149 | 13 | 6 | 6 | 1 | 0 | 1487/1489 | 1252/1473 |
11 | Indus Sports Club | 20 | -0.037 | 13 | 5 | 8 | 0 | 0 | 1123/1400 | 1201/1432 |
12 | Orion Stars | 16 | -0.116 | 13 | 4 | 9 | 0 | 0 | 1223/1495 | 1292/1383 |
13 | Blue Panthers | 12 | -0.145 | 13 | 3 | 10 | 0 | 0 | 1244/1545 | 1331/1401 |
14 | TanzoTech Thunders | 8 | -0.301 | 13 | 2 | 11 | 0 | 0 | 1132/1475 | 1444/1351 |
KNAV ACL F15 Division 1 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sekhars Realty Georgia Strikers | 38 | 0.245 | 13 | 9 | 3 | 1 | 0 | 820/958 | 612/1002 |
2 | Bhoomi Realty Whales | 38 | 0.060 | 13 | 9 | 3 | 1 | 0 | 645/930 | 658/1038 |
3 | Papa Atlanta Force | 34 | 0.156 | 13 | 8 | 4 | 1 | 0 | 829/1013 | 672/1015 |
4 | FutureTech Victors Cricket Club | 34 | 0.126 | 13 | 8 | 4 | 1 | 0 | 756/1052 | 612/1033 |
5 | Sirian Tax Phantoms | 34 | 0.076 | 13 | 8 | 4 | 1 | 0 | 709/1053 | 664/1112 |
6 | Superstars | 30 | 0.007 | 13 | 6 | 4 | 3 | 0 | 701/884 | 685/872 |
7 | ReddyCPA Gladiators | 28 | 0.085 | 13 | 6 | 5 | 2 | 0 | 722/923 | 689/988 |
8 | Atlanta Unstoppables | 28 | 0.074 | 13 | 6 | 5 | 2 | 0 | 804/1078 | 713/1061 |
9 | Chauhans Realty Starz | 28 | 0.000 | 13 | 7 | 6 | 0 | 0 | 739/1029 | 712/992 |
10 | Karma Injury Law Army | 28 | -0.021 | 13 | 7 | 6 | 0 | 0 | 694/1089 | 694/1055 |
11 | Relevantz | 20 | -0.149 | 13 | 5 | 8 | 0 | 0 | 653/1038 | 710/913 |
12 | MDC Healthcare KCC Veers | 14 | -0.153 | 13 | 3 | 9 | 1 | 0 | 563/949 | 759/1017 |
13 | Codeforce Vikings | 6 | -0.217 | 13 | 1 | 11 | 1 | 0 | 551/1044 | 759/1019 |
14 | Stallions | 4 | -0.282 | 13 | 1 | 12 | 0 | 0 | 716/1128 | 963/1051 |
KNAV ACL F15 Division 2 Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Tuskers | 44 | 0.170 | 13 | 11 | 2 | 0 | 0 | 821/963 | 766/1123 |
2 | Gully Royals | 38 | 0.149 | 13 | 9 | 3 | 1 | 0 | 750/979 | 608/986 |
3 | Trailblazers | 38 | 0.102 | 13 | 9 | 3 | 1 | 0 | 687/924 | 617/962 |
4 | Providence Realty Cricket Unified | 36 | 0.102 | 13 | 8 | 3 | 2 | 0 | 843/1075 | 709/1039 |
5 | Avengers | 30 | 0.064 | 13 | 7 | 5 | 1 | 0 | 689/901 | 678/967 |
6 | Agni-IX | 30 | 0.061 | 13 | 7 | 5 | 1 | 0 | 648/908 | 611/936 |
7 | Atlantic Rockers | 26 | -0.007 | 13 | 6 | 6 | 1 | 0 | 691/1042 | 698/1041 |
8 | RedChillez Chasers | 26 | -0.024 | 13 | 6 | 6 | 1 | 0 | 679/1067 | 664/1005 |
9 | Papas ATL Currents | 26 | -0.070 | 13 | 6 | 6 | 1 | 0 | 792/1031 | 929/1108 |
10 | Sekhars Realty Crusaders | 24 | -0.043 | 13 | 6 | 7 | 0 | 0 | 751/994 | 803/1006 |
11 | Druid Hills Dynamos | 18 | -0.008 | 13 | 4 | 8 | 1 | 0 | 708/1035 | 654/945 |
12 | ATL Knights | 14 | -0.038 | 13 | 3 | 9 | 1 | 0 | 634/959 | 619/885 |
13 | Thunderbolts Cricket Club | 10 | -0.203 | 13 | 2 | 10 | 1 | 0 | 663/1075 | 840/1025 |
14 | Suvidha Patriots | 4 | -0.208 | 13 | 1 | 12 | 0 | 0 | 721/1086 | 881/1011 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | KNAV Jaguars | 50 | 0.346 | 13 | 12 | 0 | 1 | 0 | 913/1011 | 592/1062 |
2 | Top Guns | 40 | 0.143 | 13 | 9 | 2 | 2 | 0 | 761/877 | 671/926 |
3 | Renegades | 34 | 0.098 | 13 | 8 | 4 | 1 | 0 | 725/945 | 727/1086 |
4 | Atlanta Dynamites | 34 | 0.058 | 13 | 8 | 4 | 1 | 0 | 739/983 | 682/983 |
5 | Gujju Warriors | 32 | 0.052 | 13 | 8 | 5 | 0 | 0 | 703/978 | 715/1072 |
6 | Family Health Care of Smyrna HAWKS | 28 | 0.035 | 13 | 7 | 6 | 0 | 0 | 667/988 | 632/987 |
7 | Soaring Eagles Cricket Club | 26 | 0.067 | 13 | 6 | 6 | 1 | 0 | 814/1128 | 697/1065 |
8 | Dunwoody Dashers | 26 | 0.034 | 13 | 6 | 6 | 1 | 0 | 837/1071 | 829/1109 |
9 | Forever Blinds Crick-IT Freaks | 24 | -0.041 | 13 | 5 | 6 | 2 | 0 | 673/928 | 645/842 |
10 | ShooraTech Resurgence | 22 | -0.053 | 13 | 5 | 7 | 1 | 0 | 742/1067 | 814/1087 |
11 | Snipers | 22 | -0.053 | 13 | 5 | 7 | 1 | 0 | 694/1062 | 752/1064 |
12 | Phoenix CC | 16 | -0.123 | 13 | 3 | 8 | 2 | 0 | 675/976 | 784/963 |
13 | KR Elixir Kalinga Rockets | 10 | -0.249 | 13 | 2 | 10 | 1 | 0 | 617/1072 | 834/1011 |
14 | Atlanta Chargers | 0 | -0.272 | 13 | 0 | 13 | 0 | 0 | 584/1170 | 770/999 |
KNAV ACL F15 Division 3 Gravity Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kalinga Lancers | 50 | 0.347 | 13 | 12 | 0 | 1 | 0 | 902/940 | 599/978 |
2 | TechVow Powerstars Cricket Union | 42 | 0.306 | 13 | 10 | 2 | 1 | 0 | 672/728 | 543/880 |
3 | The 9 Nawabs | 38 | 0.271 | 13 | 9 | 3 | 1 | 0 | 903/990 | 681/1062 |
4 | Cowboys | 38 | 0.118 | 13 | 9 | 3 | 1 | 0 | 867/1057 | 758/1079 |
5 | Spades | 36 | 0.160 | 13 | 8 | 3 | 2 | 0 | 791/971 | 661/1009 |
6 | Biryani Pot Georgia Mustangs | 32 | 0.074 | 13 | 7 | 4 | 2 | 0 | 589/812 | 584/897 |
7 | Raging Cheetahs | 32 | 0.072 | 13 | 8 | 5 | 0 | 0 | 636/954 | 663/1115 |
8 | Garudas | 32 | 0.012 | 13 | 8 | 5 | 0 | 0 | 748/1052 | 747/1069 |
9 | Caravelle Cricket Club | 20 | 0.002 | 13 | 5 | 8 | 0 | 0 | 848/1067 | 795/1003 |
10 | Acworth Titans | 20 | -0.086 | 13 | 5 | 8 | 0 | 0 | 766/1063 | 788/977 |
11 | Wescott Wildfire | 16 | -0.134 | 13 | 4 | 9 | 0 | 0 | 713/1040 | 852/1039 |
12 | Alpha Pack | 16 | -0.286 | 13 | 4 | 9 | 0 | 0 | 639/1078 | 869/989 |
13 | A Team | 14 | -0.252 | 13 | 3 | 9 | 1 | 0 | 614/1035 | 773/915 |
14 | Supernovas | 6 | -0.337 | 13 | 1 | 11 | 1 | 0 | 656/1038 | 825/851 |
15 | Maniacs Cricket Club | 0 | -0.244 | 13 | 0 | 13 | 0 | 0 | 569/900 | 755/862 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Blue Alliance CC | 44 | 0.138 | 13 | 11 | 2 | 0 | 0 | 702/1002 | 634/1126 |
2 | Jathara Hyderabad Smashers | 42 | 0.179 | 13 | 10 | 2 | 1 | 0 | 716/945 | 596/1030 |
3 | Ahmedabad Bashers | 40 | 0.290 | 13 | 9 | 2 | 2 | 0 | 828/888 | 668/1040 |
4 | Unity XI | 34 | 0.161 | 13 | 8 | 4 | 1 | 0 | 889/1078 | 684/1030 |
5 | Pavan Repala's Challengers | 32 | -0.021 | 13 | 8 | 5 | 0 | 0 | 762/1026 | 816/1069 |
6 | Canton Champions | 30 | 0.098 | 13 | 7 | 5 | 1 | 0 | 656/932 | 646/1067 |
7 | Cricket Ambassadors | 30 | 0.039 | 13 | 7 | 5 | 1 | 0 | 699/925 | 683/953 |
8 | Friends Cricket Club | 26 | -0.009 | 13 | 6 | 6 | 1 | 0 | 645/951 | 661/962 |
9 | Relevantz Falcons | 22 | -0.150 | 13 | 5 | 7 | 1 | 0 | 647/1038 | 711/919 |
10 | 21 Strangers | 20 | 0.026 | 13 | 5 | 8 | 0 | 0 | 728/978 | 704/980 |
11 | Raptors | 20 | -0.086 | 13 | 5 | 8 | 0 | 0 | 709/1081 | 790/1065 |
12 | Garvi Gujarat | 18 | -0.063 | 13 | 4 | 8 | 1 | 0 | 656/1011 | 688/966 |
13 | Kiran Karamsetty’s Briarwood Badgers | 14 | -0.125 | 13 | 3 | 9 | 1 | 0 | 779/1037 | 867/989 |
14 | Night Watchmen | 10 | -0.385 | 13 | 2 | 10 | 1 | 0 | 547/982 | 735/780 |
15 | Tricolor Saffrons | 6 | -0.186 | 13 | 1 | 11 | 1 | 0 | 651/996 | 751/894 |
KNAV ACL F15 Division 3 Stellar Championship 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Georgia Torpedoes | 44 | 0.098 | 13 | 11 | 2 | 0 | 0 | 683/982 | 666/1114 |
2 | JohnsCreek Jewels | 38 | 0.163 | 13 | 9 | 3 | 1 | 0 | 613/856 | 567/1026 |
3 | Rupan Realty Navratans Vaaryans | 36 | 0.197 | 13 | 9 | 4 | 0 | 0 | 738/968 | 598/1058 |
4 | KNAV CPA Atlanta Pacers | 34 | 0.139 | 13 | 8 | 4 | 1 | 0 | 670/983 | 583/1074 |
5 | Vintage Cricket Club | 34 | 0.067 | 13 | 8 | 4 | 1 | 0 | 677/960 | 634/993 |
6 | Thunderbirds | 32 | 0.160 | 13 | 8 | 5 | 0 | 0 | 777/1116 | 592/1104 |
7 | Atlanta Black Caps | 30 | 0.111 | 13 | 7 | 5 | 1 | 0 | 792/1026 | 627/949 |
8 | Cavaliers | 30 | 0.037 | 13 | 7 | 5 | 1 | 0 | 598/861 | 619/941 |
9 | Mighty Braves | 26 | 0.056 | 13 | 6 | 6 | 1 | 0 | 659/983 | 607/988 |
10 | Juggernauts | 24 | 0.034 | 13 | 6 | 7 | 0 | 0 | 732/1117 | 696/1121 |
11 | Sharkians | 22 | -0.065 | 13 | 5 | 7 | 1 | 0 | 586/951 | 627/921 |
12 | EKAM | 14 | -0.177 | 13 | 3 | 9 | 1 | 0 | 583/1038 | 674/912 |
13 | One Zebra | 12 | -0.191 | 13 | 3 | 10 | 0 | 0 | 604/1081 | 671/895 |
14 | Georgia UnderDawgs | 10 | -0.393 | 13 | 2 | 10 | 1 | 0 | 525/1008 | 829/907 |
15 | HighFive | 6 | -0.306 | 13 | 1 | 11 | 1 | 0 | 664/1023 | 910/953 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | CSO CricLife | 40 | 0.182 | 13 | 10 | 3 | 0 | 0 | 819/1023 | 653/1056 |
2 | Rebels United | 38 | 0.154 | 13 | 9 | 3 | 1 | 0 | 672/948 | 576/1038 |
3 | Jyoti Darshane The Morya Cricket Club | 36 | 0.101 | 13 | 8 | 3 | 2 | 0 | 608/874 | 583/980 |
4 | Vredestein Tires Atlanta Incredibles | 32 | 0.129 | 13 | 8 | 5 | 0 | 0 | 814/1010 | 680/1004 |
5 | RT Realtor Tech Heroes | 32 | -0.007 | 13 | 7 | 4 | 2 | 0 | 696/1028 | 709/1037 |
6 | Family Health Care of Smyrna Thalaivas | 30 | 0.144 | 13 | 7 | 5 | 1 | 0 | 805/1170 | 573/1053 |
7 | EDC RISERS | 30 | 0.087 | 13 | 7 | 5 | 1 | 0 | 821/1078 | 721/1068 |
8 | Gwinnett BCC | 30 | 0.024 | 13 | 7 | 5 | 1 | 0 | 645/935 | 697/1047 |
9 | Bulldawgs XI | 26 | 0.082 | 13 | 6 | 6 | 1 | 0 | 629/826 | 644/948 |
10 | Rhinos | 20 | -0.096 | 13 | 4 | 7 | 2 | 0 | 695/1020 | 757/974 |
11 | Yuva Shakti ATL | 18 | -0.072 | 13 | 4 | 8 | 1 | 0 | 747/912 | 865/971 |
12 | Tracer Bullets | 14 | -0.079 | 13 | 3 | 9 | 1 | 0 | 700/1071 | 704/961 |
13 | Shaheens | 14 | -0.149 | 13 | 3 | 9 | 1 | 0 | 597/1018 | 744/1011 |
14 | Cap 8 WLR Dare Devils | 14 | -0.269 | 13 | 3 | 9 | 1 | 0 | 652/1028 | 810/897 |
15 | Willow Ravens | 14 | -0.301 | 13 | 2 | 8 | 3 | 0 | 603/948 | 788/841 |
ACL Corporate Premier Cup 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | TCS | 16 | 0.439 | 4 | 4 | 0 | 0 | 0 | 432/348 | 289/360 |
2 | Delta Dynamites | 12 | 0.762 | 4 | 3 | 1 | 0 | 0 | 427/256 | 310/342 |
3 | OneUPS | 8 | -0.130 | 4 | 2 | 2 | 0 | 0 | 306/329 | 369/348 |
4 | ADP Strikers | 4 | -0.708 | 4 | 1 | 3 | 0 | 0 | 244/351 | 411/293 |
5 | AT&T 5G Force | 0 | -0.278 | 4 | 0 | 4 | 0 | 0 | 282/342 | 312/283 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | ONE ADP | 16 | 0.237 | 4 | 4 | 0 | 0 | 0 | 355/330 | 287/342 |
2 | Elevance Boyz | 8 | 0.090 | 4 | 2 | 1 | 0 | 0 | 214/230 | 227/270 |
3 | Elv Raging Cheetahs | 4 | -0.182 | 3 | 1 | 2 | 0 | 0 | 173/180 | 176/154 |
4 | Blue Caps | 4 | -0.240 | 3 | 1 | 2 | 0 | 0 | 234/266 | 281/251 |
5 | Fiserv Falcons | 0 | -0.108 | 4 | 0 | 3 | 0 | 0 | 166/162 | 171/151 |
ACL T20 Charity Super Bash 2025
ACL F15 Charity Super Bash 2025
GVR Realty ACL Spring T12 Tournament 2025
POOL A
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | PDI Eagles CC | 16 | 0.139 | 4 | 4 | 0 | 0 | 0 | 325/274 | 289/276 |
2 | Bhoomi Realty Whales | 12 | 0.043 | 4 | 3 | 1 | 0 | 0 | 282/275 | 283/288 |
3 | Atlanta Dynamites | 8 | -0.051 | 4 | 2 | 2 | 0 | 0 | 315/288 | 309/270 |
4 | Codeforce Vikings | 4 | -0.039 | 4 | 1 | 3 | 0 | 0 | 254/280 | 264/279 |
5 | Retreat XI | 0 | -0.095 | 4 | 0 | 4 | 0 | 0 | 297/276 | 328/280 |
POOL B
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | URSI Tech Georgia Tigers | 16 | 0.226 | 4 | 4 | 0 | 0 | 0 | 288/241 | 279/288 |
2 | Ecovue Dragons | 12 | 0.126 | 4 | 3 | 1 | 0 | 0 | 298/277 | 265/279 |
3 | Orpine Sainyam | 12 | -0.025 | 4 | 3 | 1 | 0 | 0 | 323/280 | 324/275 |
4 | Cloud 9ers | 4 | -0.042 | 4 | 1 | 3 | 0 | 0 | 271/286 | 273/276 |
5 | SplashBI Titans | 4 | -0.050 | 4 | 1 | 3 | 0 | 0 | 281/284 | 292/281 |
6 | Slammers | 0 | -0.226 | 4 | 0 | 4 | 0 | 0 | 280/288 | 308/257 |
POOL C
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sun Pediatrics United CC | 12 | 0.469 | 4 | 3 | 1 | 0 | 0 | 366/288 | 227/283 |
2 | Sekhars Realty Blazers | 12 | 0.333 | 4 | 3 | 1 | 0 | 0 | 230/207 | 211/271 |
3 | Sunlight Master Blasters | 12 | 0.266 | 4 | 3 | 1 | 0 | 0 | 310/266 | 259/288 |
4 | Unicorn Tornadoes | 8 | -0.010 | 4 | 2 | 2 | 0 | 0 | 282/280 | 293/288 |
5 | Providence Realty Cricket Unified | 4 | -0.674 | 4 | 1 | 3 | 0 | 0 | 225/285 | 363/248 |
6 | Canton Champions | 0 | -0.431 | 4 | 0 | 4 | 0 | 0 | 231/288 | 291/236 |
POOL D
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alpha OBGYN Indians | 16 | 0.319 | 4 | 4 | 0 | 0 | 0 | 280/243 | 240/288 |
2 | Subha's Warriors | 12 | 0.158 | 4 | 3 | 1 | 0 | 0 | 329/288 | 258/262 |
3 | Street Players | 4 | -0.017 | 4 | 1 | 3 | 0 | 0 | 270/288 | 275/288 |
4 | Super Amigos | 4 | -0.161 | 4 | 1 | 3 | 0 | 0 | 251/267 | 317/288 |
5 | One Zebra | 4 | -0.290 | 4 | 1 | 3 | 0 | 0 | 230/288 | 270/248 |
POOL E
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | E11 | 12 | 0.372 | 4 | 3 | 1 | 0 | 0 | 382/288 | 275/288 |
2 | Atlantis Thunder | 12 | 0.327 | 4 | 3 | 1 | 0 | 0 | 359/254 | 313/288 |
3 | Moldtek Rangers | 12 | 0.265 | 4 | 3 | 1 | 0 | 0 | 337/271 | 268/274 |
4 | Cavaliers | 4 | -0.494 | 4 | 1 | 3 | 0 | 0 | 240/264 | 404/288 |
5 | Thunderbolts Cricket Club | 0 | -0.499 | 4 | 0 | 4 | 0 | 0 | 261/288 | 319/227 |
POOL F
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | C Vision Sunrisers | 16 | 0.245 | 4 | 4 | 0 | 0 | 0 | 281/244 | 261/288 |
2 | Hunters CC | 12 | 0.211 | 4 | 3 | 1 | 0 | 0 | 331/268 | 295/288 |
3 | KNAV Marietta Mayhem | 8 | 0.312 | 4 | 2 | 2 | 0 | 0 | 258/203 | 257/268 |
4 | Hashtag India | 4 | -0.172 | 4 | 1 | 3 | 0 | 0 | 268/268 | 280/239 |
5 | Wescott Wildfire | 0 | -0.655 | 4 | 0 | 4 | 0 | 0 | 225/288 | 270/188 |
POOL G
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | RapidIT Monsters Kings | 12 | 0.273 | 4 | 3 | 1 | 0 | 0 | 288/258 | 243/288 |
2 | Legends | 12 | 0.127 | 4 | 3 | 1 | 0 | 0 | 298/267 | 268/271 |
3 | Gully 39 | 8 | 0.043 | 4 | 2 | 2 | 0 | 0 | 284/282 | 268/278 |
4 | CloudQ Willow Raiders | 4 | 0.081 | 4 | 1 | 3 | 0 | 0 | 327/288 | 270/256 |
5 | ATL Currents | 4 | -0.508 | 4 | 1 | 3 | 0 | 0 | 223/286 | 371/288 |
POOL H
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | FutureTech Lions | 16 | 0.432 | 4 | 4 | 0 | 0 | 0 | 247/198 | 235/288 |
2 | MDC Healthcare KCC Veers | 12 | 0.317 | 4 | 3 | 1 | 0 | 0 | 365/288 | 266/280 |
3 | Knight Riders | 8 | 0.211 | 4 | 2 | 2 | 0 | 0 | 237/219 | 237/272 |
4 | Peachtree Spartans | 4 | -0.071 | 4 | 1 | 3 | 0 | 0 | 334/288 | 299/243 |
5 | Tricolor Saffrons | 0 | -1.066 | 4 | 0 | 4 | 0 | 0 | 208/288 | 354/198 |
POOL I
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | RapidIT Monsters Cricket Club | 16 | 0.288 | 4 | 4 | 0 | 0 | 0 | 336/278 | 265/288 |
2 | Sekar Putta Realtors Bazookas | 12 | 0.344 | 4 | 3 | 1 | 0 | 0 | 373/279 | 286/288 |
3 | Sharks | 8 | 0.200 | 4 | 2 | 2 | 0 | 0 | 223/216 | 224/269 |
4 | Raging Cheetahs | 4 | -0.398 | 4 | 1 | 3 | 0 | 0 | 297/288 | 376/263 |
5 | CSO CricLife | 0 | -0.488 | 4 | 0 | 4 | 0 | 0 | 242/288 | 320/241 |
POOL J
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | RapidIT Royals | 16 | 0.236 | 4 | 4 | 0 | 0 | 0 | 361/288 | 293/288 |
2 | Purple Bulls | 12 | 0.003 | 4 | 3 | 1 | 0 | 0 | 320/265 | 347/288 |
3 | Serenity Kalinga Samrats | 4 | 0.001 | 4 | 1 | 3 | 0 | 0 | 299/288 | 279/269 |
4 | Atlanta Tuskers | 4 | -0.090 | 4 | 1 | 3 | 0 | 0 | 321/288 | 324/269 |
5 | Ahmedabad Bashers | 4 | -0.138 | 4 | 1 | 3 | 0 | 0 | 333/273 | 391/288 |
POOL K
# | Team Name | Points | NRR | Matches | Won | Lost | NoResult | Penalty | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Force | 12 | 0.263 | 4 | 3 | 1 | 0 | 0 | 300/262 | 254/288 |
2 | Mavericks | 12 | 0.206 | 4 | 3 | 1 | 0 | 0 | 332/269 | 296/288 |
3 | Vuesol Amigos | 12 | 0.073 | 4 | 3 | 1 | 0 | 0 | 292/258 | 305/288 |
