Player
1610
RUNS
85
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 112 | 103 | 13 | 1610 | 68 | 17.89 | 99 | 24 | 19 | 3 | 0 |
2024 | 3 | 2 | 1 | 35 | 19 | 35.00 | 3 | 2 | 0 | 0 | 0 |
Lions - ACL The Hundred 2024 | |||||||||||
2024 | 6 | 6 | 2 | 206 | 68 | 51.50 | 17 | 6 | 3 | 1 | 0 |
Lions - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 11 | 10 | 1 | 236 | 56 | 26.22 | 24 | 3 | 3 | 1 | 0 |
FutureTech Lions - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2023 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 |
Eagles CC - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 3 | 3 | 1 | 66 | 35 | 33.00 | 6 | 1 | 1 | 0 | 0 |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 6 | 6 | 0 | 71 | 27 | 11.83 | 8 | 0 | 1 | 0 | 0 |
FutureTech Lions - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 2 | 1 | 0 | 7 | 7 | 7.00 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 4 | 3 | 0 | 11 | 6 | 3.67 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 1 | 1 | 0 | 4 | 4 | 4.00 | 1 | 0 | 0 | 0 | 0 |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 1 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - ACL T20 Super Bash 2021 | |||||||||||
2021 | 6 | 5 | 0 | 48 | 24 | 9.60 | 4 | 0 | 0 | 0 | 0 |
FutureTech Lions - ACL T20 Championship 2021 | |||||||||||
2019 | 2 | 2 | 0 | 58 | 35 | 29.00 | 5 | 0 | 1 | 0 | 0 |
FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 11 | 11 | 0 | 134 | 28 | 12.18 | 4 | 1 | 1 | 0 | 0 |
FutureTech Lions - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
2018 | 15 | 14 | 4 | 197 | 30 | 19.70 | 7 | 1 | 2 | 0 | 0 |
FutureTech Lions - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2017 | 14 | 12 | 1 | 247 | 55 | 22.45 | 11 | 7 | 4 | 1 | 0 |
Apeiro (IT Division) Master Blasters - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 16 | 15 | 1 | 194 | 27 | 13.86 | 3 | 2 | 2 | 0 | 0 |
Apeiro (IT Division) Master Blasters - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 8 | 8 | 2 | 85 | 41 | 14.17 | 4 | 1 | 1 | 0 | 0 |
Apeiro (IT Division) Master Blasters - Softpath System 2015 ACL Premier League Championship | |||||||||||
2014 | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Apeiro (IT Division) Master Blasters - FutureTech 2014 ACL Premier League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 77 | 77 | 221.1 | 1110 | 85 | 13.06 | 4 | 15.66 | 5.00 | |
2024 | 3 | 3 | 12.0 | 56 | 7 | 8.00 | 3 | 10.29 | 4.67 | |
Lions - ACL The Hundred 2024 | ||||||||||
2024 | 6 | 6 | 18.0 | 90 | 6 | 15.00 | 2 | 18.00 | 5.00 | |
Lions - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 11 | 11 | 33.1 | 177 | 12 | 14.75 | 3 | 16.58 | 5.34 | |
FutureTech Lions - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2023 | 1 | 1 | 2.0 | 8 | 1 | 8.00 | 1 | 12.00 | 4.00 | |
Eagles CC - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 3 | 3 | 10.0 | 41 | 4 | 10.25 | 3 | 15.00 | 4.10 | |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 6 | 6 | 18.0 | 93 | 6 | 15.50 | 3 | 18.00 | 5.17 | |
FutureTech Lions - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2022 | 1 | 1 | 2.0 | 14 | 0 | 0 | 0 | 0 | 7.00 | |
FutureTech Lions - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 3 | 3 | 6.0 | 41 | 1 | 41.00 | 1 | 36.00 | 6.83 | |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 1 | 1 | 1.0 | 9 | 1 | 9.00 | 1 | 6.00 | 9.00 | |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 4 | 4 | 12.5 | 67 | 3 | 22.33 | 3 | 25.67 | 5.22 | |
FutureTech Lions - ACL T20 Championship 2021 | ||||||||||
2019 | 1 | 1 | 3.0 | 18 | 0 | 0 | 0 | 0 | 6.00 | |
FutureTech Lions - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 11 | 11 | 33.0 | 149 | 13 | 11.46 | 3 | 15.23 | 4.52 | |
FutureTech Lions - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
2018 | 15 | 15 | 50.5 | 244 | 23 | 10.61 | 4 | 13.26 | 4.80 | |
FutureTech Lions - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2017 | 5 | 5 | 9.0 | 52 | 4 | 13.00 | 2 | 13.50 | 5.78 | |
Apeiro (IT Division) Master Blasters - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 5 | 5 | 10.0 | 48 | 4 | 12.00 | 2 | 15.00 | 4.80 | |
Apeiro (IT Division) Master Blasters - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 | |
Apeiro (IT Division) Master Blasters - Softpath System 2015 ACL Premier League Championship |
Batting
ACL The Hundred 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 2 | 1 | 35 | 19 | 35.00 | 3 | 2 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Dec 21, 2024 | 16 | 2 | Predators | SCORE CARD | ||
Dec 08, 2024 | 19 | * | 1 | 2 | Orpine Sainyam | SCORE CARD |
Nov 23, 2024 | DNB | Georgia Tigers | SCORE CARD |
RUNS By Match
Bowling
ACL The Hundred 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 3 | 3 | 12.0 | 56 | 7 | 8.00 | 3 | 10.29 | 4.67 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Dec 21, 2024 | 4.0 | 28 | 2 | 14.00 | 12.00 | 7.00 | Predators | SCORE CARD |
Dec 08, 2024 | 4.0 | 21 | 2 | 10.50 | 12.00 | 5.25 | Orpine Sainyam | SCORE CARD |
Nov 23, 2024 | 4.0 | 7 | 3 | 2.33 | 8.00 | 1.75 | Georgia Tigers | SCORE CARD |