Player
94
RUNS
17
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 25 | 22 | 5 | 94 | 30 | 5.53 | 9 | 0 | 1 | 0 | 0 |
2024 | 10 | 9 | 2 | 20 | 10 | 2.86 | 2 | 0 | 0 | 0 | 0 |
Atlanta Dynamites - KNAV ACL F15 Division 3 Gravity Championship 2024 | |||||||||||
2023 | 11 | 9 | 2 | 58 | 30 | 8.29 | 5 | 0 | 1 | 0 | 0 |
Bluelabels - CloudQ ACL F15 Division 3 Championship 2023 | |||||||||||
2022 | 4 | 4 | 1 | 16 | 7 | 5.33 | 2 | 0 | 0 | 0 | 0 |
Brave Hearts - Paramount Software ACL T20 Charity Super Bash 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 16 | 16 | 39.9 | 239 | 17 | 14.06 | 3 | 14.29 | 5.90 | |
2024 | 5 | 5 | 10.9 | 60 | 7 | 8.57 | 3 | 9.86 | 5.22 | |
Atlanta Dynamites - KNAV ACL F15 Division 3 Gravity Championship 2024 | ||||||||||
2023 | 7 | 7 | 16.0 | 71 | 5 | 14.20 | 3 | 19.20 | 4.44 | |
Bluelabels - CloudQ ACL F15 Division 3 Championship 2023 | ||||||||||
2022 | 4 | 4 | 13.0 | 108 | 5 | 21.60 | 2 | 15.60 | 8.31 | |
Brave Hearts - Paramount Software ACL T20 Charity Super Bash 2022 |
Batting
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 9 | 2 | 20 | 10 | 2.86 | 2 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 15, 2024 | 1 | * | Providence Realty Cricket Unified | SCORE CARD | ||
Aug 25, 2024 | 0 | * | Kanap Hyderabad Smashers | SCORE CARD | ||
Aug 11, 2024 | 0 | Canton Champions | SCORE CARD | |||
Jul 28, 2024 | 0 | Atlanta Cricket Lovers | SCORE CARD | |||
Jun 29, 2024 | 10 | 1 | Georgia Paltans | SCORE CARD | ||
Jun 23, 2024 | DNB | Ahmedabad Bashers | SCORE CARD | |||
May 19, 2024 | 5 | 1 | TekandCo Kalinga Lancers | SCORE CARD | ||
May 12, 2024 | 4 | Flamengos | SCORE CARD | |||
Apr 27, 2024 | 0 | Southern Swingers | SCORE CARD | |||
Mar 31, 2024 | 0 | Providence Realty Cricket Unified | SCORE CARD |
RUNS By Match
Bowling
KNAV ACL F15 Division 3 Gravity Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 5 | 5 | 10.9 | 60 | 7 | 8.57 | 3 | 9.86 | 5.22 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jul 28, 2024 | 2.0 | 10 | 1 | 10.00 | 12.00 | 5.00 | Atlanta Cricket Lovers | SCORE CARD |
Jun 29, 2024 | 0.4 | 6 | 0 | 0 | 0 | 9.00 | Georgia Paltans | SCORE CARD |
May 19, 2024 | 4.0 | 25 | 2 | 12.50 | 12.00 | 6.25 | TekandCo Kalinga Lancers | SCORE CARD |
May 12, 2024 | 3.0 | 17 | 1 | 17.00 | 18.00 | 5.67 | Flamengos | SCORE CARD |
Apr 27, 2024 | 1.5 | 2 | 3 | 0.67 | 3.67 | 1.09 | Southern Swingers | SCORE CARD |