Team
Master Blasters
ACL The Hundred 2024
Players
Amer Mohammed Amit Kulkarni Anudeep Reddy Kadigari Balaji Maddipati Bhanu Teja Allaparthi Bharath Kalkur Dev Reddy Lenkala Gopi Koganti Gouthamchand Thimmareddy Hanif Palagiri Mohan Reddy Pankaj Patel Raghava Budhiraju Raghu Chillara Santhosh Reddy Surendhar Gutta Venkata Avinash Vijay Parvathaneni Viren Patel Vishnu Vardhan Chundi Yokesh Vejella
Players on Roster:21 Players Played: 20
Team Fee Max Players: 18 Additional Players: 2
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Amer Mohammed | 3 | 3 | 0 | 97 | 52 | 32.33 | 8 | 0 | 1 | 1 |
Bharath Kalkur | 4 | 3 | 1 | 92 | 34 | 46.00 | 10 | 0 | 3 | 0 |
Amit Kulkarni | 4 | 4 | 1 | 80 | 39 | 26.67 | 8 | 0 | 1 | 0 |
Vijay Parvathaneni | 6 | 5 | 1 | 57 | 21 | 14.25 | 5 | 1 | 0 | 0 |
Vishnu Vardhan Chundi | 5 | 5 | 0 | 46 | 26 | 9.20 | 4 | 0 | 1 | 0 |
Gouthamchand Thimmareddy | 6 | 4 | 1 | 44 | 31 | 14.67 | 3 | 0 | 1 | 0 |
Raghu Chillara | 3 | 2 | 1 | 43 | 25 | 43.00 | 5 | 0 | 1 | 0 |
Dev Reddy Lenkala | 5 | 4 | 0 | 24 | 15 | 6.00 | 4 | 0 | 0 | 0 |
Viren Patel | 6 | 5 | 2 | 17 | 13 | 5.67 | 1 | 0 | 0 | 0 |
Mohan Reddy | 4 | 2 | 0 | 14 | 14 | 7.00 | 1 | 0 | 0 | 0 |
Raghava Budhiraju | 4 | 3 | 1 | 13 | 12 | 6.50 | 1 | 0 | 0 | 0 |
Pankaj Patel | 5 | 3 | 2 | 9 | 8 | 9.00 | 0 | 0 | 0 | 0 |
Venkata Avinash | 3 | 3 | 0 | 9 | 8 | 3.00 | 1 | 0 | 0 | 0 |
Yokesh Vejella | 5 | 3 | 1 | 7 | 4 | 3.50 | 0 | 0 | 0 | 0 |
Surendhar Gutta | 3 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
Anudeep Reddy Kadigari | 5 | 3 | 1 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
Bhanu Teja Allaparthi | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Balaji Maddipati | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Gopi Koganti | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Santhosh Reddy | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Pankaj Patel | 5 | 18.1 | 88 | 10 | 8.80 | 4 | 10.90 | 4.84 |
Anudeep Reddy Kadigari | 3 | 12.0 | 42 | 5 | 8.40 | 2 | 14.40 | 3.50 |
Bharath Kalkur | 3 | 11.0 | 55 | 4 | 13.75 | 3 | 16.50 | 5.00 |
Mohan Reddy | 3 | 9.0 | 50 | 4 | 12.50 | 2 | 13.50 | 5.56 |
Santhosh Reddy | 4 | 13.0 | 62 | 3 | 20.67 | 2 | 26.00 | 4.77 |
Viren Patel | 4 | 10.0 | 41 | 2 | 20.50 | 1 | 30.00 | 4.10 |
Vishnu Vardhan Chundi | 3 | 11.3 | 45 | 2 | 22.50 | 2 | 34.50 | 3.91 |
Dev Reddy Lenkala | 1 | 4.0 | 25 | 1 | 25.00 | 1 | 24.00 | 6.25 |
Gouthamchand Thimmareddy | 3 | 10.0 | 47 | 1 | 47.00 | 1 | 60.00 | 4.70 |
Surendhar Gutta | 1 | 4.0 | 23 | 1 | 23.00 | 1 | 24.00 | 5.75 |
Vijay Parvathaneni | 1 | 2.0 | 7 | 1 | 7.00 | 1 | 12.00 | 3.50 |
Balaji Maddipati | 1 | 4.0 | 14 | 0 | 0 | 0 | 0 | 3.50 |
Venkata Avinash | 1 | 2.0 | 7 | 0 | 0 | 0 | 0 | 3.50 |
Yokesh Vejella | 1 | 1.0 | 17 | 0 | 0 | 0 | 0 | 17.00 |
Matches
12:30 PM
Sat, Feb 22
12:30 PM Sat, Feb 22
11680
Scheduled
01:00 PM
Sun, Feb 09
01:00 PM Sun, Feb 09
V Master Blasters (89/9 in 20.0 ov)
H Kalinga Samrats (83/6 in 20.0 ov)
Won by 6 runs
10:00 AM
Sat, Feb 08
10:00 AM Sat, Feb 08
H Master Blasters (92/7 in 20.0 ov)
V Atlanta Black Caps (45/10 in 16.2 ov)
11671
SCORE CARD
Won by 47 runs
11:00 AM
Sat, Feb 01
11:00 AM Sat, Feb 01
H Master Blasters (113/4 in 20.0 ov)
V Blue Panthers (87/7 in 20.0 ov)
11638
SCORE CARD
Won by 26 runs
01:00 PM
Sun, Dec 22
01:00 PM Sun, Dec 22
H Master Blasters (112/0 in 20.0 ov)
V Team CXS (85/0 in 20.0 ov)
11625
SCORE CARD
Won by 27 runs
01:00 PM
Sun, Dec 15
01:00 PM Sun, Dec 15
H Purple Bulls (89/3 in 17.0 ov)
V Master Blasters (90/3 in 14.4 ov)
Won by 7 wickets
01:00 PM
Sat, Dec 07
01:00 PM Sat, Dec 07
V Master Blasters (106/7 in 20.0 ov)
H Kalinga Samrats (109/6 in 19.1 ov)
Lost by 4 wickets
09:30 AM
Sun, Nov 24
09:30 AM Sun, Nov 24
V 21Strangers (87/9 in 20.0 ov)
H Master Blasters (88/1 in 14.0 ov)
Won by 9 wickets
09:30 AM
Sat, Nov 16
09:30 AM Sat, Nov 16
H Fearless Fighters (85/7 in 20.0 ov)
V Master Blasters (89/9 in 19.1 ov)
Won by 1 wickets
01:00 PM
Sun, Nov 10
01:00 PM Sun, Nov 10
V Master Blasters (119/9 in 20.0 ov)
H Georgia Paltans (69/10 in 15.3 ov)
Won by 50 runs
Umpiring
11:00 AM
Sun, Feb 02
11:00 AM Sun, Feb 02
V Georgia Tigers (80/10 in 20.0 ov)
H Orpine Sainyam (74/8 in 20.0 ov)
11659
SCORE CARD
11:00 AM
Sat, Jan 25
11:00 AM Sat, Jan 25
H Pikboo Blinds Willow Raiders (113/8 in 20.0 ov)
V Georgia Tigers (88/8 in 20.0 ov)
11663
SCORE CARD
11:00 AM
Sun, Jan 19
11:00 AM Sun, Jan 19
H Desvalidos (86/7 in 20.0 ov)
V Millennials Cricket Club (90/8 in 19.4 ov)
11658
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $600
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link