Team
Alpha OBGYN Indians
KNAV ACL T20 Division 1 Championship 2026
Players
Hemakumar A S Jay Patel Muneeb Ur Rahman Khan Nihash Manubolu Nishant Bhandegaonkar Pranay Kumar Pravith Km Prudhvi Koganti Raja R Ramakrishna Peddi Sudeep Kumar Singh Sudheer Peddagolla Swaminaidu Setti Udayakumar Mulimani Venkata Ramesh Babu Palem Vicky Adhikari
Players on Roster:16 Players Played: 14
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Muneeb Ur Rahman Khan | 2 | 2 | 0 | 38 | 35 | 19.00 | 2 | 0 | 1 | 0 |
| Nishant Bhandegaonkar | 2 | 2 | 0 | 31 | 29 | 15.50 | 1 | 0 | 1 | 0 |
| Nihash Manubolu | 2 | 2 | 0 | 29 | 23 | 14.50 | 6 | 0 | 0 | 0 |
| Venkata Ramesh Babu Palem | 2 | 2 | 1 | 27 | 27 | 27.00 | 1 | 0 | 1 | 0 |
| Jay Patel | 2 | 2 | 0 | 15 | 12 | 7.50 | 1 | 0 | 0 | 0 |
| Pranay Kumar | 2 | 2 | 1 | 12 | 11 | 12.00 | 0 | 0 | 0 | 0 |
| Udayakumar Mulimani | 1 | 1 | 0 | 11 | 11 | 11.00 | 0 | 0 | 0 | 0 |
| Raja R | 2 | 2 | 0 | 5 | 4 | 2.50 | 0 | 0 | 0 | 0 |
| Ramakrishna Peddi | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Swaminaidu Setti | 2 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
| Vicky Adhikari | 1 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Hemakumar A S | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Pravith Km | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sudeep Kumar Singh | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Hemakumar A S | 1 | 4.0 | 21 | 3 | 7.00 | 3 | 8.00 | 5.25 |
| Swaminaidu Setti | 2 | 8.0 | 32 | 3 | 10.67 | 2 | 16.00 | 4.00 |
| Raja R | 2 | 5.4 | 41 | 2 | 20.50 | 2 | 17.00 | 7.24 |
| Pranay Kumar | 1 | 1.0 | 8 | 1 | 8.00 | 1 | 6.00 | 8.00 |
| Ramakrishna Peddi | 1 | 4.0 | 15 | 1 | 15.00 | 1 | 24.00 | 3.75 |
| Sudeep Kumar Singh | 1 | 1.0 | 2 | 1 | 2.00 | 1 | 6.00 | 2.00 |
| Udayakumar Mulimani | 1 | 4.0 | 13 | 1 | 13.00 | 1 | 24.00 | 3.25 |
| Vicky Adhikari | 1 | 4.0 | 21 | 1 | 21.00 | 1 | 24.00 | 5.25 |
| Nihash Manubolu | 2 | 3.0 | 20 | 0 | 0 | 0 | 0 | 6.67 |
| Pravith Km | 1 | 2.0 | 13 | 0 | 0 | 0 | 0 | 6.50 |
Matches
08:30 AM
Sun, Aug 23
08:30 AM Sun, Aug 23
13691
Scheduled
01:00 PM
Sun, Aug 09
01:00 PM Sun, Aug 09
13674
Scheduled
08:30 AM
Sun, Jul 19
08:30 AM Sun, Jul 19
13625
Scheduled
08:30 AM
Sun, Jul 12
08:30 AM Sun, Jul 12
13611
Scheduled
01:00 PM
Sun, Jun 21
01:00 PM Sun, Jun 21
13590
Scheduled
01:00 PM
Sun, Jun 14
01:00 PM Sun, Jun 14
13574
Scheduled
08:30 AM
Sun, May 17
08:30 AM Sun, May 17
13528
Scheduled
01:00 PM
Sun, May 10
01:00 PM Sun, May 10
13523
Scheduled
08:30 AM
Sun, Apr 26
08:30 AM Sun, Apr 26
13485
Scheduled
01:00 PM
Sun, Apr 12
01:00 PM Sun, Apr 12
V Welcome Fighters (105/10 in 20.0 ov)
H Alpha OBGYN Indians (109/9 in 20.0 ov)
Won by 1 wickets
08:30 AM
Sun, Mar 29
08:30 AM Sun, Mar 29
H Alpha OBGYN Indians (80/9 in 20.0 ov)
V URSI Tech Georgia Tigers (81/4 in 16.4 ov)
Lost by 6 wickets
Umpiring
08:30 AM
Sun, Jul 26
08:30 AM Sun, Jul 26
13636
01:00 PM
Sun, Jun 28
01:00 PM Sun, Jun 28
13602
08:30 AM
Sun, Jun 07
08:30 AM Sun, Jun 07
13555
01:00 PM
Sun, May 31
01:00 PM Sun, May 31
13546
01:00 PM
Sun, May 03
01:00 PM Sun, May 03
13504
08:30 AM
Sun, Apr 19
08:30 AM Sun, Apr 19
13472
Payments
Team Sponsorship Type: None
Tournament Fee: $3000
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link












































