Team
Unity XI
KNAV ACL F15 Division 3G Championship 2026
Players
Adnan Mohammed Agamjot Chhabra Ahmed Zeb Ashvinder Singh Deen Prasad Farhan Nadeem Harsh Patel Hasan Maqbool Karthik Rumalla Kunal Khanna Manchet Singh Manish Rijhwani Nitin Thind Saadi Farooq Saif Mohammed Vignesh Kumar Anbalagan
Players on Roster:16 Players Played: 16
Team Fee Max Players: 15 Additional Players: 1
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Farhan Nadeem | 6 | 6 | 0 | 80 | 40 | 13.33 | 7 | 5 | 1 | 0 |
| Nitin Thind | 4 | 4 | 1 | 57 | 30 | 19.00 | 4 | 0 | 1 | 0 |
| Kunal Khanna | 5 | 5 | 1 | 49 | 23 | 12.25 | 3 | 0 | 0 | 0 |
| Manish Rijhwani | 4 | 4 | 0 | 44 | 24 | 11.00 | 1 | 1 | 0 | 0 |
| Harsh Patel | 5 | 5 | 0 | 41 | 15 | 8.20 | 5 | 0 | 0 | 0 |
| Karthik Rumalla | 6 | 6 | 3 | 34 | 13 | 11.33 | 2 | 2 | 0 | 0 |
| Ashvinder Singh | 7 | 6 | 0 | 30 | 12 | 5.00 | 2 | 0 | 0 | 0 |
| Agamjot Chhabra | 7 | 6 | 2 | 27 | 10 | 6.75 | 4 | 0 | 0 | 0 |
| Saif Mohammed | 5 | 5 | 0 | 17 | 11 | 3.40 | 0 | 0 | 0 | 0 |
| Hasan Maqbool | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | 0 |
| Saadi Farooq | 5 | 4 | 1 | 9 | 8 | 3.00 | 1 | 0 | 0 | 0 |
| Deen Prasad | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Manchet Singh | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Vignesh Kumar Anbalagan | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Adnan Mohammed | 3 | 3 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ahmed Zeb | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Agamjot Chhabra | 7 | 21.0 | 94 | 10 | 9.40 | 3 | 12.60 | 4.48 |
| Karthik Rumalla | 6 | 16.7 | 70 | 7 | 10.00 | 3 | 14.71 | 4.08 |
| Harsh Patel | 5 | 13.5 | 44 | 5 | 8.80 | 2 | 16.60 | 3.18 |
| Saadi Farooq | 4 | 9.0 | 50 | 5 | 10.00 | 3 | 10.80 | 5.56 |
| Vignesh Kumar Anbalagan | 2 | 7.0 | 26 | 4 | 6.50 | 3 | 10.50 | 3.71 |
| Ahmed Zeb | 1 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 |
| Deen Prasad | 1 | 1.0 | 7 | 1 | 7.00 | 1 | 6.00 | 7.00 |
| Farhan Nadeem | 3 | 7.2 | 44 | 1 | 44.00 | 1 | 44.00 | 6.00 |
| Nitin Thind | 3 | 2.5 | 8 | 1 | 8.00 | 1 | 17.00 | 2.82 |
| Manish Rijhwani | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 |
Matches
08:30 AM
Sun, Aug 02
08:30 AM Sun, Aug 02
14106
08:30 AM
Sun, Jun 21
08:30 AM Sun, Jun 21
V Bramblett Bravos (75/8 in 14.5 ov)
H Unity XI (70/8 in 14.0 ov)
Lost by 5 runs
08:30 AM
Sun, May 17
08:30 AM Sun, May 17
H Maniacs Cricket Club (84/6 in 15.0 ov)
V Unity XI (61/8 in 12.1 ov)
14034
SCORE CARD
Lost by 23 runs
08:30 AM
Sun, May 10
08:30 AM Sun, May 10
V Unity XI (36/8 in 13.3 ov)
H Haywood Whackers (37/1 in 7.4 ov)
Lost by 7 wickets
02:30 PM
Sun, Apr 26
02:30 PM Sun, Apr 26
H Unity XI (73/8 in 13.4 ov)
V Night Watchmen (60/8 in 13.5 ov)
Won by 13 runs
08:30 AM
Sun, Apr 12
08:30 AM Sun, Apr 12
Won by 69 runs
08:30 AM
Sun, Apr 05
08:30 AM Sun, Apr 05
V Unity XI (95/6 in 15.0 ov)
H The Leftovers (39/8 in 12.2 ov)
Won by 56 runs
Umpiring
08:30 AM
Sun, May 31
08:30 AM Sun, May 31
H Rhinos (51/8 in 12.5 ov)
V Mega Amigos (41/8 in 12.1 ov)
14169
SCORE CARD
02:30 PM
Sun, May 03
02:30 PM Sun, May 03
H Cavaliers (55/7 in 15.0 ov)
V Intellect Inc Thunderbirds (56/6 in 11.3 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1350
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link


















































