Team
Gadde Capital Mavericks
NexZen ACL T20 Division 2 Championship 2025
Players
Balaji Sundararajan Charan Raj Baskaran Krishnan Gopalakrishnan Maheswaran Radhakrishnan Manjunath Hittalamani Marimuthu Raju Muffaddal Amar Haider Narendar Sekar Purush Ethiraj Rajshankar Lakshminarayanan Ramkumar Alathukombai Sivasamy Ravi Shankar Kumar Sangesh Parameswaran Sanglirajan Gurusamy Pandiarajan Sathyanarayanan Kumar Srinivas Sudarsan Sundaram Saminathan Vinothkumar Venkatraman
Players on Roster:18 Players Played: 18
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Rajshankar Lakshminarayanan | 4 | 3 | 1 | 106 | 61 | 53.00 | 4 | 1 | 1 | 1 |
Sundaram Saminathan | 3 | 3 | 0 | 44 | 22 | 14.67 | 4 | 0 | 0 | 0 |
Narendar Sekar | 3 | 3 | 0 | 38 | 27 | 12.67 | 1 | 1 | 1 | 0 |
Sangesh Parameswaran | 3 | 3 | 0 | 31 | 20 | 10.33 | 2 | 0 | 0 | 0 |
Purush Ethiraj | 2 | 2 | 1 | 29 | 19 | 29.00 | 1 | 0 | 0 | 0 |
Charan Raj Baskaran | 3 | 3 | 0 | 23 | 23 | 7.67 | 2 | 0 | 0 | 0 |
Sathyanarayanan Kumar | 1 | 1 | 0 | 23 | 23 | 23.00 | 1 | 0 | 0 | 0 |
Balaji Sundararajan | 3 | 3 | 0 | 21 | 19 | 7.00 | 3 | 0 | 0 | 0 |
Manjunath Hittalamani | 3 | 3 | 0 | 21 | 10 | 7.00 | 1 | 0 | 0 | 0 |
Vinothkumar Venkatraman | 4 | 3 | 0 | 20 | 18 | 6.67 | 1 | 0 | 0 | 0 |
Muffaddal Amar Haider | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
Srinivas Sudarsan | 2 | 2 | 1 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
Ramkumar Alathukombai Sivasamy | 3 | 3 | 3 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 |
Maheswaran Radhakrishnan | 3 | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 |
Sanglirajan Gurusamy Pandiarajan | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Krishnan Gopalakrishnan | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Marimuthu Raju | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ravi Shankar Kumar | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Rajshankar Lakshminarayanan | 4 | 12.2 | 52 | 6 | 8.67 | 3 | 12.33 | 4.22 |
Ramkumar Alathukombai Sivasamy | 3 | 6.0 | 29 | 4 | 7.25 | 3 | 9.00 | 4.83 |
Ravi Shankar Kumar | 2 | 8.0 | 31 | 4 | 7.75 | 2 | 12.00 | 3.87 |
Maheswaran Radhakrishnan | 3 | 10.0 | 52 | 3 | 17.33 | 2 | 20.00 | 5.20 |
Narendar Sekar | 2 | 4.3 | 19 | 3 | 6.33 | 3 | 9.00 | 4.22 |
Muffaddal Amar Haider | 2 | 5.2 | 23 | 2 | 11.50 | 1 | 16.00 | 4.31 |
Purush Ethiraj | 1 | 3.0 | 10 | 2 | 5.00 | 2 | 9.00 | 3.33 |
Sathyanarayanan Kumar | 1 | 4.0 | 8 | 2 | 4.00 | 2 | 12.00 | 2.00 |
Vinothkumar Venkatraman | 4 | 10.0 | 63 | 2 | 31.50 | 2 | 30.00 | 6.30 |
Krishnan Gopalakrishnan | 1 | 3.0 | 21 | 1 | 21.00 | 1 | 18.00 | 7.00 |
Manjunath Hittalamani | 2 | 6.0 | 23 | 0 | 0 | 0 | 0 | 3.83 |
Sangesh Parameswaran | 1 | 2.0 | 5 | 0 | 0 | 0 | 0 | 2.50 |
Matches
08:30 AM
Sun, Aug 24
08:30 AM Sun, Aug 24
11944
Scheduled
08:30 AM
Sun, Aug 17
08:30 AM Sun, Aug 17
12053
Scheduled
01:00 PM
Sun, Aug 03
01:00 PM Sun, Aug 03
12033
Scheduled
08:30 AM
Sun, Jul 20
08:30 AM Sun, Jul 20
12008
Scheduled
08:30 AM
Sun, Jul 13
08:30 AM Sun, Jul 13
11995
Scheduled
08:30 AM
Sun, Jun 29
08:30 AM Sun, Jun 29
11981
Scheduled
01:00 PM
Sun, Jun 22
01:00 PM Sun, Jun 22
11974
Scheduled
08:30 AM
Sun, May 18
08:30 AM Sun, May 18
11911
Scheduled
01:00 PM
Sun, May 11
01:00 PM Sun, May 11
H Apptrics Super Amigos (88/10 in 19.2 ov)
V Gadde Capital Mavericks (89/5 in 14.5 ov)
Won by 5 wickets
08:30 AM
Sun, May 04
08:30 AM Sun, May 04
V Gadde Capital Mavericks (115/7 in 20.0 ov)
H Welcome Fighters (116/8 in 19.3 ov)
Lost by 2 wickets
08:30 AM
Sun, Apr 27
08:30 AM Sun, Apr 27
H Gadde Capital Mavericks (82/10 in 16.3 ov)
V Ghats Battlers (44/10 in 15.2 ov)
Won by 38 runs
01:00 PM
Sun, Apr 13
01:00 PM Sun, Apr 13
V Gadde Capital Mavericks (135/9 in 20.0 ov)
H North Atlanta Tigers (88/9 in 20.0 ov)
Won by 47 runs
01:00 PM
Sun, Apr 06
01:00 PM Sun, Apr 06
11833
Scheduled
Umpiring
08:30 AM
Sun, Sep 07
08:30 AM Sun, Sep 07
12082
08:30 AM
Sun, Aug 10
08:30 AM Sun, Aug 10
12041
01:00 PM
Sun, Jul 27
01:00 PM Sun, Jul 27
12028
01:00 PM
Sun, Jun 15
01:00 PM Sun, Jun 15
11957
08:30 AM
Sun, Jun 01
08:30 AM Sun, Jun 01
11923
01:00 PM
Sun, Apr 20
01:00 PM Sun, Apr 20
V Serenity Kalinga Samrats (106/7 in 20.0 ov)
H Sekhars Realty Blazers (109/4 in 16.3 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $3000
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link