Team
Cavaliers
KNAV ACL F15 Division 3S Championship 2026
Players
Arjun Sivasankaran Arun Sidhan Bijoy Ezhuthani Vijayan Deepesh Puliyari Kandiyil Govind Sivaprasad Lijo Koshy Manoj Kumar Kakkatil Noble Isac Roy Mathew Sarath Nair Shifine Abraham Shiju Chengat Shybu Nadarajan Sudhamony Sinu Paul Sujithlal Kuniyil Thazha Vimal Gopalakrishna Pillai
Players on Roster:16 Players Played: 14
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sujithlal Kuniyil Thazha | 2 | 2 | 2 | 58 | 35 | 58.00 | 5 | 0 | 1 | 0 |
| Sinu Paul | 2 | 1 | 0 | 21 | 21 | 21.00 | 3 | 0 | 0 | 0 |
| Noble Isac | 1 | 1 | 0 | 19 | 19 | 19.00 | 1 | 1 | 0 | 0 |
| Shiju Chengat | 1 | 1 | 1 | 13 | 13 | 13.00 | 1 | 1 | 0 | 0 |
| Arjun Sivasankaran | 1 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Arun Sidhan | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Deepesh Puliyari Kandiyil | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Govind Sivaprasad | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lijo Koshy | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Manoj Kumar Kakkatil | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Sarath Nair | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shifine Abraham | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shybu Nadarajan Sudhamony | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Vimal Gopalakrishna Pillai | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Manoj Kumar Kakkatil | 2 | 8.0 | 21 | 4 | 5.25 | 3 | 12.00 | 2.63 |
| Deepesh Puliyari Kandiyil | 1 | 4.0 | 11 | 3 | 3.67 | 3 | 8.00 | 2.75 |
| Govind Sivaprasad | 1 | 2.0 | 10 | 1 | 10.00 | 1 | 12.00 | 5.00 |
| Lijo Koshy | 1 | 2.0 | 13 | 1 | 13.00 | 1 | 12.00 | 6.50 |
| Noble Isac | 1 | 1.0 | 2 | 1 | 2.00 | 1 | 6.00 | 2.00 |
| Shiju Chengat | 1 | 4.0 | 16 | 1 | 16.00 | 1 | 24.00 | 4.00 |
| Sujithlal Kuniyil Thazha | 1 | 3.0 | 18 | 1 | 18.00 | 1 | 18.00 | 6.00 |
| Shifine Abraham | 1 | 2.0 | 11 | 0 | 0 | 0 | 0 | 5.50 |
| Shybu Nadarajan Sudhamony | 1 | 4.0 | 19 | 0 | 0 | 0 | 0 | 4.75 |
Matches
08:30 AM
Sun, Apr 19
08:30 AM Sun, Apr 19
H Juggernauts (61/7 in 15.0 ov)
V Cavaliers (66/1 in 11.2 ov)
Won by 7 wickets
08:30 AM
Sun, Apr 12
08:30 AM Sun, Apr 12
H Rupan Realty Navratans Vaaryans (60/7 in 15.0 ov)
V Cavaliers (61/1 in 10.4 ov)
Won by 7 wickets
Umpiring
11:30 AM
Sun, Apr 05
11:30 AM Sun, Apr 05
H Night Watchmen (94/5 in 15.0 ov)
V Haywood Whackers (75/4 in 15.0 ov)
08:30 AM
Sun, Apr 05
08:30 AM Sun, Apr 05
V Bramblett Bravos (45/6 in 12.0 ov)
H A Team (46/4 in 8.3 ov)
08:30 AM
Sun, Mar 29
08:30 AM Sun, Mar 29
V Biryani World Georgia Mustangs (62/8 in 15.0 ov)
H Avignon Challengers (63/2 in 10.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $1350
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link

















































