Team
Blue Panthers
RapidIT ACL Masters Cup 2025
Players
Amar Surve Arpit Bhoti Chandrashekhar Tupe Malay Deshpande Prakash Ranade Rajeev Sharma Rajesh Desai Ravi Kiran Ala Rohit Joshi Saumil Trivedi Shailej Iskande Shrikant Kulkarni Vikram Ganpule Yogendra Dhruva
Players on Roster:14 Players Played: 14
Team Fee Max Players: 15 Additional Players: 0
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandrashekhar Tupe | 4 | 4 | 2 | 130 | 74 | 65.00 | 11 | 6 | 1 | 1 |
| Amar Surve | 4 | 4 | 1 | 82 | 42 | 27.33 | 6 | 1 | 2 | 0 |
| Prakash Ranade | 3 | 3 | 0 | 29 | 12 | 9.67 | 2 | 0 | 0 | 0 |
| Arpit Bhoti | 2 | 2 | 0 | 17 | 14 | 8.50 | 1 | 0 | 0 | 0 |
| Shrikant Kulkarni | 3 | 3 | 0 | 15 | 7 | 5.00 | 1 | 0 | 0 | 0 |
| Yogendra Dhruva | 3 | 3 | 1 | 11 | 7 | 5.50 | 0 | 0 | 0 | 0 |
| Rajesh Desai | 2 | 2 | 0 | 10 | 6 | 5.00 | 0 | 0 | 0 | 0 |
| Rohit Joshi | 2 | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Vikram Ganpule | 4 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Saumil Trivedi | 2 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Malay Deshpande | 4 | 4 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Rajeev Sharma | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Ravi Kiran Ala | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Shailej Iskande | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Ravi Kiran Ala | 3 | 7.0 | 40 | 4 | 10.00 | 2 | 10.50 | 5.71 |
| Amar Surve | 4 | 9.5 | 44 | 3 | 14.67 | 1 | 19.67 | 4.47 |
| Saumil Trivedi | 2 | 6.0 | 34 | 3 | 11.33 | 2 | 12.00 | 5.67 |
| Malay Deshpande | 4 | 8.0 | 36 | 2 | 18.00 | 1 | 24.00 | 4.50 |
| Rajesh Desai | 2 | 4.0 | 21 | 1 | 21.00 | 1 | 24.00 | 5.25 |
| Shailej Iskande | 1 | 1.0 | 8 | 1 | 8.00 | 1 | 6.00 | 8.00 |
| Vikram Ganpule | 4 | 9.0 | 63 | 1 | 63.00 | 1 | 54.00 | 7.00 |
| Arpit Bhoti | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 4.00 |
| Prakash Ranade | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 |
| Rajeev Sharma | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 |
Matches
07:00 PM
Fri, Nov 07
07:00 PM Fri, Nov 07
V Blue Panthers (71/6 in 12.0 ov)
H SGS Tech Georgia Tigers (72/2 in 10.3 ov)
13222
SCORE CARD
Lost by 6 wickets
07:00 PM
Fri, Oct 31
07:00 PM Fri, Oct 31
H Blue Panthers (82/5 in 12.0 ov)
V Ninjas (70/6 in 12.0 ov)
13221
SCORE CARD
Won by 12 runs
07:00 PM
Fri, Oct 17
07:00 PM Fri, Oct 17
H Blue Panthers (71/5 in 12.0 ov)
V Ninjas (56/3 in 12.0 ov)
Won by 15 runs
07:00 PM
Fri, Oct 10
07:00 PM Fri, Oct 10
V Blue Panthers (113/6 in 12.0 ov)
H Ghats Battlers (75/6 in 12.0 ov)
13126
SCORE CARD
Won by 38 runs
07:00 PM
Fri, Oct 03
07:00 PM Fri, Oct 03
H Blue Panthers (85/5 in 12.0 ov)
V DCR 45ers (68/5 in 12.0 ov)
13122
SCORE CARD
Won by 17 runs
07:00 PM
Fri, Sep 19
07:00 PM Fri, Sep 19
H MostEdge Master Blasters (68/7 in 12.0 ov)
V Blue Panthers (63/5 in 12.0 ov)
13115
SCORE CARD
Lost by 5 runs
Umpiring
07:00 PM
Fri, Sep 26
07:00 PM Fri, Sep 26
V Kalinga CC (98/1 in 12.0 ov)
H FutureTech (81/4 in 12.0 ov)
13116
SCORE CARD
07:00 PM
Fri, Sep 26
07:00 PM Fri, Sep 26
V Maniacs Cricket Club (99/4 in 12.0 ov)
H RapidIT Royals (85/5 in 12.0 ov)
13117
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $600
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link
















































