Scorecard
Ace Family Dental ACL T20 Division 2 Championship 2024
01:00 PM Sun, Apr 14
V Blue Panthers (134/5 in 20.0 ov)
H Orion Stars (80/7 in 20.0 ov)
Blue Panthers (134/5 in 20.0 ov)
- Won By 54 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Malay Deshpande | C Varun B Sagar | 38 | 3 | 0 |
| Raghav Ginodia | B Vyshnav | 26 | 0 | 0 |
| Chandrashekhar Tupe | B Ketan | 9 | 1 | 0 |
| Vikram Ganpule | Ro Chetan/Venkateshwarlu | 1 | 0 | 0 |
| Kaushik Sarda | C Rahul B Vyshnav | 11 | 1 | 0 |
| Kedar Kale | Not Out | 23 | 3 | 0 |
| Sachin Khare | Not Out | 13 | 0 | 0 |
| Naveen Prabhu | Did Not Bat | 0 | 0 | 0 |
| Prakash Ranade | Did Not Bat | 0 | 0 | 0 |
| Shailej Iskande | Did Not Bat | 0 | 0 | 0 |
| Tanmay D | Did Not Bat | 0 | 0 | 0 |
| Extras: | 13 | |||
| TOTAL: 134/5 in 20.0 ov (RR: 6.70) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Srikanth Meghadri | 4.0 | 27 | 0 | 6.75 | 2 | 0 |
| Venkateshwarlu Mote | 4.0 | 19 | 0 | 4.75 | 1 | 0 |
| Vyshnav Kasa | 4.0 | 24 | 2 | 6.00 | 1 | 0 |
| Ketan Thakkar | 4.0 | 36 | 1 | 9.00 | 2 | 0 |
| Sagar Gaikwad | 4.0 | 27 | 1 | 6.75 | 6 | 0 |
Orion Stars (80/7 in 20.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Chetan Choutakuri | C Raghav B Malay | 1 | 0 | 0 |
| Rahul Kommera | B Malay | 4 | 0 | 0 |
| Tarun Kurma | C Naveen B Sachin | 1 | 0 | 0 |
| Venkateshwarlu Mote | C Kaushik B Tanmay | 19 | 2 | 0 |
| Ketan Thakkar | C Kedar B Kaushik | 15 | 1 | 0 |
| Srikanth Meghadri | B Kaushik | 7 | 0 | 0 |
| Vyshnav Kasa | C Kedar B Vikram | 4 | 0 | 0 |
| Ramu Eppakayala | Not Out | 14 | 1 | 0 |
| Sagar Gaikwad | Not Out | 6 | 1 | 0 |
| Bharghava Rami Reddy Vemireddy | Did Not Bat | 0 | 0 | 0 |
| Varun Lenkala | Did Not Bat | 0 | 0 | 0 |
| Extras: | 9 | |||
| TOTAL: 80/7 in 20.0 ov (RR: 4.00) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Kaushik Sarda | 4.0 | 14 | 2 | 3.50 | 0 | 0 |
| Malay Deshpande | 3.0 | 16 | 2 | 5.33 | 2 | 0 |
| Tanmay D | 2.0 | 7 | 1 | 3.50 | 3 | 0 |
| Vikram Ganpule | 4.0 | 13 | 1 | 3.25 | 1 | 0 |
| Sachin Khare | 4.0 | 10 | 1 | 2.50 | 1 | 0 |
| Shailej Iskande | 3.0 | 20 | 0 | 6.67 | 1 | 1 |





























































