Team
Orion Stars
ACL T20 Charity Super Bash 2024
Players
Avinash Kalyankar Chetan Choutakuri Hardik Hardiya Javed Maniyar Joseph Raju B Ketan Thakkar Nagendra Babu Mungara Niranjan Reddy Appani Palak Dumasia Pradeep Chilukury Pranay Reddy Praveen Pinnika Raghu Movva Rahul Kommera Ramu Eppakayala Swarup Ravoori Tarun Kurma Vamsi Polina Vinay Goud Gouni
Players on Roster:19 Players Played: 19
Team Fee Max Players: 18 Additional Players: 1
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Niranjan Reddy Appani | 2 | 2 | 0 | 46 | 28 | 23.00 | 6 | 0 | 1 | 0 |
Chetan Choutakuri | 2 | 2 | 0 | 21 | 19 | 10.50 | 3 | 0 | 0 | 0 |
Ramu Eppakayala | 3 | 3 | 0 | 20 | 15 | 6.67 | 0 | 0 | 0 | 0 |
Nagendra Babu Mungara | 3 | 3 | 0 | 19 | 12 | 6.33 | 1 | 0 | 0 | 0 |
Rahul Kommera | 2 | 2 | 1 | 18 | 16 | 18.00 | 0 | 0 | 0 | 0 |
Pranay Reddy | 2 | 2 | 0 | 17 | 14 | 8.50 | 2 | 0 | 0 | 0 |
Avinash Kalyankar | 1 | 1 | 0 | 14 | 14 | 14.00 | 0 | 1 | 0 | 0 |
Joseph Raju B | 3 | 2 | 1 | 14 | 14 | 14.00 | 0 | 0 | 0 | 0 |
Tarun Kurma | 2 | 2 | 0 | 14 | 10 | 7.00 | 1 | 0 | 0 | 0 |
Javed Maniyar | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
Ketan Thakkar | 1 | 1 | 0 | 9 | 9 | 9.00 | 1 | 0 | 0 | 0 |
Vinay Goud Gouni | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
Swarup Ravoori | 3 | 3 | 1 | 7 | 6 | 3.50 | 1 | 0 | 0 | 0 |
Hardik Hardiya | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 0 | 0 |
Palak Dumasia | 2 | 2 | 1 | 4 | 2 | 4.00 | 0 | 0 | 0 | 0 |
Praveen Pinnika | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
Pradeep Chilukury | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Raghu Movva | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Vamsi Polina | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Avinash Kalyankar | 1 | 4.0 | 27 | 3 | 9.00 | 3 | 8.00 | 6.75 |
Joseph Raju B | 3 | 9.0 | 60 | 2 | 30.00 | 1 | 27.00 | 6.67 |
Niranjan Reddy Appani | 2 | 3.0 | 18 | 2 | 9.00 | 1 | 9.00 | 6.00 |
Palak Dumasia | 2 | 5.2 | 36 | 2 | 18.00 | 1 | 16.00 | 6.75 |
Pranay Reddy | 2 | 4.0 | 34 | 2 | 17.00 | 2 | 12.00 | 8.50 |
Praveen Pinnika | 1 | 3.0 | 18 | 2 | 9.00 | 2 | 9.00 | 6.00 |
Rahul Kommera | 1 | 2.0 | 13 | 2 | 6.50 | 2 | 6.00 | 6.50 |
Swarup Ravoori | 3 | 12.0 | 81 | 2 | 40.50 | 1 | 36.00 | 6.75 |
Nagendra Babu Mungara | 2 | 5.0 | 40 | 1 | 40.00 | 1 | 30.00 | 8.00 |
Ketan Thakkar | 1 | 2.0 | 15 | 0 | 0 | 0 | 0 | 7.50 |
Pradeep Chilukury | 1 | 3.0 | 17 | 0 | 0 | 0 | 0 | 5.67 |
Raghu Movva | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 |
Matches
09:00 AM
Sat, Oct 05
09:00 AM Sat, Oct 05
H Sekhars Realty Blazers (151/8 in 20.0 ov)
V Orion Stars (81/10 in 19.1 ov)
Lost by 70 runs
01:30 PM
Sat, Sep 28
01:30 PM Sat, Sep 28
H Atlanta Tuskers (24/0 in 20.0 ov)
V Orion Stars (89/0 in 20.0 ov)
11348
SCORE CARD
Won by 10 wickets
09:00 AM
Sun, Sep 15
09:00 AM Sun, Sep 15
H Orion Stars (77/10 in 19.2 ov)
V Purple Bulls (78/3 in 13.2 ov)
Lost by 7 wickets
09:00 AM
Sun, Sep 08
09:00 AM Sun, Sep 08
V Mavericks (142/7 in 20.0 ov)
H Orion Stars (100/9 in 20.0 ov)
Lost by 42 runs
Umpiring
01:30 PM
Sun, Sep 22
01:30 PM Sun, Sep 22
V Kalinga Samrats (143/6 in 20.0 ov)
H Atlanta Spirit (76/10 in 15.5 ov)
11341
SCORE CARD
01:00 PM
Sat, Aug 24
01:00 PM Sat, Aug 24
H E11 (137/7 in 20.0 ov)
V Retreat Royals (46/10 in 12.5 ov)
11265
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $950
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link