Player
472
RUNS
148
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 123 | 86 | 36 | 472 | 40 | 9.44 | 38 | 6 | 3 | 0 | 0 |
2024 | 5 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Lions - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 7 | 5 | 3 | 37 | 22 | 18.50 | 3 | 0 | 0 | 0 | 0 |
FutureTech Lions - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2023 | 3 | 2 | 1 | 13 | 8 | 13.00 | 1 | 1 | 0 | 0 | 0 |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 11 | 6 | 3 | 10 | 5 | 3.33 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 2 | 1 | 1 | 7 | 7 | 7.00 | 0 | 1 | 0 | 0 | 0 |
FutureTech Lions - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 15 | 10 | 5 | 19 | 9 | 3.80 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | |||||||||||
2022 | 2 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 5 | 5 | 1 | 57 | 40 | 14.25 | 6 | 0 | 1 | 0 | 0 |
EIS Titans - ACL T20 Super Bash 2021 | |||||||||||
2021 | 9 | 9 | 0 | 83 | 21 | 9.22 | 9 | 1 | 0 | 0 | 0 |
EIS Titans - ACL T20 Championship 2021 | |||||||||||
2019 | 4 | 4 | 2 | 69 | 26 | 34.50 | 7 | 1 | 1 | 0 | 0 |
Georgia Tigers - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 8 | 4 | 2 | 53 | 22 | 26.50 | 4 | 0 | 0 | 0 | 0 |
EIS Titans - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 2 | 2 | 0 | 11 | 11 | 5.50 | 2 | 0 | 0 | 0 | 0 |
EIS Titans - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2017 | 16 | 9 | 4 | 37 | 9 | 7.40 | 1 | 0 | 0 | 0 | 0 |
EIS Titans - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 14 | 9 | 5 | 67 | 28 | 16.75 | 5 | 2 | 1 | 0 | 0 |
Phoenix CC - RapidIT 2016 ACL Division 2 Championship | |||||||||||
2015 | 9 | 8 | 2 | 6 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Phoenix CC - Softpath System 2015 ACL Premier League Championship | |||||||||||
2014 | 11 | 8 | 4 | 3 | 2 | 0.75 | 0 | 0 | 0 | 0 | 0 |
Zahdoo Phoenix CC - FutureTech 2014 ACL Premier League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 121 | 121 | 404.5 | 2112 | 148 | 14.27 | 5 | 16.47 | 5.20 | |
2024 | 5 | 5 | 16.0 | 83 | 6 | 13.83 | 3 | 16.00 | 5.19 | |
Lions - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 7 | 7 | 24.0 | 133 | 7 | 19.00 | 2 | 20.57 | 5.54 | |
FutureTech Lions - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2023 | 3 | 3 | 10.0 | 69 | 2 | 34.50 | 1 | 30.00 | 6.90 | |
FutureTech Lions - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 11 | 11 | 38.4 | 226 | 11 | 20.55 | 4 | 21.09 | 5.84 | |
FutureTech Lions - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 2 | 2 | 4.5 | 31 | 2 | 15.50 | 1 | 14.50 | 6.41 | |
FutureTech Lions - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 15 | 15 | 54.4 | 285 | 19 | 15.00 | 2 | 17.26 | 5.21 | |
FutureTech Lions - CodeForce 360 ACL T20 Division 1 Championship 2022 | ||||||||||
2022 | 2 | 2 | 6.0 | 42 | 3 | 14.00 | 2 | 12.00 | 7.00 | |
FutureTech Lions - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 6 | 6 | 21.0 | 95 | 8 | 11.88 | 2 | 15.75 | 4.52 | |
EIS Titans - ACL T20 Super Bash 2021 | ||||||||||
2021 | 9 | 9 | 29.0 | 166 | 8 | 20.75 | 2 | 21.75 | 5.72 | |
EIS Titans - ACL T20 Championship 2021 | ||||||||||
2019 | 3 | 3 | 11.0 | 66 | 5 | 13.20 | 2 | 13.20 | 6.00 | |
Georgia Tigers - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 6 | 6 | 17.0 | 118 | 6 | 19.67 | 2 | 17.00 | 6.94 | |
EIS Titans - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 2 | 2 | 7.0 | 32 | 0 | 0 | 0 | 0 | 4.57 | |
EIS Titans - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2017 | 15 | 15 | 50.0 | 213 | 24 | 8.88 | 3 | 12.50 | 4.26 | |
EIS Titans - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 14 | 14 | 47.7 | 180 | 22 | 8.18 | 5 | 13.14 | 3.74 | |
Phoenix CC - RapidIT 2016 ACL Division 2 Championship | ||||||||||
2015 | 7 | 7 | 22.0 | 111 | 8 | 13.88 | 2 | 16.50 | 5.05 | |
Phoenix CC - Softpath System 2015 ACL Premier League Championship | ||||||||||
2014 | 14 | 14 | 46.5 | 262 | 17 | 15.41 | 3 | 16.53 | 5.59 | |
Zahdoo Phoenix CC - FutureTech 2014 ACL Premier League Championship |
Batting
CodeForce 360 ACL T20 Division 1 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 15 | 10 | 5 | 19 | 9 | 3.80 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 11, 2022 | 1 | * | Sekhars Realty Blazers | SCORE CARD | ||
Aug 28, 2022 | 0 | * | Cozy Bazookas | SCORE CARD | ||
Aug 13, 2022 | DNB | Orpine Sainyam | SCORE CARD | |||
Aug 06, 2022 | 1 | * | Amigos | SCORE CARD | ||
Jul 23, 2022 | 0 | RapidIT Monsters Kings | SCORE CARD | |||
Jul 09, 2022 | DNB | Alpha OBGYN Indians | SCORE CARD | |||
Jun 25, 2022 | 9 | Samprasoft Mavericks | SCORE CARD | |||
Jun 19, 2022 | DNB | Cozy Bazookas | SCORE CARD | |||
Jun 11, 2022 | 0 | * | Sekhars Realty Sunrisers | SCORE CARD | ||
Jun 05, 2022 | 0 | 33 Holdings Georgia Tigers | SCORE CARD | |||
May 21, 2022 | DNB | Super Amigos | SCORE CARD | |||
May 08, 2022 | 0 | Gully 39 | SCORE CARD | |||
Apr 24, 2022 | DNB | RapidIT Monsters Challengers | SCORE CARD | |||
Apr 17, 2022 | 7 | * | Ecovue Dragons | SCORE CARD | ||
Apr 09, 2022 | 1 | Sekhars Realty Blazers | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL T20 Division 1 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 15 | 15 | 54.4 | 285 | 19 | 15.00 | 2 | 17.26 | 5.21 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 11, 2022 | 3.0 | 17 | 2 | 8.50 | 9.00 | 5.67 | Sekhars Realty Blazers | SCORE CARD |
Aug 28, 2022 | 3.0 | 12 | 1 | 12.00 | 18.00 | 4.00 | Cozy Bazookas | SCORE CARD |
Aug 13, 2022 | 4.0 | 16 | 2 | 8.00 | 12.00 | 4.00 | Orpine Sainyam | SCORE CARD |
Aug 06, 2022 | 3.0 | 15 | 2 | 7.50 | 9.00 | 5.00 | Amigos | SCORE CARD |
Jul 23, 2022 | 4.0 | 29 | 1 | 29.00 | 24.00 | 7.25 | RapidIT Monsters Kings | SCORE CARD |
Jul 09, 2022 | 2.0 | 4 | 1 | 4.00 | 12.00 | 2.00 | Alpha OBGYN Indians | SCORE CARD |
Jun 25, 2022 | 4.0 | 29 | 1 | 29.00 | 24.00 | 7.25 | Samprasoft Mavericks | SCORE CARD |
Jun 19, 2022 | 4.0 | 23 | 0 | 0 | 0 | 5.75 | Cozy Bazookas | SCORE CARD |
Jun 11, 2022 | 4.0 | 24 | 2 | 12.00 | 12.00 | 6.00 | Sekhars Realty Sunrisers | SCORE CARD |
Jun 05, 2022 | 4.0 | 7 | 2 | 3.50 | 12.00 | 1.75 | 33 Holdings Georgia Tigers | SCORE CARD |
May 21, 2022 | 4.0 | 26 | 2 | 13.00 | 12.00 | 6.50 | Super Amigos | SCORE CARD |
May 08, 2022 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | Gully 39 | SCORE CARD |
Apr 24, 2022 | 4.0 | 17 | 2 | 8.50 | 12.00 | 4.25 | RapidIT Monsters Challengers | SCORE CARD |
Apr 17, 2022 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Ecovue Dragons | SCORE CARD |
Apr 09, 2022 | 3.4 | 31 | 0 | 0 | 0 | 8.45 | Sekhars Realty Blazers | SCORE CARD |