Player
1276
RUNS
10
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 88 | 85 | 7 | 1276 | 74 | 16.36 | 93 | 25 | 17 | 3 | 0 |
| 2026 | 1 | 1 | 0 | 36 | 36 | 36.00 | 4 | 1 | 1 | 0 | 0 |
| Joe's Blue Panthers - KNAV ACL T20 Division 2 Championship 2026 | |||||||||||
| 2026 | 2 | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| The President's XI - Elev8 Financials Services ACL Spring T12 Tournament 2026 | |||||||||||
| 2025 | 6 | 6 | 2 | 132 | 74 | 33.00 | 11 | 6 | 1 | 1 | 0 |
| Blue Panthers - RapidIT ACL Masters Cup 2025 | |||||||||||
| 2025 | 3 | 2 | 1 | 6 | 4 | 6.00 | 2 | 0 | 0 | 0 | 0 |
| Subha's Warriors - ACL T20 Charity Super Bash 2025 | |||||||||||
| 2025 | 11 | 11 | 0 | 116 | 33 | 10.55 | 11 | 0 | 1 | 0 | 0 |
| Blue Panthers - NexZen ACL T20 Division 2 Championship 2025 | |||||||||||
| 2024 | 5 | 5 | 1 | 115 | 47 | 28.75 | 8 | 2 | 2 | 0 | 0 |
| Blue Panthers - ACL The Hundred 2024 | |||||||||||
| 2024 | 6 | 5 | 0 | 75 | 27 | 15.00 | 5 | 1 | 1 | 0 | 0 |
| Blue Panthers - RapidIT ACL Masters Cup 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 24 | 24 | 12.00 | 1 | 2 | 0 | 0 | 0 |
| Blue Panthers - ACL T20 Charity Super Bash 2024 | |||||||||||
| 2024 | 12 | 12 | 0 | 280 | 51 | 23.33 | 23 | 6 | 5 | 1 | 0 |
| Blue Panthers - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
| 2024 | 2 | 2 | 0 | 36 | 31 | 18.00 | 2 | 1 | 1 | 0 | 0 |
| Blue Panthers - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
| 2023 | 1 | 1 | 0 | 16 | 16 | 16.00 | 1 | 0 | 0 | 0 | 0 |
| Georgia Tigers - RapidIT ACL Masters Cup 2023 | |||||||||||
| 2023 | 4 | 4 | 0 | 76 | 42 | 19.00 | 5 | 2 | 1 | 0 | 0 |
| Sapatnekar Homes Blue Panthers - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
| 2023 | 9 | 8 | 1 | 76 | 40 | 10.86 | 2 | 1 | 2 | 0 | 0 |
| Sapatnekar Homes Blue Panthers - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
| 2022 | 5 | 5 | 1 | 46 | 23 | 11.50 | 3 | 0 | 0 | 0 | 0 |
| Blue Panthers - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
| 2022 | 11 | 11 | 1 | 161 | 68 | 16.10 | 13 | 1 | 1 | 1 | 0 |
| Blue Panthers - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
| 2021 | 8 | 8 | 0 | 79 | 28 | 9.88 | 2 | 2 | 1 | 0 | 0 |
| Lend FM Blue Panthers - ACL T20 Championship 2021 | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 21 | 21 | 48.1 | 343 | 10 | 34.30 | 2 | 28.90 | 7.12 | |
| 2026 | 2 | 2 | 4.0 | 39 | 1 | 39.00 | 1 | 24.00 | 9.75 | |
| The President's XI - Elev8 Financials Services ACL Spring T12 Tournament 2026 | ||||||||||
| 2024 | 2 | 2 | 4.1 | 26 | 2 | 13.00 | 2 | 12.50 | 6.24 | |
| Blue Panthers - ACL The Hundred 2024 | ||||||||||
| 2024 | 1 | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 | |
| Blue Panthers - ACL T20 Charity Super Bash 2024 | ||||||||||
| 2024 | 8 | 8 | 22.0 | 145 | 3 | 48.33 | 1 | 44.00 | 6.59 | |
| Blue Panthers - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
| 2023 | 2 | 2 | 4.0 | 26 | 2 | 13.00 | 2 | 12.00 | 6.50 | |
| Sapatnekar Homes Blue Panthers - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
| 2022 | 1 | 1 | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 | |
| Blue Panthers - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
| 2022 | 5 | 5 | 11.0 | 79 | 2 | 39.50 | 2 | 33.00 | 7.18 | |
| Blue Panthers - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 12 | 0 | 280 | 51 | 23.33 | 23 | 6 | 5 | 1 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Jul 28, 2024 | 1 | KNAV Marietta Mayhem | SCORE CARD | |||
| Jul 21, 2024 | 12 | Legends | SCORE CARD | |||
| Jun 30, 2024 | 27 | 4 | Chariot Eagles CC | SCORE CARD | ||
| Jun 23, 2024 | 10 | 2 | Metro Medical Subha's Warriors | SCORE CARD | ||
| Jun 09, 2024 | 23 | 2 | S&N Group Limitless | SCORE CARD | ||
| Jun 02, 2024 | 27 | 4 | FutureTech Lions | SCORE CARD | ||
| May 19, 2024 | 51 | 6 | 1 | Moldtek Rangers | SCORE CARD | |
| May 11, 2024 | 31 | 1 | Serene Georgia Super Amigos | SCORE CARD | ||
| May 05, 2024 | 13 | 1 | Indus Sports Club | SCORE CARD | ||
| Apr 27, 2024 | 35 | 1 | 3 | Eficens Navratans | SCORE CARD | |
| Apr 20, 2024 | 41 | 2 | 1 | Hunters CC | SCORE CARD | |
| Apr 14, 2024 | 9 | 1 | Orion Stars | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 8 | 8 | 22.0 | 145 | 3 | 48.33 | 1 | 44.00 | 6.59 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Jul 28, 2024 | 1.0 | 8 | 0 | 0 | 0 | 8.00 | KNAV Marietta Mayhem | SCORE CARD |
| Jun 30, 2024 | 4.0 | 31 | 0 | 0 | 0 | 7.75 | Chariot Eagles CC | SCORE CARD |
| Jun 23, 2024 | 4.0 | 16 | 1 | 16.00 | 24.00 | 4.00 | Metro Medical Subha's Warriors | SCORE CARD |
| Jun 09, 2024 | 4.0 | 27 | 1 | 27.00 | 24.00 | 6.75 | S&N Group Limitless | SCORE CARD |
| Jun 02, 2024 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | FutureTech Lions | SCORE CARD |
| May 11, 2024 | 4.0 | 20 | 1 | 20.00 | 24.00 | 5.00 | Serene Georgia Super Amigos | SCORE CARD |
| Apr 27, 2024 | 1.0 | 6 | 0 | 0 | 0 | 6.00 | Eficens Navratans | SCORE CARD |
| Apr 20, 2024 | 3.0 | 30 | 0 | 0 | 0 | 10.00 | Hunters CC | SCORE CARD |















































