Scorecard
Ace Family Dental ACL T20 Division 2 Championship 2024
01:00 PM Sun, May 19
V Moldtek Rangers (101/9 in 20.0 ov)
H Blue Panthers (102/6 in 18.2 ov)
Moldtek Rangers (101/9 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Khalid Mansoor | C Kaustubh B Vikram | 14 | 1 | 0 |
Raja Ganapathy | C Kedar B Sachin | 4 | 0 | 0 |
Sagar Amirineni | C Vikram B Kaushik | 24 | 0 | 1 |
Jayanthreddy Vemula | C Kaustubh B Vikram | 1 | 0 | 0 |
Ravi Chandra Tunuguntla Naga | Ro Sachin/Kaushik | 7 | 0 | 0 |
Sai Reddy Varala | C Kaushik B Naveen | 2 | 0 | 0 |
Pruthvi Raj Kumar Kadari | C Shailej B Vikram | 25 | 2 | 1 |
Anirudh Kollipara | Ro Tanmay/Sachin | 5 | 0 | 0 |
Aditya Kolli | Not Out | 13 | 1 | 0 |
Abhinav Reddy Mothukur | B Sachin | 0 | 0 | 0 |
Shekar Palla | Not Out | 2 | 0 | 0 |
Extras: | 4 | |||
TOTAL: 101/9 in 20.0 ov (RR: 5.05) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Malay Deshpande | 3.0 | 16 | 0 | 5.33 | 0 | 0 |
Naveen Prabhu | 2.0 | 13 | 1 | 6.50 | 0 | 1 |
Sachin Khare | 4.0 | 22 | 2 | 5.50 | 2 | 0 |
Shailej Iskande | 3.0 | 14 | 0 | 4.67 | 0 | 0 |
Vikram Ganpule | 4.0 | 15 | 3 | 3.75 | 1 | 0 |
Kaushik Sarda | 4.0 | 21 | 1 | 5.25 | 0 | 0 |
Blue Panthers (102/6 in 18.2 ov)
- Won By 4 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Malay Deshpande | C Ravi Chandra B Sai Reddy | 3 | 0 | 0 |
Kaustubh B | C Ravi Chandra B Sai Reddy | 2 | 0 | 0 |
Chandrashekhar Tupe | C Sai Reddy B Ravi Chandra | 51 | 6 | 1 |
Vikram Ganpule | C Ravi Chandra B Sai Reddy | 23 | 2 | 0 |
Yogendra Dhruva | Hit Wicket | 4 | 0 | 0 |
Tanmay D | Not Out | 3 | 0 | 0 |
Kedar Kale | C Ravi Chandra B Khalid | 4 | 1 | 0 |
Kaushik Sarda | Not Out | 0 | 0 | 0 |
Naveen Prabhu | Did Not Bat | 0 | 0 | 0 |
Sachin Khare | Did Not Bat | 0 | 0 | 0 |
Shailej Iskande | Did Not Bat | 0 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 102/6 in 18.2 ov (RR: 5.60) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Jayanthreddy Vemula | 2.0 | 26 | 0 | 13.00 | 2 | 0 |
Khalid Mansoor | 4.0 | 21 | 1 | 5.25 | 4 | 0 |
Pruthvi Raj Kumar Kadari | 3.0 | 19 | 0 | 6.33 | 0 | 0 |
Raja Ganapathy | 3.0 | 16 | 0 | 5.33 | 1 | 0 |
Sai Reddy Varala | 4.0 | 13 | 3 | 3.25 | 4 | 0 |
Ravi Chandra Tunuguntla Naga | 2.2 | 7 | 2 | 3.00 | 1 | 0 |