Team
Team CXS
ACL The Hundred 2024
Players
Aditya Kolli Akhil Bodepudi Arun Showry Bellamkonda Chanakya Ravi Hari Ankasala Harish Talluri Harish Nimmala Jagadeesh Kanala Nagarjuna Kolli Raghavendra Madala Ram Gangumalla Ranadheer Mirapala Sai Prakash Gopalam Sivateja Kolasani Sri Kanth Mandru Srinivas Jarugula Trilok Dhanekula Vamsi Makineni Vamsi Potla Vishnuvardhan Kaluvayee
Players on Roster:20 Players Played: 18
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Harish Talluri | 5 | 5 | 1 | 120 | 59 | 30.00 | 12 | 0 | 1 | 1 |
Arun Showry Bellamkonda | 4 | 4 | 1 | 57 | 27 | 19.00 | 5 | 0 | 1 | 0 |
Vamsi Potla | 6 | 6 | 1 | 49 | 20 | 9.80 | 3 | 2 | 0 | 0 |
Hari Ankasala | 4 | 4 | 1 | 45 | 25 | 15.00 | 3 | 0 | 1 | 0 |
Sri Kanth Mandru | 5 | 5 | 1 | 41 | 24 | 10.25 | 3 | 1 | 0 | 0 |
Sivateja Kolasani | 4 | 4 | 1 | 36 | 16 | 12.00 | 3 | 0 | 0 | 0 |
Srinivas Jarugula | 5 | 5 | 0 | 34 | 12 | 6.80 | 3 | 0 | 0 | 0 |
Harish Nimmala | 5 | 4 | 1 | 18 | 11 | 6.00 | 1 | 0 | 0 | 0 |
Aditya Kolli | 5 | 5 | 0 | 14 | 9 | 2.80 | 0 | 0 | 0 | 0 |
Vamsi Makineni | 5 | 3 | 0 | 13 | 10 | 4.33 | 2 | 0 | 0 | 0 |
Ranadheer Mirapala | 2 | 2 | 0 | 11 | 10 | 5.50 | 0 | 1 | 0 | 0 |
Jagadeesh Kanala | 6 | 3 | 1 | 8 | 5 | 4.00 | 0 | 0 | 0 | 0 |
Raghavendra Madala | 2 | 1 | 0 | 7 | 7 | 7.00 | 1 | 0 | 0 | 0 |
Nagarjuna Kolli | 3 | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 |
Akhil Bodepudi | 4 | 4 | 2 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Chanakya Ravi | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Trilok Dhanekula | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Sai Prakash Gopalam | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Vamsi Potla | 6 | 21.2 | 106 | 7 | 15.14 | 3 | 18.29 | 4.97 |
Sivateja Kolasani | 3 | 12.0 | 57 | 6 | 9.50 | 3 | 12.00 | 4.75 |
Jagadeesh Kanala | 6 | 14.0 | 96 | 5 | 19.20 | 1 | 16.80 | 6.86 |
Srinivas Jarugula | 5 | 18.0 | 84 | 5 | 16.80 | 2 | 21.60 | 4.67 |
Harish Talluri | 3 | 10.0 | 59 | 4 | 14.75 | 2 | 15.00 | 5.90 |
Hari Ankasala | 4 | 11.0 | 67 | 2 | 33.50 | 2 | 33.00 | 6.09 |
Vamsi Makineni | 3 | 6.0 | 41 | 1 | 41.00 | 1 | 36.00 | 6.83 |
Akhil Bodepudi | 1 | 4.0 | 24 | 0 | 0 | 0 | 0 | 6.00 |
Arun Showry Bellamkonda | 2 | 1.4 | 19 | 0 | 0 | 0 | 0 | 11.40 |
Chanakya Ravi | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 12.00 |
Harish Nimmala | 2 | 4.0 | 34 | 0 | 0 | 0 | 0 | 8.50 |
Ranadheer Mirapala | 1 | 1.0 | 9 | 0 | 0 | 0 | 0 | 9.00 |
Matches
01:00 PM
Sun, Dec 22
01:00 PM Sun, Dec 22
11625
Scheduled
09:30 AM
Sat, Dec 14
09:30 AM Sat, Dec 14
H Team CXS (75/9 in 20.0 ov)
V Blue Alliance CC (78/7 in 16.2 ov)
11606
SCORE CARD
Lost by 3 wickets
09:30 AM
Sat, Dec 07
09:30 AM Sat, Dec 07
H Blue Panthers (116/5 in 20.0 ov)
V Team CXS (118/6 in 19.1 ov)
Won by 4 wickets
01:00 PM
Sat, Nov 23
01:00 PM Sat, Nov 23
H Team CXS (48/10 in 15.1 ov)
V Georgia Paltans (49/1 in 10.4 ov)
Lost by 9 wickets
09:30 AM
Sun, Nov 17
09:30 AM Sun, Nov 17
V Team CXS (119/9 in 20.0 ov)
H 21Strangers (86/10 in 17.0 ov)
Won by 33 runs
09:30 AM
Sun, Nov 10
09:30 AM Sun, Nov 10
V Kalinga Samrats (129/5 in 20.0 ov)
H Team CXS (104/8 in 20.0 ov)
Lost by 25 runs
01:00 PM
Sun, Nov 03
01:00 PM Sun, Nov 03
V Fearless Fighters (152/7 in 20.0 ov)
H Team CXS (56/10 in 16.4 ov)
Lost by 96 runs
Umpiring
11:00 AM
Sun, Jan 19
11:00 AM Sun, Jan 19
11656
11:00 AM
Sat, Jan 18
11:00 AM Sat, Jan 18
11654
11:00 AM
Sun, Jan 12
11:00 AM Sun, Jan 12
11643
11:00 AM
Sat, Jan 11
11:00 AM Sat, Jan 11
11636
Payments
Team Sponsorship Type: None
Tournament Fee: $600
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link