Team
Kalinga Samrats
ACL The Hundred 2025
Players
Arnav Mohanty Arsav Mohanty Bibek Nayak Bibhupada Amarjeet Debashis Mohanty Gyana Panigrahi Jayant Nath Manas Swain Mani Rautroy Narendra Sahoo Nikhil Chandra Tatineni Prabhanjan Acharya Prafulla Sasmal Rakesh Kumar Patra Ranjeet Singh Sanjeev Mahapatra Siddhardha Ravi Souman Basha Srijit Mohapatra Swayam Prakash Panda Vikram Bolleni
Players on Roster:21 Players Played: 19
Team Fee Max Players: 18 Additional Players: 1
Batting Summary
| Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
|---|---|---|---|---|---|---|---|---|---|---|
| Narendra Sahoo | 4 | 3 | 1 | 75 | 56 | 37.50 | 6 | 1 | 0 | 1 |
| Bibhupada Amarjeet | 4 | 4 | 1 | 72 | 33 | 24.00 | 6 | 0 | 1 | 0 |
| Rakesh Kumar Patra | 3 | 3 | 0 | 42 | 22 | 14.00 | 2 | 0 | 0 | 0 |
| Nikhil Chandra Tatineni | 3 | 3 | 0 | 34 | 21 | 11.33 | 2 | 1 | 0 | 0 |
| Srijit Mohapatra | 3 | 2 | 2 | 33 | 21 | 33.00 | 1 | 2 | 0 | 0 |
| Bibek Nayak | 3 | 1 | 0 | 31 | 31 | 31.00 | 2 | 1 | 1 | 0 |
| Arnav Mohanty | 1 | 1 | 1 | 21 | 21 | 21.00 | 2 | 1 | 0 | 0 |
| Jayant Nath | 3 | 3 | 0 | 16 | 9 | 5.33 | 0 | 0 | 0 | 0 |
| Arsav Mohanty | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 0 | 0 |
| Gyana Panigrahi | 2 | 2 | 1 | 3 | 2 | 3.00 | 0 | 0 | 0 | 0 |
| Swayam Prakash Panda | 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| Prabhanjan Acharya | 3 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Prafulla Sasmal | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Manas Swain | 3 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Ranjeet Singh | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Sanjeev Mahapatra | 2 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| Mani Rautroy | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Souman Basha | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Vikram Bolleni | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
| Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|
| Narendra Sahoo | 4 | 13.0 | 63 | 7 | 9.00 | 4 | 11.14 | 4.85 |
| Prabhanjan Acharya | 3 | 12.0 | 34 | 4 | 8.50 | 2 | 18.00 | 2.83 |
| Nikhil Chandra Tatineni | 2 | 4.0 | 17 | 2 | 8.50 | 1 | 12.00 | 4.25 |
| Swayam Prakash Panda | 4 | 15.0 | 65 | 2 | 32.50 | 1 | 45.00 | 4.33 |
| Vikram Bolleni | 1 | 3.0 | 14 | 2 | 7.00 | 2 | 9.00 | 4.67 |
| Arnav Mohanty | 1 | 1.0 | 4 | 1 | 4.00 | 1 | 6.00 | 4.00 |
| Arsav Mohanty | 1 | 3.0 | 14 | 1 | 14.00 | 1 | 18.00 | 4.67 |
| Mani Rautroy | 2 | 3.0 | 19 | 1 | 19.00 | 1 | 18.00 | 6.33 |
| Rakesh Kumar Patra | 3 | 6.0 | 33 | 1 | 33.00 | 1 | 36.00 | 5.50 |
| Ranjeet Singh | 2 | 6.0 | 13 | 1 | 13.00 | 1 | 36.00 | 2.17 |
| Souman Basha | 1 | 3.0 | 22 | 1 | 22.00 | 1 | 18.00 | 7.33 |
| Bibek Nayak | 1 | 2.0 | 14 | 0 | 0 | 0 | 0 | 7.00 |
| Srijit Mohapatra | 3 | 5.0 | 23 | 0 | 0 | 0 | 0 | 4.60 |
Matches
10:30 AM
Sat, Jan 31
10:30 AM Sat, Jan 31
13282
Scheduled
09:30 AM
Sat, Jan 24
09:30 AM Sat, Jan 24
13339
Scheduled
09:30 AM
Sun, Jan 18
09:30 AM Sun, Jan 18
13331
Scheduled
01:30 PM
Sun, Jan 11
01:30 PM Sun, Jan 11
V Kalinga Samrats (99/6 in 20.0 ov)
H Thunderbirds (75/9 in 20.0 ov)
13318
SCORE CARD
Won by 24 runs
01:00 PM
Sat, Dec 20
01:00 PM Sat, Dec 20
H Kalinga Samrats (85/8 in 20.0 ov)
V Super Amigos (88/4 in 16.0 ov)
13292
SCORE CARD
Lost by 6 wickets
01:00 PM
Sat, Nov 22
01:00 PM Sat, Nov 22
H Orpine Sainyam (97/8 in 20.0 ov)
V Kalinga Samrats (100/3 in 17.2 ov)
13247
SCORE CARD
Won by 7 wickets
09:00 AM
Sat, Nov 15
09:00 AM Sat, Nov 15
V Dunwoody Dashers (81/9 in 20.0 ov)
H Kalinga Samrats (85/4 in 13.0 ov)
13226
SCORE CARD
Won by 6 wickets
Umpiring
01:00 PM
Sat, Jan 31
01:00 PM Sat, Jan 31
13361
01:00 PM
Sun, Jan 25
01:00 PM Sun, Jan 25
13352
01:00 PM
Sat, Dec 06
01:00 PM Sat, Dec 06
H Subha's Warriors (68/10 in 14.1 ov)
V Blue Alliance CC (72/3 in 15.2 ov)
13259
SCORE CARD
Payments
Team Sponsorship Type: None
Tournament Fee: $700
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link
































































