Team
Georgia Valors
iSafeAmerica ACL The Hundred 2023
Players
Aamir M Meman Aaqib Shaikh Abdul Hafeez Hubli Abdullah Abdul Raheem Atif Hashmi Hassaan Arshad Idrees Ismail Mohammad Aamir Hussain Mubasshir Ahmed Nabeel Syed Arshad Nuruddin Sheikh Rizwan Makandar Saad Meman Syed Hamza Arshad Usman Khan Waleed Arshad Zain Faraz Zeeshan Ali Mohammad
Players on Roster:18 Players Played: 18
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Rizwan Makandar | 7 | 7 | 2 | 152 | 60 | 30.40 | 14 | 1 | 2 | 1 |
Aaqib Shaikh | 7 | 7 | 2 | 129 | 31 | 25.80 | 3 | 1 | 2 | 0 |
Zain Faraz | 5 | 5 | 0 | 100 | 45 | 20.00 | 5 | 0 | 1 | 0 |
Waleed Arshad | 6 | 5 | 1 | 36 | 13 | 9.00 | 1 | 0 | 0 | 0 |
Hassaan Arshad | 5 | 5 | 3 | 27 | 11 | 13.50 | 1 | 0 | 0 | 0 |
Mubasshir Ahmed | 2 | 2 | 1 | 18 | 18 | 18.00 | 1 | 0 | 0 | 0 |
Usman Khan | 3 | 3 | 0 | 9 | 9 | 3.00 | 0 | 0 | 0 | 0 |
Nuruddin Sheikh | 7 | 4 | 1 | 8 | 4 | 2.67 | 0 | 0 | 0 | 0 |
Nabeel Syed Arshad | 6 | 2 | 1 | 6 | 3 | 6.00 | 0 | 0 | 0 | 0 |
Zeeshan Ali Mohammad | 6 | 5 | 3 | 6 | 4 | 3.00 | 0 | 0 | 0 | 0 |
Abdul Hafeez Hubli | 2 | 2 | 2 | 5 | 4 | 5.00 | 0 | 0 | 0 | 0 |
Syed Hamza Arshad | 5 | 3 | 2 | 5 | 2 | 5.00 | 0 | 0 | 0 | 0 |
Saad Meman | 3 | 2 | 2 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
Aamir M Meman | 5 | 2 | 2 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Abdullah Abdul Raheem | 5 | 3 | 1 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 |
Atif Hashmi | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Idrees Ismail | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Mohammad Aamir Hussain | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Hassaan Arshad | 4 | 11.0 | 46 | 8 | 5.75 | 4 | 8.25 | 4.18 |
Aamir M Meman | 5 | 17.0 | 52 | 5 | 10.40 | 2 | 20.40 | 3.06 |
Aaqib Shaikh | 5 | 12.0 | 51 | 5 | 10.20 | 2 | 14.40 | 4.25 |
Nabeel Syed Arshad | 6 | 12.0 | 68 | 5 | 13.60 | 2 | 14.40 | 5.67 |
Abdullah Abdul Raheem | 4 | 13.0 | 90 | 4 | 22.50 | 2 | 19.50 | 6.92 |
Mohammad Aamir Hussain | 3 | 5.0 | 24 | 4 | 6.00 | 3 | 7.50 | 4.80 |
Zeeshan Ali Mohammad | 5 | 13.0 | 73 | 4 | 18.25 | 1 | 19.50 | 5.62 |
Nuruddin Sheikh | 4 | 5.3 | 23 | 2 | 11.50 | 1 | 16.50 | 4.18 |
Zain Faraz | 1 | 4.0 | 11 | 2 | 5.50 | 2 | 12.00 | 2.75 |
Mubasshir Ahmed | 2 | 3.3 | 19 | 1 | 19.00 | 1 | 21.00 | 5.43 |
Saad Meman | 1 | 3.0 | 8 | 1 | 8.00 | 1 | 18.00 | 2.67 |
Abdul Hafeez Hubli | 1 | 1.0 | 10 | 0 | 0 | 0 | 0 | 10.00 |
Atif Hashmi | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
Idrees Ismail | 2 | 4.0 | 29 | 0 | 0 | 0 | 0 | 7.25 |
Matches
12:00 PM
Sun, Jan 28
12:00 PM Sun, Jan 28
V Georgia Valors (97/8 in 20.0 ov)
H Black Caps (90/7 in 20.0 ov)
9963
SCORE CARD
Won by 7 runs
01:00 PM
Sun, Jan 14
01:00 PM Sun, Jan 14
V Persis Stormers (79/6 in 20.0 ov)
H Georgia Valors (81/4 in 14.0 ov)
Won by 6 wickets
09:30 AM
Sun, Jan 07
09:30 AM Sun, Jan 07
H Serenity Kalinga Samrats (61/8 in 10.0 ov)
V Georgia Valors (45/7 in 10.0 ov)
Lost by 16 runs
01:00 PM
Sun, Dec 17
01:00 PM Sun, Dec 17
V Georgia Valors (134/4 in 20.0 ov)
H NextGen Champs (41/10 in 10.3 ov)
Won by 93 runs
09:00 AM
Sun, Dec 17
09:00 AM Sun, Dec 17
V Agni-IX (46/8 in 10.0 ov)
H Georgia Valors (43/6 in 10.0 ov)
9865
SCORE CARD
Lost by 3 runs
01:00 PM
Sun, Nov 19
01:00 PM Sun, Nov 19
H Georgia Valors (83/8 in 20.0 ov)
V Under Dawgs (85/2 in 14.3 ov)
Lost by 8 wickets
01:00 PM
Sat, Nov 11
01:00 PM Sat, Nov 11
H Eagles CC (105/6 in 20.0 ov)
V Georgia Valors (106/8 in 19.4 ov)
Won by 2 wickets
Umpiring
09:30 AM
Sat, Jan 27
09:30 AM Sat, Jan 27
H Shaheens (0/0 in 0.0 ov)
V North Atlanta Tigers (0/0 in 0.0 ov)
9952
SCORE CARD
09:30 AM
Sat, Jan 27
09:30 AM Sat, Jan 27
H Sekhars Realty Sunrisers (0/0 in 0.0 ov)
V MostEdge Elite Master Blasters (0/0 in 0.0 ov)
9953
SCORE CARD
10:30 AM
Sun, Jan 14
10:30 AM Sun, Jan 14
H Cricket Unified (55/5 in 10.0 ov)
V RapidIT Monsters Challengers (49/7 in 10.0 ov)
9861
SCORE CARD
09:30 AM
Sun, Nov 05
09:30 AM Sun, Nov 05
H Encore Marvels (143/6 in 20.0 ov)
V Spartans (109/9 in 20.0 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $500
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $500
Amount Paid: $500
BALANCE: $0
Please pay any pending Team Balance using Payment Link