Scorecard
iSafeAmerica ACL The Hundred 2023
01:00 PM Sun, Jan 14
V Persis Stormers (79/6 in 20.0 ov)
H Georgia Valors (81/4 in 14.0 ov)
Persis Stormers (79/6 in 20.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Balraj (Raj) Gaddam | B Aaqib | 5 | 0 | 0 |
| Murali Krishna | B Aamir M | 34 | 2 | 1 |
| Sabarish Pillai | B Zeeshan Ali | 16 | 0 | 0 |
| Pavan Mamedala | C Usman B Saad | 1 | 0 | 0 |
| Raghu Gudipati | Ro Mohammad Aamir/Zeeshan Ali | 5 | 0 | 0 |
| Srikanth Aakula | C Mohammad Aamir B Aaqib | 6 | 0 | 0 |
| Seshu Madhav Ketha | Not Out | 2 | 0 | 0 |
| Mallik Dhupaguntla | Not Out | 0 | 0 | 0 |
| Murali Mangamuri | Did Not Bat | 0 | 0 | 0 |
| Rahul Ravulapati | Did Not Bat | 0 | 0 | 0 |
| Sandeep Reddy Mora | Did Not Bat | 0 | 0 | 0 |
| Extras: | 10 | |||
| TOTAL: 79/6 in 20.0 ov (RR: 3.95) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Aamir M Meman | 4.0 | 10 | 1 | 2.50 | 1 | 0 |
| Mohammad Aamir Hussain | 1.0 | 11 | 0 | 11.00 | 0 | 0 |
| Nuruddin Sheikh | 3.0 | 9 | 0 | 3.00 | 0 | 0 |
| Zeeshan Ali Mohammad | 4.0 | 16 | 1 | 4.00 | 4 | 0 |
| Aaqib Shaikh | 4.0 | 15 | 2 | 3.75 | 3 | 0 |
| Abdul Hafeez Hubli | 1.0 | 10 | 0 | 10.00 | 1 | 0 |
| Saad Meman | 3.0 | 8 | 1 | 2.67 | 1 | 0 |
Georgia Valors (81/4 in 14.0 ov)
- Won By 6 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Usman Khan | C Sabarish B Mallik | 0 | 0 | 0 |
| Zain Faraz | B Pavan | 5 | 0 | 0 |
| Rizwan Makandar | B Raghu | 43 | 6 | 0 |
| Aaqib Shaikh | St Balraj (Raj) B Raghu | 13 | 0 | 0 |
| Abdul Hafeez Hubli | Not Out | 4 | 0 | 0 |
| Saad Meman | Not Out | 4 | 0 | 0 |
| Aamir M Meman | Did Not Bat | 0 | 0 | 0 |
| Abdullah Abdul Raheem | Did Not Bat | 0 | 0 | 0 |
| Mohammad Aamir Hussain | Did Not Bat | 0 | 0 | 0 |
| Nuruddin Sheikh | Did Not Bat | 0 | 0 | 0 |
| Zeeshan Ali Mohammad | Did Not Bat | 0 | 0 | 0 |
| Extras: | 12 | |||
| TOTAL: 81/4 in 14.0 ov (RR: 5.79) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Balraj (Raj) Gaddam | 2.0 | 15 | 0 | 7.50 | 2 | 0 |
| Pavan Mamedala | 2.0 | 9 | 1 | 4.50 | 2 | 0 |
| Raghu Gudipati | 2.0 | 5 | 2 | 2.50 | 1 | 0 |
| Murali Mangamuri | 2.0 | 19 | 0 | 9.50 | 4 | 0 |
| Mallik Dhupaguntla | 4.0 | 21 | 1 | 5.25 | 1 | 0 |
| Murali Krishna | 2.0 | 12 | 0 | 6.00 | 2 | 0 |




























































