Player
652
RUNS
36
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 58 | 53 | 4 | 652 | 64 | 13.31 | 55 | 9 | 7 | 1 | 0 |
2024 | 7 | 6 | 1 | 75 | 31 | 15.00 | 5 | 0 | 1 | 0 | 0 |
RapidIT Monsters Cricket Club - ACL The Hundred 2024 | |||||||||||
2024 | 4 | 4 | 0 | 22 | 16 | 5.50 | 2 | 0 | 0 | 0 | 0 |
WCG XI - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 8 | 7 | 1 | 51 | 19 | 8.50 | 1 | 2 | 0 | 0 | 0 |
RapidIT Monsters Kings - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 2 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
RapidIT Monsters Kings - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 6 | 5 | 1 | 93 | 33 | 23.25 | 8 | 3 | 1 | 0 | 0 |
WCG XI - Amigos ACL F15 Charity Super Bash 2023 | |||||||||||
2023 | 12 | 11 | 1 | 145 | 34 | 14.50 | 15 | 1 | 3 | 0 | 0 |
Knight Riders - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 2 | 2 | 0 | 4 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Knight Riders - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 4 | 4 | 0 | 39 | 16 | 9.75 | 3 | 0 | 0 | 0 | 0 |
WCG XI - Paramount Software ACL F15 Charity Super Bash 2022 | |||||||||||
2022 | 11 | 11 | 0 | 182 | 64 | 16.55 | 19 | 3 | 1 | 1 | 0 |
Knight Riders - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 2 | 2 | 0 | 39 | 36 | 19.50 | 2 | 0 | 1 | 0 | 0 |
Knight Riders - JetLearn ACL Spring T12 Tournament 2022 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 43 | 43 | 114.1 | 666 | 36 | 18.50 | 3 | 19.14 | 5.80 | |
2024 | 3 | 3 | 10.0 | 47 | 5 | 9.40 | 2 | 12.00 | 4.70 | |
RapidIT Monsters Cricket Club - ACL The Hundred 2024 | ||||||||||
2024 | 4 | 4 | 9.0 | 60 | 4 | 15.00 | 2 | 13.50 | 6.67 | |
WCG XI - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 1 | 1 | 2.0 | 11 | 2 | 5.50 | 2 | 6.00 | 5.50 | |
RapidIT Monsters Kings - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 1 | 1 | 2.0 | 16 | 1 | 16.00 | 1 | 12.00 | 8.00 | |
RapidIT Monsters Kings - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 4 | 4 | 9.0 | 33 | 4 | 8.25 | 2 | 13.50 | 3.67 | |
WCG XI - Amigos ACL F15 Charity Super Bash 2023 | ||||||||||
2023 | 11 | 11 | 35.6 | 210 | 9 | 23.33 | 2 | 24.00 | 5.83 | |
Knight Riders - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 23 | 1 | 23.00 | 1 | 24.00 | 5.75 | |
Knight Riders - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 4 | 4 | 9.0 | 47 | 0 | 0 | 0 | 0 | 5.22 | |
WCG XI - Paramount Software ACL F15 Charity Super Bash 2022 | ||||||||||
2022 | 11 | 11 | 29.5 | 190 | 9 | 21.11 | 3 | 19.89 | 6.37 | |
Knight Riders - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 29 | 1 | 29.00 | 1 | 24.00 | 7.25 | |
Knight Riders - JetLearn ACL Spring T12 Tournament 2022 |
Batting
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 12 | 11 | 1 | 145 | 34 | 14.50 | 15 | 1 | 3 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Jul 22, 2023 | 22 | * | Softpath Eagles | SCORE CARD | ||
Jul 16, 2023 | DNB | Orion Stars | SCORE CARD | |||
Jul 08, 2023 | 2 | CloudQ Willow Raiders | SCORE CARD | |||
Jun 10, 2023 | 34 | 5 | Limitless | SCORE CARD | ||
Jun 03, 2023 | 3 | Mavericks | SCORE CARD | |||
May 21, 2023 | 33 | 5 | Oriontek Cloud9ers | SCORE CARD | ||
May 14, 2023 | 6 | S&N United CC | SCORE CARD | |||
May 07, 2023 | 1 | URSI Tech Georgia Tigers | SCORE CARD | |||
Apr 29, 2023 | 27 | 3 | 1 | Georgia Consulting Sharks | SCORE CARD | |
Apr 23, 2023 | 0 | Legends | SCORE CARD | |||
Apr 16, 2023 | 11 | 1 | Purple Bulls | SCORE CARD | ||
Apr 09, 2023 | 6 | 1 | Unicorn Tornadoes | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 11 | 11 | 35.6 | 210 | 9 | 23.33 | 2 | 24.00 | 5.83 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jul 22, 2023 | 3.0 | 5 | 1 | 5.00 | 18.00 | 1.67 | Softpath Eagles | SCORE CARD |
Jul 16, 2023 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Orion Stars | SCORE CARD |
Jun 10, 2023 | 4.0 | 18 | 2 | 9.00 | 12.00 | 4.50 | Limitless | SCORE CARD |
Jun 03, 2023 | 2.0 | 13 | 0 | 0 | 0 | 6.50 | Mavericks | SCORE CARD |
May 21, 2023 | 4.0 | 22 | 2 | 11.00 | 12.00 | 5.50 | Oriontek Cloud9ers | SCORE CARD |
May 14, 2023 | 2.4 | 19 | 1 | 19.00 | 16.00 | 7.13 | S&N United CC | SCORE CARD |
May 07, 2023 | 4.0 | 28 | 0 | 0 | 0 | 7.00 | URSI Tech Georgia Tigers | SCORE CARD |
Apr 29, 2023 | 4.0 | 26 | 1 | 26.00 | 24.00 | 6.50 | Georgia Consulting Sharks | SCORE CARD |
Apr 23, 2023 | 4.0 | 22 | 1 | 22.00 | 24.00 | 5.50 | Legends | SCORE CARD |
Apr 16, 2023 | 2.2 | 18 | 0 | 0 | 0 | 7.71 | Purple Bulls | SCORE CARD |
Apr 09, 2023 | 3.0 | 19 | 0 | 0 | 0 | 6.33 | Unicorn Tornadoes | SCORE CARD |