Scorecard
CloudQ ACL T20 Division 2 Championship 2023
01:00 PM Sat, Jul 22
V Knight Riders (124/7 in 20.0 ov)
H Softpath Eagles (74/10 in 18.2 ov)
Knight Riders (124/7 in 20.0 ov)
- Won By 50 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Vipin Singh | C Amer B Joy | 1 | 0 | 0 |
Sanket Savaliya | C Joy B Pavan Kumar | 18 | 0 | 0 |
Chidambara Gupta Cheedella | C Vishnu Vardhan B Bhaskar | 13 | 2 | 0 |
Hari Velivela | C Hemanth B Hemanth | 3 | 0 | 0 |
Dwarakanath Gharge | Not Out | 22 | 0 | 0 |
Varun Bakka | C Madhukar Reddy B Vishnu Vardhan | 18 | 2 | 1 |
Veera Murugappan | B Vishnu Vardhan | 0 | 0 | 0 |
Hari Karri | C Vishnu Vardhan B Pavan Kumar | 21 | 2 | 2 |
Tony K | Not Out | 16 | 2 | 0 |
Praveen Chukkapalli | Did Not Bat | 0 | 0 | 0 |
Srinivas Boda | Did Not Bat | 0 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 124/7 in 20.0 ov (RR: 6.20) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Amer Mohammed | 2.0 | 17 | 0 | 8.50 | 1 | 0 |
Hemanth Karnati | 2.0 | 21 | 1 | 10.50 | 5 | 0 |
Pavan Kumar Goud | 4.0 | 20 | 2 | 5.00 | 1 | 1 |
Prathap Bog | 2.0 | 11 | 0 | 5.50 | 1 | 0 |
Vishnu Vardhan Maramreddy | 3.0 | 20 | 2 | 6.67 | 0 | 0 |
Siva Kasani | 2.0 | 16 | 0 | 8.00 | 1 | 0 |
Bhaskar Narannagari | 1.0 | 5 | 1 | 5.00 | 0 | 0 |
Joy Bathija | 4.0 | 13 | 1 | 3.25 | 1 | 0 |
Softpath Eagles (74/10 in 18.2 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Pavan Kumar Goud | C Veera B Vipin | 12 | 1 | 0 |
Siva Kasani | C Vipin B Hari | 1 | 0 | 0 |
Prathap Bog | C Hari B Hari | 0 | 0 | 0 |
Lavan Bathija | Ro Vipin/Varun | 5 | 0 | 0 |
Amer Mohammed | Not Out | 23 | 1 | 1 |
Hemanth Karnati | Not Out | 9 | 0 | 0 |
Vishnu Vardhan Maramreddy | C Dwarakanath B Hari | 1 | 0 | 0 |
Kiran Kolisetti | Ro Hari/Dwarakanath | 11 | 0 | 0 |
Madhukar Reddy Patel | C Dwarakanath B Dwarakanath | 7 | 0 | 0 |
Joy Bathija | Ro Chidambara Gupta/Srinivas | 5 | 0 | 0 |
Bhaskar Narannagari | Not Out | 2 | 0 | 0 |
Extras: | -2 | |||
TOTAL: 74/10 in 18.2 ov (RR: 3.70) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Hari Velivela | 2.0 | 12 | 1 | 6.00 | 0 | 0 |
Chidambara Gupta Cheedella | 1.0 | 11 | 0 | 11.00 | 1 | 0 |
Praveen Chukkapalli | 1.0 | 1 | 0 | 1.00 | 0 | 0 |
Varun Bakka | 2.0 | 7 | 0 | 3.50 | 0 | 0 |
Vipin Singh | 4.0 | 11 | 1 | 2.75 | 3 | 0 |
Dwarakanath Gharge | 3.0 | 5 | 1 | 1.67 | 0 | 0 |
Tony K | 2.0 | 13 | 0 | 6.50 | 1 | 0 |
Srinivas Boda | 1.0 | 1 | 0 | 1.00 | 0 | 0 |
Hari Karri | 3.0 | 13 | 3 | 4.33 | 2 | 0 |