Team
Legends
CloudQ ACL T20 Division 2 Championship 2023
Players
Asrith Neti Bharadwaj Bhimavarapu Chaithanya Chava Durga Mantena Gautam Varma Harish Kashyap Nalluri Harsha Dasti Jagdish Narisetty Kishore Bandari Kishore Kumar Devarajula Koutil Gujjari Mogdum Syed Parveez Ahmed Pradeep Datla Prem Kumar Gadupuri Prudhvi Veeramachaneni Rakesh Alla Sai Yata Shandilya Gade Sreekanth Nadimpalli Srikanth Vallabhaneni Vamsee Krishna
Players on Roster:22 Players Played: 22
Team Fee Max Players: 18 Additional Players: 4
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Harish Kashyap Nalluri | 10 | 8 | 1 | 131 | 78 | 18.71 | 9 | 0 | 0 | 1 |
Harsha Dasti | 10 | 9 | 1 | 92 | 20 | 11.50 | 7 | 0 | 0 | 0 |
Sai Yata | 4 | 4 | 2 | 88 | 46 | 44.00 | 5 | 3 | 2 | 0 |
Koutil Gujjari | 13 | 9 | 1 | 87 | 22 | 10.88 | 6 | 0 | 0 | 0 |
Shandilya Gade | 7 | 5 | 1 | 86 | 45 | 21.50 | 8 | 2 | 2 | 0 |
Asrith Neti | 7 | 5 | 2 | 80 | 59 | 26.67 | 8 | 0 | 0 | 1 |
Bharadwaj Bhimavarapu | 7 | 5 | 2 | 77 | 30 | 25.67 | 3 | 5 | 1 | 0 |
Gautam Varma | 8 | 6 | 0 | 59 | 14 | 9.83 | 3 | 0 | 0 | 0 |
Jagdish Narisetty | 7 | 4 | 0 | 43 | 39 | 10.75 | 2 | 1 | 1 | 0 |
Chaithanya Chava | 8 | 5 | 0 | 29 | 14 | 5.80 | 1 | 0 | 0 | 0 |
Prem Kumar Gadupuri | 5 | 3 | 1 | 29 | 14 | 14.50 | 4 | 0 | 0 | 0 |
Kishore Bandari | 7 | 5 | 0 | 26 | 12 | 5.20 | 2 | 0 | 0 | 0 |
Prudhvi Veeramachaneni | 8 | 4 | 0 | 23 | 16 | 5.75 | 1 | 0 | 0 | 0 |
Vamsee Krishna | 6 | 4 | 1 | 22 | 14 | 7.33 | 0 | 1 | 0 | 0 |
Srikanth Vallabhaneni | 7 | 4 | 0 | 21 | 13 | 5.25 | 0 | 0 | 0 | 0 |
Parveez Ahmed | 6 | 5 | 2 | 18 | 8 | 6.00 | 1 | 0 | 0 | 0 |
Sreekanth Nadimpalli | 7 | 6 | 1 | 17 | 7 | 3.40 | 0 | 0 | 0 | 0 |
Mogdum Syed | 3 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
Rakesh Alla | 3 | 2 | 2 | 4 | 3 | 4.00 | 0 | 0 | 0 | 0 |
Durga Mantena | 3 | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 | 0 |
Kishore Kumar Devarajula | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Pradeep Datla | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Harish Kashyap Nalluri | 8 | 20.0 | 109 | 7 | 15.57 | 2 | 17.14 | 5.45 |
Jagdish Narisetty | 6 | 22.0 | 65 | 7 | 9.29 | 2 | 18.86 | 2.95 |
Prudhvi Veeramachaneni | 6 | 20.0 | 122 | 7 | 17.43 | 2 | 17.14 | 6.10 |
Asrith Neti | 6 | 19.1 | 76 | 5 | 15.20 | 2 | 23.00 | 3.97 |
Harsha Dasti | 6 | 11.0 | 56 | 5 | 11.20 | 2 | 13.20 | 5.09 |
Chaithanya Chava | 6 | 20.0 | 87 | 4 | 21.75 | 1 | 30.00 | 4.35 |
Durga Mantena | 3 | 9.0 | 45 | 4 | 11.25 | 3 | 13.50 | 5.00 |
Shandilya Gade | 5 | 16.0 | 87 | 4 | 21.75 | 2 | 24.00 | 5.44 |
Bharadwaj Bhimavarapu | 4 | 11.0 | 72 | 3 | 24.00 | 1 | 22.00 | 6.55 |
Koutil Gujjari | 5 | 10.0 | 69 | 3 | 23.00 | 2 | 20.00 | 6.90 |
Kishore Kumar Devarajula | 3 | 6.0 | 41 | 2 | 20.50 | 1 | 18.00 | 6.83 |
Rakesh Alla | 1 | 2.0 | 14 | 2 | 7.00 | 2 | 6.00 | 7.00 |
Mogdum Syed | 1 | 1.0 | 20 | 1 | 20.00 | 1 | 6.00 | 20.00 |
Pradeep Datla | 2 | 4.0 | 39 | 1 | 39.00 | 1 | 24.00 | 9.75 |
Prem Kumar Gadupuri | 2 | 2.0 | 20 | 1 | 20.00 | 1 | 12.00 | 10.00 |
Kishore Bandari | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sai Yata | 1 | 2.0 | 8 | 0 | 0 | 0 | 0 | 4.00 |
Srikanth Vallabhaneni | 5 | 7.6 | 50 | 0 | 0 | 0 | 0 | 6.25 |
Vamsee Krishna | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | 8.00 |
Matches
01:00 PM
Sat, Jul 29
01:00 PM Sat, Jul 29
V Purple Bulls (93/7 in 20.0 ov)
H Legends (94/7 in 20.0 ov)
Won by 3 wickets
08:30 AM
Sat, Jul 22
08:30 AM Sat, Jul 22
Lost by 4 wickets
08:30 AM
Sat, Jul 15
08:30 AM Sat, Jul 15
H Softpath Eagles (113/4 in 20.0 ov)
V Legends (117/6 in 18.0 ov)
Won by 4 wickets
01:00 PM
Sat, Jun 24
01:00 PM Sat, Jun 24
V Legends (102/7 in 20.0 ov)
H Unicorn Tornadoes (105/5 in 15.0 ov)
Lost by 5 wickets
08:30 AM
Sun, Jun 18
08:30 AM Sun, Jun 18
H S&N United CC (76/10 in 20.0 ov)
V Legends (77/1 in 10.5 ov)
Won by 9 wickets
08:30 AM
Sun, Jun 11
08:30 AM Sun, Jun 11
H Indus Sports Club (0/0 in 0.0 ov)
V Legends (0/0 in 0.0 ov)
8917
SCORE CARD
No Result
01:00 PM
Sun, Jun 04
01:00 PM Sun, Jun 04
H URSI Tech Georgia Tigers (128/9 in 20.0 ov)
V Legends (132/6 in 19.2 ov)
Won by 4 wickets
01:00 PM
Sun, May 14
01:00 PM Sun, May 14
H Legends (53/10 in 18.4 ov)
V CloudQ Willow Raiders (57/1 in 8.1 ov)
Lost by 9 wickets
01:00 PM
Sun, May 07
01:00 PM Sun, May 07
Lost by 6 wickets
08:30 AM
Sun, Apr 30
08:30 AM Sun, Apr 30
H Legends (0/0 in 0.0 ov)
V Orion Stars (0/0 in 0.0 ov)
8891
SCORE CARD
No Result
08:30 AM
Sun, Apr 23
08:30 AM Sun, Apr 23
H Legends (137/4 in 20.0 ov)
V Knight Riders (98/10 in 17.2 ov)
Won by 39 runs
08:30 AM
Sun, Apr 16
08:30 AM Sun, Apr 16
H Legends (56/8 in 17.0 ov)
V Oriontek Cloud9ers (57/4 in 12.3 ov)
Lost by 6 wickets
08:30 AM
Sun, Apr 02
08:30 AM Sun, Apr 02
V Georgia Consulting Sharks (104/8 in 20.0 ov)
H Legends (74/10 in 17.0 ov)
Lost by 30 runs
Umpiring
08:30 AM
Sun, Jul 09
08:30 AM Sun, Jul 09
H Slammers (106/9 in 20.0 ov)
V Emory Ninjas (109/4 in 16.1 ov)
08:30 AM
Sun, Jul 09
08:30 AM Sun, Jul 09
H Eficens Navratans (110/8 in 20.0 ov)
V Fusion Life Sciences Super Amigos (114/7 in 19.4 ov)
01:00 PM
Sun, Jun 11
01:00 PM Sun, Jun 11
H Serenity Kalinga Samrats (0/0 in 0.0 ov)
V Sunlight Master Blasters (0/0 in 0.0 ov)
8743
SCORE CARD
01:00 PM
Sun, May 21
01:00 PM Sun, May 21
V RapidIT Monsters Challengers (136/6 in 20.0 ov)
H KNAV Marietta Mayhem (104/10 in 20.0 ov)
08:30 AM
Sun, May 21
08:30 AM Sun, May 21
V Subha's Warriors (93/9 in 20.0 ov)
H Eagles 11 (95/3 in 16.2 ov)
08:30 AM
Sat, May 06
08:30 AM Sat, May 06
H Subha's Warriors (123/7 in 20.0 ov)
V Slammers (45/10 in 14.1 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $2500
Team Penalty: $0
Additional Player Fee: $100
Total Team Fee: $2600
Amount Paid: $2600
BALANCE: $0
Please pay any pending Team Balance using Payment Link