Player
317
RUNS
54
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 52 | 39 | 2 | 317 | 51 | 8.57 | 20 | 1 | 4 | 1 | 0 |
2025 | 6 | 5 | 1 | 15 | 6 | 3.75 | 1 | 0 | 0 | 0 | 0 |
Hunters CC - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | 0 | 0 |
Hunters CC - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 11 | 6 | 0 | 30 | 11 | 5.00 | 1 | 1 | 0 | 0 | 0 |
Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Hunters CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 10 | 7 | 0 | 99 | 51 | 14.14 | 3 | 0 | 1 | 1 | 0 |
Paramount Hunters CC - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Paramount Hunters CC - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 4 | 4 | 0 | 17 | 10 | 4.25 | 1 | 0 | 0 | 0 | 0 |
Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 11 | 11 | 0 | 123 | 33 | 11.18 | 11 | 0 | 3 | 0 | 0 |
IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
IBM Properties Hunters CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 3 | 3 | 0 | 19 | 10 | 6.33 | 3 | 0 | 0 | 0 | 0 |
IBM Properties Hunters CC - ACL T20 Championship 2021 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 50 | 50 | 161.0 | 789 | 54 | 14.61 | 4 | 17.89 | 4.90 | |
2025 | 5 | 5 | 9.0 | 44 | 4 | 11.00 | 2 | 13.50 | 4.89 | |
Hunters CC - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
2024 | 1 | 1 | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 | |
Hunters CC - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 11 | 11 | 38.0 | 196 | 15 | 13.07 | 4 | 15.20 | 5.16 | |
Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 2 | 2 | 4.0 | 32 | 3 | 10.67 | 2 | 8.00 | 8.00 | |
Hunters CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 10 | 10 | 38.0 | 163 | 10 | 16.30 | 2 | 22.80 | 4.29 | |
Paramount Hunters CC - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 1 | 1 | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 | |
Paramount Hunters CC - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 4 | 4 | 10.0 | 56 | 0 | 0 | 0 | 0 | 5.60 | |
Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 11 | 11 | 44.0 | 189 | 18 | 10.50 | 4 | 14.67 | 4.30 | |
IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 37 | 1 | 37.00 | 1 | 24.00 | 9.25 | |
IBM Properties Hunters CC - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 3 | 3 | 9.0 | 33 | 3 | 11.00 | 3 | 18.00 | 3.67 | |
IBM Properties Hunters CC - ACL T20 Championship 2021 |
Batting
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 11 | 11 | 0 | 123 | 33 | 11.18 | 11 | 0 | 3 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 27, 2022 | 4 | Eagles 11 | SCORE CARD | |||
Aug 14, 2022 | 1 | Knight Riders | SCORE CARD | |||
Jul 30, 2022 | 31 | 2 | Legends | SCORE CARD | ||
Jul 16, 2022 | 14 | 2 | Orbit Analytics North Atlanta Tigers | SCORE CARD | ||
Jun 26, 2022 | 1 | CloudQ Willow Raiders | SCORE CARD | |||
Jun 19, 2022 | 1 | Softpath Eagles CC | SCORE CARD | |||
Jun 11, 2022 | 2 | Dunwoody Dons | SCORE CARD | |||
Jun 04, 2022 | 33 | 4 | Devfi Subha's Warriors | SCORE CARD | ||
May 15, 2022 | 2 | KNAV Marietta Mayhem | SCORE CARD | |||
Apr 30, 2022 | 26 | 3 | Blue Panthers | SCORE CARD | ||
Apr 09, 2022 | 8 | Golden Eagles | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 11 | 11 | 44.0 | 189 | 18 | 10.50 | 4 | 14.67 | 4.30 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 27, 2022 | 4.0 | 14 | 2 | 7.00 | 12.00 | 3.50 | Eagles 11 | SCORE CARD |
Aug 14, 2022 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Knight Riders | SCORE CARD |
Jul 30, 2022 | 4.0 | 21 | 1 | 21.00 | 24.00 | 5.25 | Legends | SCORE CARD |
Jul 16, 2022 | 4.0 | 17 | 0 | 0 | 0 | 4.25 | Orbit Analytics North Atlanta Tigers | SCORE CARD |
Jun 26, 2022 | 4.0 | 21 | 4 | 5.25 | 6.00 | 5.25 | CloudQ Willow Raiders | SCORE CARD |
Jun 19, 2022 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Softpath Eagles CC | SCORE CARD |
Jun 11, 2022 | 4.0 | 16 | 3 | 5.33 | 8.00 | 4.00 | Dunwoody Dons | SCORE CARD |
Jun 04, 2022 | 4.0 | 12 | 3 | 4.00 | 8.00 | 3.00 | Devfi Subha's Warriors | SCORE CARD |
May 15, 2022 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | KNAV Marietta Mayhem | SCORE CARD |
Apr 30, 2022 | 4.0 | 7 | 1 | 7.00 | 24.00 | 1.75 | Blue Panthers | SCORE CARD |
Apr 09, 2022 | 4.0 | 18 | 1 | 18.00 | 24.00 | 4.50 | Golden Eagles | SCORE CARD |