Player
317
RUNS
54
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 52 | 39 | 2 | 317 | 51 | 8.57 | 20 | 1 | 4 | 1 | 0 |
2025 | 6 | 5 | 1 | 15 | 6 | 3.75 | 1 | 0 | 0 | 0 | 0 |
Hunters CC - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 1 | 1 | 0 | 13 | 13 | 13.00 | 0 | 0 | 0 | 0 | 0 |
Hunters CC - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 11 | 6 | 0 | 30 | 11 | 5.00 | 1 | 1 | 0 | 0 | 0 |
Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Hunters CC - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 10 | 7 | 0 | 99 | 51 | 14.14 | 3 | 0 | 1 | 1 | 0 |
Paramount Hunters CC - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Paramount Hunters CC - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 4 | 4 | 0 | 17 | 10 | 4.25 | 1 | 0 | 0 | 0 | 0 |
Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 11 | 11 | 0 | 123 | 33 | 11.18 | 11 | 0 | 3 | 0 | 0 |
IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 3 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
IBM Properties Hunters CC - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 3 | 3 | 0 | 19 | 10 | 6.33 | 3 | 0 | 0 | 0 | 0 |
IBM Properties Hunters CC - ACL T20 Championship 2021 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 50 | 50 | 161.0 | 789 | 54 | 14.61 | 4 | 17.89 | 4.90 | |
2025 | 5 | 5 | 9.0 | 44 | 4 | 11.00 | 2 | 13.50 | 4.89 | |
Hunters CC - GVR Realty ACL Spring T12 Tournament 2025 | ||||||||||
2024 | 1 | 1 | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 | |
Hunters CC - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 11 | 11 | 38.0 | 196 | 15 | 13.07 | 4 | 15.20 | 5.16 | |
Hunters CC - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2024 | 2 | 2 | 4.0 | 32 | 3 | 10.67 | 2 | 8.00 | 8.00 | |
Hunters CC - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 10 | 10 | 38.0 | 163 | 10 | 16.30 | 2 | 22.80 | 4.29 | |
Paramount Hunters CC - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2023 | 1 | 1 | 2.0 | 18 | 0 | 0 | 0 | 0 | 9.00 | |
Paramount Hunters CC - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 4 | 4 | 10.0 | 56 | 0 | 0 | 0 | 0 | 5.60 | |
Paramount Hunters CC - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 11 | 11 | 44.0 | 189 | 18 | 10.50 | 4 | 14.67 | 4.30 | |
IBM Properties Hunters CC - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 37 | 1 | 37.00 | 1 | 24.00 | 9.25 | |
IBM Properties Hunters CC - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 3 | 3 | 9.0 | 33 | 3 | 11.00 | 3 | 18.00 | 3.67 | |
IBM Properties Hunters CC - ACL T20 Championship 2021 |
Batting
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 6 | 0 | 30 | 11 | 5.00 | 1 | 1 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 25, 2024 | 1 | RapidIT Royals | SCORE CARD | |||
Jun 30, 2024 | 11 | 1 | Eficens Navratans | SCORE CARD | ||
Jun 15, 2024 | DNB | Serene Georgia Super Amigos | SCORE CARD | |||
Jun 08, 2024 | DNB | Metro Medical Subha's Warriors | SCORE CARD | |||
May 19, 2024 | DNB | KNAV Marietta Mayhem | SCORE CARD | |||
May 12, 2024 | 7 | FutureTech Lions | SCORE CARD | |||
May 05, 2024 | DNB | Orion Stars | SCORE CARD | |||
Apr 28, 2024 | 1 | Chariot Eagles CC | SCORE CARD | |||
Apr 20, 2024 | DNB | Blue Panthers | SCORE CARD | |||
Apr 14, 2024 | 1 | Legends | SCORE CARD | |||
Mar 30, 2024 | 9 | 1 | Moldtek Rangers | SCORE CARD |
RUNS By Match
Bowling
Ace Family Dental ACL T20 Division 2 Championship 2024
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2024 | 11 | 11 | 38.0 | 196 | 15 | 13.07 | 4 | 15.20 | 5.16 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 25, 2024 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | RapidIT Royals | SCORE CARD |
Jun 30, 2024 | 3.0 | 21 | 1 | 21.00 | 18.00 | 7.00 | Eficens Navratans | SCORE CARD |
Jun 15, 2024 | 2.0 | 1 | 2 | 0.50 | 6.00 | 0.50 | Serene Georgia Super Amigos | SCORE CARD |
Jun 08, 2024 | 4.0 | 20 | 0 | 0 | 0 | 5.00 | Metro Medical Subha's Warriors | SCORE CARD |
May 19, 2024 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | KNAV Marietta Mayhem | SCORE CARD |
May 12, 2024 | 3.0 | 20 | 4 | 5.00 | 4.50 | 6.67 | FutureTech Lions | SCORE CARD |
May 05, 2024 | 4.0 | 13 | 1 | 13.00 | 24.00 | 3.25 | Orion Stars | SCORE CARD |
Apr 28, 2024 | 4.0 | 13 | 4 | 3.25 | 6.00 | 3.25 | Chariot Eagles CC | SCORE CARD |
Apr 20, 2024 | 2.0 | 14 | 1 | 14.00 | 12.00 | 7.00 | Blue Panthers | SCORE CARD |
Apr 14, 2024 | 4.0 | 30 | 0 | 0 | 0 | 7.50 | Legends | SCORE CARD |
Mar 30, 2024 | 4.0 | 26 | 1 | 26.00 | 24.00 | 6.50 | Moldtek Rangers | SCORE CARD |