Player
345
RUNS
11
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 42 | 39 | 5 | 345 | 33 | 10.15 | 20 | 3 | 3 | 0 | 0 |
2024 | 4 | 4 | 0 | 28 | 24 | 7.00 | 3 | 1 | 0 | 0 | 0 |
Amigos - ACL The Hundred 2024 | |||||||||||
2024 | 13 | 13 | 0 | 82 | 21 | 6.31 | 5 | 0 | 0 | 0 | 0 |
TanzoTech Thunders - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 1 | 1 | 1 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 |
Vuesol Amigos - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 4 | 2 | 0 | 20 | 20 | 10.00 | 3 | 0 | 0 | 0 | 0 |
Amigos - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 13 | 12 | 4 | 146 | 33 | 18.25 | 7 | 2 | 2 | 0 | 0 |
TanzoTech Thunders - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2021 | 7 | 7 | 0 | 64 | 25 | 9.14 | 2 | 0 | 1 | 0 | 0 |
NoFearCricketers(NFC) - ACL F15 Super Bash 2021 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 23 | 23 | 50.8 | 321 | 11 | 29.18 | 2 | 28.00 | 6.25 | |
2024 | 2 | 2 | 2.0 | 19 | 0 | 0 | 0 | 0 | 9.50 | |
Amigos - ACL The Hundred 2024 | ||||||||||
2024 | 6 | 6 | 7.5 | 72 | 1 | 72.00 | 1 | 47.00 | 9.19 | |
TanzoTech Thunders - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2023 | 11 | 11 | 30.3 | 182 | 6 | 30.33 | 2 | 30.50 | 5.97 | |
TanzoTech Thunders - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2021 | 4 | 4 | 11.0 | 48 | 4 | 12.00 | 2 | 16.50 | 4.36 | |
NoFearCricketers(NFC) - ACL F15 Super Bash 2021 |
Batting
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 13 | 12 | 4 | 146 | 33 | 18.25 | 7 | 2 | 2 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Aug 13, 2023 | 3 | Eficens Navratans | SCORE CARD | |||
Aug 05, 2023 | 8 | * | 1 | Sapatnekar Homes Blue Panthers | SCORE CARD | |
Jul 30, 2023 | 11 | * | 1 | Paramount Hunters CC | SCORE CARD | |
Jul 09, 2023 | 0 | Ecovue Dragons | SCORE CARD | |||
Jun 25, 2023 | 33 | * | 3 | Moldtek Rangers | SCORE CARD | |
Jun 18, 2023 | 13 | * | 1 | AirQuery North Atlanta Tigers | SCORE CARD | |
Jun 11, 2023 | DNB | RapidIT Royals | SCORE CARD | |||
May 20, 2023 | 12 | Ghats Battlers | SCORE CARD | |||
Apr 29, 2023 | 8 | Eagles 11 | SCORE CARD | |||
Apr 23, 2023 | 28 | 1 | 1 | Emory Ninjas | SCORE CARD | |
Apr 16, 2023 | 1 | Slammers | SCORE CARD | |||
Apr 09, 2023 | 20 | 1 | Subha's Warriors | SCORE CARD | ||
Apr 01, 2023 | 9 | Fusion Life Sciences Super Amigos | SCORE CARD |
RUNS By Match
Bowling
CloudQ ACL T20 Division 2 Championship 2023
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2023 | 11 | 11 | 30.3 | 182 | 6 | 30.33 | 2 | 30.50 | 5.97 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 13, 2023 | 4.0 | 18 | 0 | 0 | 0 | 4.50 | Eficens Navratans | SCORE CARD |
Aug 05, 2023 | 2.0 | 8 | 0 | 0 | 0 | 4.00 | Sapatnekar Homes Blue Panthers | SCORE CARD |
Jul 30, 2023 | 1.0 | 9 | 0 | 0 | 0 | 9.00 | Paramount Hunters CC | SCORE CARD |
Jun 25, 2023 | 3.0 | 22 | 2 | 11.00 | 9.00 | 7.33 | Moldtek Rangers | SCORE CARD |
Jun 18, 2023 | 4.0 | 23 | 0 | 0 | 0 | 5.75 | AirQuery North Atlanta Tigers | SCORE CARD |
May 20, 2023 | 3.0 | 11 | 1 | 11.00 | 18.00 | 3.67 | Ghats Battlers | SCORE CARD |
Apr 29, 2023 | 2.0 | 14 | 0 | 0 | 0 | 7.00 | Eagles 11 | SCORE CARD |
Apr 23, 2023 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Emory Ninjas | SCORE CARD |
Apr 16, 2023 | 0.3 | 8 | 0 | 0 | 0 | 16.00 | Slammers | SCORE CARD |
Apr 09, 2023 | 4.0 | 26 | 1 | 26.00 | 24.00 | 6.50 | Subha's Warriors | SCORE CARD |
Apr 01, 2023 | 3.0 | 20 | 1 | 20.00 | 18.00 | 6.67 | Fusion Life Sciences Super Amigos | SCORE CARD |