Scorecard
CloudQ ACL T20 Division 2 Championship 2023
01:00 PM Sun, Apr 09
H Subha's Warriors (102/10 in 20.0 ov)
V TanzoTech Thunders (105/4 in 15.1 ov)
Subha's Warriors (102/10 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Himanshu Singhvi | C Prashanth B Srinivas | 4 | 0 | 0 |
Ravindra Gaikwad | C Madhu B Raghavender Reddy | 6 | 0 | 0 |
Amit Chaudhary | C Prabhu B Jayachandra | 23 | 0 | 0 |
Jimish Thakkar | Ro Prabhu/Madhu | 17 | 2 | 0 |
Deepak Tiwari | C Jnanesh B Srinivas | 12 | 1 | 0 |
Rajat Puri | C Prabhu B Sathishkumar | 7 | 0 | 0 |
Arun Sidhan | B Srinivas | 0 | 0 | 0 |
Sachinkumar Jadhav | Ro Jayachandra/Madhu | 15 | 0 | 0 |
Kunal Trivedi | B Sathishkumar | 0 | 0 | 0 |
Suresh Byreddy | Not Out | 2 | 0 | 0 |
Bhanu Krishna Gajjala | Ro Jayachandra/Raghavender Reddy | 2 | 0 | 0 |
Extras: | 14 | |||
TOTAL: 102/10 in 20.0 ov (RR: 5.10) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Jayachandra Vidadhala | 3.0 | 19 | 1 | 6.33 | 4 | 0 |
Madhu Gogalla | 4.0 | 16 | 0 | 4.00 | 0 | 0 |
Prabhu Kothuri | 1.0 | 9 | 0 | 9.00 | 1 | 0 |
Sathishkumar Gunasekaran | 4.0 | 18 | 2 | 4.50 | 1 | 0 |
Srinivas Gudipally | 4.0 | 14 | 3 | 3.50 | 1 | 0 |
Raghavender Reddy Buyani | 4.0 | 26 | 1 | 6.50 | 7 | 0 |
TanzoTech Thunders (105/4 in 15.1 ov)
- Won By 6 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Raghavender Reddy Buyani | C Himanshu B Himanshu | 20 | 1 | 0 |
Jayachandra Vidadhala | C Jimish B Kunal | 19 | 2 | 0 |
Madhu Gogalla | Ro Bhanu Krishna/Sachinkumar | 11 | 1 | 0 |
Jnanesh Avaradi | Not Out | 27 | 3 | 1 |
Sathishkumar Gunasekaran | St Jimish B Sachinkumar | 9 | 1 | 0 |
Kishore Kumar Reddy Gangireddy | Not Out | 1 | 0 | 0 |
Mahesh Barre | Did Not Bat | 0 | 0 | 0 |
Prabhu Kothuri | Did Not Bat | 0 | 0 | 0 |
Prashanth Challa | Did Not Bat | 0 | 0 | 0 |
Satish Bijinapally | Did Not Bat | 0 | 0 | 0 |
Srinivas Gudipally | Did Not Bat | 0 | 0 | 0 |
Extras: | 18 | |||
TOTAL: 105/4 in 15.1 ov (RR: 6.95) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Amit Chaudhary | 2.0 | 11 | 0 | 5.50 | 0 | 0 |
Himanshu Singhvi | 4.0 | 23 | 1 | 5.75 | 3 | 0 |
Jimish Thakkar | 2.0 | 12 | 0 | 6.00 | 3 | 0 |
Kunal Trivedi | 2.0 | 22 | 1 | 11.00 | 5 | 1 |
Sachinkumar Jadhav | 2.0 | 12 | 1 | 6.00 | 1 | 0 |
Suresh Byreddy | 1.0 | 8 | 0 | 8.00 | 3 | 0 |
Deepak Tiwari | 2.1 | 17 | 0 | 7.85 | 2 | 0 |