Scorecard
CloudQ ACL T20 Division 2 Championship 2023
01:00 PM Sun, Apr 16
V TanzoTech Thunders (37/10 in 14.1 ov)
H Slammers (42/3 in 8.3 ov)
TanzoTech Thunders (37/10 in 14.1 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Raghavender Reddy Buyani | C Satishkumar B Ankit | 1 | 0 | 0 |
Jayachandra Vidadhala | B Amith Kumar | 0 | 0 | 0 |
Mahesh Barre | B Ankit | 2 | 0 | 0 |
Vamsi Mantena | C Vipin B Amith Kumar | 3 | 0 | 0 |
Shiva Vaddepalli | C Satishkumar B Amith Kumar | 3 | 0 | 0 |
Madhu Gogalla | Ro Sivaram/Veerendra Kumar | 3 | 0 | 0 |
Satish Bijinapally | C Satishkumar B Ankit | 0 | 0 | 0 |
Sathishkumar Gunasekaran | B Veerendra Kumar | 2 | 0 | 0 |
Srinivas Gudipally | C Sivaram B Madhukar Reddy | 3 | 0 | 0 |
Prabhu Kothuri | Not Out | 5 | 0 | 0 |
Prashanth Challa | B Madhukar Reddy | 3 | 0 | 0 |
Extras: | 12 | |||
TOTAL: 37/10 in 14.1 ov (RR: 1.85) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Amith Kumar Raul | 4.0 | 8 | 3 | 2.00 | 1 | 0 |
Ankit Badal | 4.0 | 11 | 3 | 2.75 | 3 | 1 |
Madhukar Reddy Kasireddy | 1.1 | 4 | 2 | 3.43 | 2 | 0 |
Anil Pilaka | 2.0 | 7 | 0 | 3.50 | 3 | 0 |
Veerendra Kumar Mamidi | 3.0 | 7 | 1 | 2.33 | 2 | 0 |
Slammers (42/3 in 8.3 ov)
- Won By 7 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Shrikanth Pulli | C Mahesh B Vamsi | 5 | 0 | 0 |
Vipin Kothakapu | Ro Prashanth/Srinivas | 0 | 0 | 0 |
Veerendra Kumar Mamidi | Not Out | 25 | 1 | 1 |
Yoga Guntipalle | Ro Raghavender Reddy/Sathishkumar | 4 | 0 | 0 |
Anil Pilaka | Not Out | 3 | 0 | 0 |
Amith Kumar Raul | Did Not Bat | 0 | 0 | 0 |
Ankit Badal | Did Not Bat | 0 | 0 | 0 |
Elesh Medari | Did Not Bat | 0 | 0 | 0 |
Madhukar Reddy Kasireddy | Did Not Bat | 0 | 0 | 0 |
Satishkumar Gundreddy | Did Not Bat | 0 | 0 | 0 |
Sivaram Kanda | Did Not Bat | 0 | 0 | 0 |
Extras: | 5 | |||
TOTAL: 42/3 in 8.3 ov (RR: 5.06) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Madhu Gogalla | 2.0 | 5 | 0 | 2.50 | 0 | 0 |
Sathishkumar Gunasekaran | 2.0 | 6 | 0 | 3.00 | 3 | 0 |
Srinivas Gudipally | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
Vamsi Mantena | 3.0 | 18 | 1 | 6.00 | 2 | 0 |
Raghavender Reddy Buyani | 0.3 | 8 | 0 | 16.00 | 0 | 0 |