Team
Blue Panthers
ACL T20 Super Bash 2021
Players
Arpit Bhoti Ashwin Kalra Avdhoot Paranjape Ayaz Momin Bilash Paul Chandrashekhar Tupe Jinen Shah Kaustubh B Malay Deshpande Nikhil Ganu Parag Ganpule Prakash Ranade Rohit Joshi Sachin Katare Shashank Naik Sunny Shah Suresh Velisetty Tanmay D Vikesh Handratta Vikram Ganpule Vivek Rane Yogendra Dhruva
Players on Roster:22 Players Played: 18
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Malay Deshpande | 4 | 3 | 1 | 58 | 32 | 29.00 | 7 | 0 | 1 | 0 |
Yogendra Dhruva | 4 | 2 | 1 | 40 | 39 | 40.00 | 4 | 1 | 1 | 0 |
Vikram Ganpule | 4 | 3 | 0 | 32 | 19 | 10.67 | 2 | 0 | 0 | 0 |
Prakash Ranade | 2 | 1 | 1 | 27 | 27 | 27.00 | 3 | 0 | 1 | 0 |
Bilash Paul | 3 | 2 | 0 | 24 | 14 | 12.00 | 2 | 0 | 0 | 0 |
Tanmay D | 4 | 2 | 0 | 23 | 17 | 11.50 | 3 | 0 | 0 | 0 |
Sunny Shah | 3 | 2 | 0 | 22 | 12 | 11.00 | 1 | 0 | 0 | 0 |
Kaustubh B | 4 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 |
Rohit Joshi | 3 | 1 | 0 | 11 | 11 | 11.00 | 1 | 0 | 0 | 0 |
Vikesh Handratta | 4 | 1 | 1 | 11 | 11 | 11.00 | 2 | 0 | 0 | 0 |
Shashank Naik | 4 | 2 | 1 | 10 | 5 | 10.00 | 0 | 0 | 0 | 0 |
Avdhoot Paranjape | 4 | 1 | 0 | 8 | 8 | 8.00 | 1 | 0 | 0 | 0 |
Arpit Bhoti | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
Sachin Katare | 3 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
Vivek Rane | 2 | 1 | 1 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
Nikhil Ganu | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Parag Ganpule | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Suresh Velisetty | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Vikram Ganpule | 3 | 11.5 | 65 | 6 | 10.83 | 4 | 11.83 | 5.49 |
Malay Deshpande | 3 | 11.0 | 71 | 5 | 14.20 | 4 | 13.20 | 6.45 |
Avdhoot Paranjape | 3 | 12.0 | 56 | 3 | 18.67 | 2 | 24.00 | 4.67 |
Suresh Velisetty | 2 | 8.0 | 45 | 2 | 22.50 | 1 | 24.00 | 5.62 |
Tanmay D | 1 | 4.0 | 19 | 2 | 9.50 | 2 | 12.00 | 4.75 |
Nikhil Ganu | 1 | 1.0 | 14 | 1 | 14.00 | 1 | 6.00 | 14.00 |
Sunny Shah | 1 | 3.0 | 18 | 1 | 18.00 | 1 | 18.00 | 6.00 |
Bilash Paul | 2 | 7.0 | 40 | 0 | 0 | 0 | 0 | 5.71 |
Parag Ganpule | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Matches
09:00 AM
Sat, May 01
09:00 AM Sat, May 01
V Georgia Tigers (118/5 in 20.0 ov)
H Blue Panthers (100/6 in 20.0 ov)
6830
SCORE CARD
Lost by 18 runs
01:00 PM
Sat, Apr 10
01:00 PM Sat, Apr 10
H Blue Panthers (0/0 in 0.0 ov)
V Kennesaw Cricket Club (0/0 in 0.0 ov)
6799
SCORE CARD
No Result
09:00 AM
Sat, Apr 03
09:00 AM Sat, Apr 03
H FutureTech Lions (121/10 in 18.5 ov)
V Blue Panthers (96/9 in 20.0 ov)
Lost by 25 runs
01:00 PM
Sun, Mar 28
01:00 PM Sun, Mar 28
H IBM Properties Hunters CC (/ in ov)
V Blue Panthers (0/0 in 0.0 ov)
6781
SCORE CARD
No Result
09:00 AM
Sun, Mar 14
09:00 AM Sun, Mar 14
V Blue Panthers (124/4 in 20.0 ov)
H Master Blasters (109/9 in 20.0 ov)
Won by 15 runs
Umpiring
09:00 AM
Sun, Apr 18
09:00 AM Sun, Apr 18
H Samprasoft Mavericks (86/8 in 20.0 ov)
V Cozy Bazookas (88/2 in 12.2 ov)
09:00 AM
Sun, Apr 18
09:00 AM Sun, Apr 18
H IDRIL United CC (124/10 in 19.2 ov)
V Bawarchi BraveHearts (81/10 in 16.1 ov)
01:00 PM
Sun, Mar 21
01:00 PM Sun, Mar 21
V Oriontek Cloud9ers (106/9 in 20.0 ov)
H Ecovue Dragons (110/4 in 17.3 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $950
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link