Team
Druid Hills Titans
Paramount Software ACL T20 Charity Super Bash 2022
Players
Anirudh Ranganatha Anuraaj Sonawala Chandra Mohan Dev Patel Gaurav Upadhyay Gowtham Sl Kashan Khan Kiran Topiwala Manikantha Dronamraju Mohak Mantri Pavan Ebbadi Prannoy Banerjee Prasad Gowri Salman Khan Siddhesh Naik Vijay Sojitra
Players on Roster:16 Players Played: 16
Team Fee Max Players: 18 Additional Players: 0
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Chandra Mohan | 4 | 3 | 1 | 98 | 74 | 49.00 | 5 | 5 | 0 | 1 |
Pavan Ebbadi | 4 | 4 | 1 | 81 | 44 | 27.00 | 7 | 1 | 1 | 0 |
Dev Patel | 2 | 2 | 1 | 45 | 23 | 45.00 | 3 | 1 | 0 | 0 |
Prasad Gowri | 3 | 2 | 1 | 29 | 20 | 29.00 | 1 | 0 | 0 | 0 |
Siddhesh Naik | 4 | 4 | 0 | 25 | 8 | 6.25 | 1 | 0 | 0 | 0 |
Vijay Sojitra | 4 | 3 | 1 | 22 | 11 | 11.00 | 0 | 0 | 0 | 0 |
Prannoy Banerjee | 2 | 2 | 0 | 11 | 9 | 5.50 | 0 | 1 | 0 | 0 |
Gowtham Sl | 2 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
Kashan Khan | 4 | 3 | 1 | 10 | 8 | 5.00 | 0 | 0 | 0 | 0 |
Mohak Mantri | 2 | 2 | 0 | 10 | 7 | 5.00 | 0 | 0 | 0 | 0 |
Anirudh Ranganatha | 3 | 3 | 0 | 9 | 8 | 3.00 | 0 | 0 | 0 | 0 |
Manikantha Dronamraju | 3 | 2 | 0 | 8 | 6 | 4.00 | 0 | 0 | 0 | 0 |
Anuraaj Sonawala | 2 | 1 | 0 | 7 | 7 | 7.00 | 1 | 0 | 0 | 0 |
Kiran Topiwala | 2 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
Salman Khan | 2 | 2 | 1 | 4 | 3 | 4.00 | 0 | 0 | 0 | 0 |
Gaurav Upadhyay | 1 | 1 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Siddhesh Naik | 4 | 13.0 | 69 | 6 | 11.50 | 2 | 13.00 | 5.31 |
Chandra Mohan | 4 | 16.0 | 84 | 5 | 16.80 | 3 | 19.20 | 5.25 |
Vijay Sojitra | 4 | 16.0 | 53 | 5 | 10.60 | 2 | 19.20 | 3.31 |
Dev Patel | 2 | 7.4 | 35 | 4 | 8.75 | 2 | 11.50 | 4.57 |
Gaurav Upadhyay | 1 | 3.0 | 22 | 3 | 7.33 | 3 | 6.00 | 7.33 |
Kiran Topiwala | 1 | 4.0 | 19 | 3 | 6.33 | 3 | 8.00 | 4.75 |
Pavan Ebbadi | 3 | 8.0 | 52 | 2 | 26.00 | 1 | 24.00 | 6.50 |
Anuraaj Sonawala | 2 | 7.0 | 40 | 1 | 40.00 | 1 | 42.00 | 5.71 |
Anirudh Ranganatha | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 13.00 |
Gowtham Sl | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | 7.00 |
Manikantha Dronamraju | 1 | 1.0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Matches
01:00 PM
Sun, Nov 06
01:00 PM Sun, Nov 06
V Druid Hills Titans (103/9 in 20.0 ov)
H Sekhars Realty Blazers (107/3 in 15.0 ov)
8441
SCORE CARD
Lost by 7 wickets
01:30 PM
Sat, Nov 05
01:30 PM Sat, Nov 05
V Druid Hills Titans (142/6 in 20.0 ov)
H Paramount Hunters CC (80/10 in 13.4 ov)
Won by 62 runs
09:00 AM
Sun, Oct 09
09:00 AM Sun, Oct 09
V Druid Hills Titans (152/8 in 20.0 ov)
H Kuber Financing Kalinga Warriors (139/9 in 20.0 ov)
Won by 13 runs
01:30 PM
Sat, Oct 01
01:30 PM Sat, Oct 01
V Sekhars Realty Blazers (103/8 in 20.0 ov)
H Druid Hills Titans (106/4 in 19.0 ov)
Won by 6 wickets
01:30 PM
Sun, Sep 25
01:30 PM Sun, Sep 25
V Amigos (93/10 in 19.4 ov)
H Druid Hills Titans (94/7 in 16.2 ov)
Won by 3 wickets
01:30 PM
Sat, Sep 10
01:30 PM Sat, Sep 10
V Druid Hills Titans (80/9 in 20.0 ov)
H Super Amigos (65/10 in 17.1 ov)
Won by 15 runs
Umpiring
09:00 AM
Sun, Oct 30
09:00 AM Sun, Oct 30
H 27th Investments Eagles (106/9 in 20.0 ov)
V Sekhars Realty Sunrisers (89/10 in 19.1 ov)
09:00 AM
Sun, Oct 23
09:00 AM Sun, Oct 23
V M3 Bullets (135/10 in 19.0 ov)
H Ghats Riders (71/10 in 17.1 ov)
09:00 AM
Sun, Oct 23
09:00 AM Sun, Oct 23
H Gully Kings (160/5 in 20.0 ov)
V Raptors (74/10 in 16.3 ov)
Payments
Team Sponsorship Type: None
Tournament Fee: $900
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $900
Amount Paid: $900
BALANCE: $0
Please pay any pending Team Balance using Payment Link