Scorecard
Paramount Software ACL T20 Charity Super Bash 2022
01:30 PM Sun, Sep 25
V Amigos (93/10 in 19.4 ov)
H Druid Hills Titans (94/7 in 16.2 ov)
Amigos (93/10 in 19.4 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Pavan Penumalla | C Chandra B Anuraaj | 17 | 1 | 0 |
Raghava Pullela | C Pavan B Chandra | 16 | 2 | 0 |
Ramesh Venkat | C Chandra B Pavan | 8 | 0 | 0 |
Yashwanth Teja | C Pavan B Dev | 2 | 0 | 0 |
Karthik Reddy | C Chandra B Siddhesh | 1 | 0 | 0 |
Ramachandran Ganesan | B Siddhesh | 6 | 1 | 0 |
Abhishek Madas | C Salman B Vijay | 12 | 1 | 0 |
Shiva Chegondi | C Prannoy B Dev | 5 | 0 | 0 |
Akhilesh Vishwanath | Ro Anuraaj/Dev | 10 | 1 | 0 |
Raghuveer Ponnuri | Ro Anuraaj/Vijay | 6 | 1 | 0 |
Ramu Kesani | Not Out | 2 | 0 | 0 |
Extras: | 8 | |||
TOTAL: 93/10 in 19.4 ov (RR: 4.65) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Manikantha Dronamraju | 1.0 | 3 | 0 | 3.00 | 0 | 0 |
Anuraaj Sonawala | 3.0 | 16 | 1 | 5.33 | 3 | 0 |
Chandra Mohan | 4.0 | 20 | 1 | 5.00 | 1 | 0 |
Pavan Ebbadi | 1.0 | 8 | 1 | 8.00 | 0 | 0 |
Siddhesh Naik | 3.0 | 12 | 2 | 4.00 | 0 | 0 |
Vijay Sojitra | 4.0 | 10 | 1 | 2.50 | 2 | 0 |
Dev Patel | 3.4 | 22 | 2 | 6.00 | 0 | 0 |
Druid Hills Titans (94/7 in 16.2 ov)
- Won By 3 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Siddhesh Naik | B Ramu | 8 | 1 | 0 |
Mohak Mantri | C Shiva B Raghuveer | 3 | 0 | 0 |
Anuraaj Sonawala | C Karthik B Ramu | 7 | 1 | 0 |
Prannoy Banerjee | C Shiva B Raghuveer | 2 | 0 | 0 |
Pavan Ebbadi | C Raghuveer B Raghava | 21 | 2 | 0 |
Vijay Sojitra | C Pavan B Raghava | 11 | 0 | 0 |
Manikantha Dronamraju | Ro Shiva/Raghuveer | 6 | 0 | 0 |
Dev Patel | Not Out | 22 | 2 | 1 |
Prasad Gowri | Not Out | 9 | 0 | 0 |
Chandra Mohan | Did Not Bat | 0 | 0 | 0 |
Kashan Khan | Did Not Bat | 0 | 0 | 0 |
Extras: | 5 | |||
TOTAL: 94/7 in 16.2 ov (RR: 5.80) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Raghava Pullela | 3.0 | 21 | 2 | 7.00 | 0 | 0 |
Raghuveer Ponnuri | 4.0 | 15 | 2 | 3.75 | 0 | 0 |
Ramachandran Ganesan | 1.0 | 10 | 0 | 10.00 | 2 | 0 |
Ramesh Venkat | 3.0 | 14 | 0 | 4.67 | 1 | 0 |
Ramu Kesani | 3.0 | 17 | 2 | 5.67 | 0 | 0 |
Akhilesh Vishwanath | 2.2 | 17 | 0 | 7.29 | 1 | 1 |