Scorecard
CloudQ ACL F15 Division 3 Championship 2023
08:30 AM Sun, Jul 16
V Bluelabels (64/3 in 15.0 ov)
H Atlanta Jets (47/8 in 14.5 ov)
Bluelabels (64/3 in 15.0 ov)
- Won By 17 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Srirag Nair Kozhikkottu Muralidharan | B Arun | 15 | 0 | 0 |
Harish Kalaga | Ro Subir/Shantanu | 21 | 1 | 1 |
Krishna Reddy | C Arun B Pradeep | 1 | 0 | 0 |
Naveen Kumar Kalaga | Not Out | 1 | 0 | 0 |
Ravi Teja Tatikonda | Not Out | 19 | 0 | 0 |
Giridhar Alapati | Did Not Bat | 0 | 0 | 0 |
Hemanth Chebrolu | Did Not Bat | 0 | 0 | 0 |
Somesh Gollangi | Did Not Bat | 0 | 0 | 0 |
Srivatsav Busi | Did Not Bat | 0 | 0 | 0 |
Extras: | 7 | |||
TOTAL: 64/3 in 15.0 ov (RR: 4.27) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Arun Devarakonda | 1.0 | 2 | 1 | 2.00 | 0 | 0 |
Chiranjeevi Dharmavarapu | 1.0 | 6 | 0 | 6.00 | 3 | 0 |
Prudhvi Kasyap | 1.0 | 15 | 0 | 15.00 | 0 | 0 |
Raghav Mohandas | 1.0 | 3 | 0 | 3.00 | 0 | 0 |
Shantanu Vitkar | 3.0 | 12 | 0 | 4.00 | 2 | 0 |
Sidh Ambre | 2.0 | 8 | 0 | 4.00 | 0 | 0 |
Pradeep Rao | 4.0 | 12 | 1 | 3.00 | 1 | 0 |
Subir Kundu | 2.0 | 5 | 0 | 2.50 | 0 | 0 |
Atlanta Jets (47/8 in 14.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Arun Devarakonda | B Naveen Kumar | 8 | 0 | 0 |
Prudhvi Kasyap | C Harish B Srivatsav | 4 | 0 | 0 |
Raghav Mohandas | Ro Ravi Teja/Srivatsav | 15 | 0 | 0 |
Sidh Ambre | B Naveen Kumar | 0 | 0 | 0 |
Pradeep Rao | C Giridhar B Krishna | 1 | 0 | 0 |
Shantanu Vitkar | C Srirag Nair B Naveen Kumar | 10 | 0 | 0 |
Himanshu Kumar | Not Out | 1 | 0 | 0 |
Chiranjeevi Dharmavarapu | St Harish B Naveen Kumar | 0 | 0 | 0 |
Subir Kundu | C Srivatsav B Naveen Kumar | 0 | 0 | 0 |
Extras: | 8 | |||
TOTAL: 47/8 in 14.5 ov (RR: 3.13) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Giridhar Alapati | 2.0 | 10 | 0 | 5.00 | 0 | 1 |
Krishna Reddy | 4.0 | 13 | 1 | 3.25 | 3 | 2 |
Srirag Nair Kozhikkottu Muralidharan | 1.0 | 4 | 0 | 4.00 | 0 | 0 |
Srivatsav Busi | 4.0 | 14 | 1 | 3.50 | 0 | 1 |
Naveen Kumar Kalaga | 4.0 | 6 | 5 | 1.50 | 1 | 0 |