Scorecard
CloudQ ACL T20 Division 1 Championship 2023
01:00 PM Sun, Jun 25
H Alpha OBGYN Indians (136/9 in 20.0 ov)
V KNAV Marietta Mayhem (117/10 in 18.4 ov)
Alpha OBGYN Indians (136/9 in 20.0 ov)
- Won By 19 runs
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Nishant Bhandegaonkar | C Sapan B Sapan | 6 | 1 | 0 |
| Rajul Chokshi | C Ketan B Ushus | 0 | 0 | 0 |
| Palak Patel | C Ketan B Sapan | 1 | 0 | 0 |
| Udayakumar Mulimani | C Ketan B Vikas | 60 | 7 | 1 |
| Pranay Kumar | C Ketan B Sapan | 27 | 2 | 1 |
| Vinay Punganoor | Ro Vikas/Vikas | 13 | 2 | 0 |
| Mithil Kapatel | C Tanmay B Ushus | 11 | 1 | 0 |
| Hemakumar A S | Ro Gaurav/Gaurav | 1 | 0 | 0 |
| Meghal Barot | C Ketan B Ushus | 3 | 0 | 0 |
| Ramakrishna Peddi | Not Out | 5 | 0 | 0 |
| Shrinath Sojitra | Not Out | 2 | 0 | 0 |
| Extras: | 7 | |||
| TOTAL: 136/9 in 20.0 ov (RR: 6.80) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Bubeshraja Ganesan | 1.0 | 16 | 0 | 16.00 | 0 | 0 |
| Gaurav Ahuja | 4.0 | 34 | 0 | 8.50 | 2 | 0 |
| Rishikesh Vaidya | 3.0 | 33 | 0 | 11.00 | 0 | 0 |
| Vikas Yadav | 4.0 | 23 | 1 | 5.75 | 5 | 0 |
| Sapan Agrawal | 4.0 | 18 | 3 | 4.50 | 0 | 0 |
| Ushus S | 4.0 | 12 | 3 | 3.00 | 0 | 0 |
KNAV Marietta Mayhem (117/10 in 18.4 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Arun Chickmenahalli | C Udayakumar B Hemakumar | 5 | 0 | 0 |
| Rishikesh Vaidya | C Pranay B Palak | 38 | 3 | 1 |
| Sapan Agrawal | C Rajul B Hemakumar | 1 | 0 | 0 |
| Hitesh Baraiya | B Ramakrishna | 32 | 2 | 0 |
| Bubeshraja Ganesan | C Ramakrishna B Udayakumar | 28 | 3 | 1 |
| Vikas Yadav | C Vinay B Udayakumar | 0 | 0 | 0 |
| Gaurav Ahuja | C Udayakumar B Udayakumar | 3 | 0 | 0 |
| Ketan Adkar | C Rajul B Ramakrishna | 1 | 0 | 0 |
| Ushus S | Not Out | 3 | 0 | 0 |
| Tanmay Limaye | C Vinay B Udayakumar | 0 | 0 | 0 |
| Krishna Venugopal | C Nishant B Ramakrishna | 1 | 0 | 0 |
| Extras: | 5 | |||
| TOTAL: 117/10 in 18.4 ov (RR: 5.85) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Hemakumar A S | 3.0 | 18 | 2 | 6.00 | 0 | 0 |
| Meghal Barot | 1.0 | 13 | 0 | 13.00 | 0 | 0 |
| Palak Patel | 3.0 | 25 | 1 | 8.33 | 0 | 0 |
| Rajul Chokshi | 2.0 | 23 | 0 | 11.50 | 0 | 0 |
| Udayakumar Mulimani | 4.0 | 12 | 4 | 3.00 | 2 | 0 |
| Shrinath Sojitra | 2.0 | 13 | 0 | 6.50 | 0 | 0 |
| Ramakrishna Peddi | 4.0 | 13 | 3 | 3.25 | 3 | 0 |





























































