Scorecard
CloudQ ACL T20 Division 1 Championship 2023
08:30 AM Sun, May 07
V KNAV Marietta Mayhem (102/9 in 20.0 ov)
H Gully 39 (105/8 in 19.0 ov)
KNAV Marietta Mayhem (102/9 in 20.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Tanmay Limaye | Ro X/Suyed | 4 | 0 | 0 |
| Hitesh Baraiya | C Gowtham B Sharankumar | 16 | 1 | 0 |
| Sapan Agrawal | C Gowtham B Mohit | 20 | 1 | 0 |
| Ashish Purohit | Ro Gowtham/Sharankumar | 12 | 0 | 0 |
| Sreekrishnadas Rajendran Sheeja | B Mohit | 16 | 1 | 0 |
| Gaurav Ahuja | C Gowtham B Mohit | 14 | 1 | 0 |
| Aneesh Nair | C Gowtham B Sreenath | 4 | 0 | 0 |
| Ketan Adkar | Not Out | 11 | 1 | 0 |
| Vaidyanathan Ganesasankaran | C Gowtham B Mohit | 0 | 0 | 0 |
| Binu Sivasankarakumar | St Gowtham B Suyed | 0 | 0 | 0 |
| Jayakeerthi Shivanna | Not Out | 1 | 0 | 0 |
| Extras: | 4 | |||
| TOTAL: 102/9 in 20.0 ov (RR: 5.10) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Mohit Pantawne | 4.0 | 22 | 4 | 5.50 | 0 | 0 |
| Sharankumar Nataraj | 4.0 | 19 | 1 | 4.75 | 0 | 0 |
| Sreenath Kolachur | 4.0 | 21 | 1 | 5.25 | 2 | 0 |
| Uday Reddy | 4.0 | 16 | 0 | 4.00 | 0 | 0 |
| Suyed Dalvi | 4.0 | 24 | 1 | 6.00 | 2 | 0 |
Gully 39 (105/8 in 19.0 ov)
- Won By 2 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Uday Reddy | C Ketan B Gaurav | 11 | 1 | 0 |
| Gowtham Sl | C Tanmay B Gaurav | 25 | 2 | 0 |
| Sharankumar Nataraj | B Ashish | 1 | 0 | 0 |
| Sreenath Kolachur | C Vaidyanathan B Ashish | 15 | 1 | 0 |
| Suyed Dalvi | C Sreekrishnadas B Aneesh | 23 | 1 | 0 |
| Siva Charan Kondeti | C Sreekrishnadas B Aneesh | 0 | 0 | 0 |
| Mohit Pantawne | Ro Sreekrishnadas/Gaurav | 12 | 0 | 0 |
| Raja Ch | B Vaidyanathan | 4 | 0 | 0 |
| Raghunadha Naidu Gedela | Not Out | 3 | 0 | 0 |
| Nagi Reddy Gatla | Not Out | 5 | 1 | 0 |
| Rohit Kajale | Did Not Bat | 0 | 0 | 0 |
| Extras: | 6 | |||
| TOTAL: 105/8 in 19.0 ov (RR: 5.53) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Aneesh Nair | 4.0 | 12 | 2 | 3.00 | 0 | 0 |
| Ashish Purohit | 4.0 | 19 | 2 | 4.75 | 0 | 0 |
| Binu Sivasankarakumar | 1.0 | 7 | 0 | 7.00 | 2 | 0 |
| Sapan Agrawal | 3.0 | 22 | 0 | 7.33 | 0 | 0 |
| Vaidyanathan Ganesasankaran | 3.0 | 14 | 1 | 4.67 | 1 | 1 |
| Gaurav Ahuja | 4.0 | 31 | 2 | 7.75 | 2 | 0 |





























































