Scorecard
CodeForce 360 ACL T20 Division 2 Championship 2022
08:30 AM Sun, Jun 26
V Blue Panthers (126/7 in 20.0 ov)
H Orbit Analytics North Atlanta Tigers (130/7 in 18.3 ov)
Blue Panthers (126/7 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Tarun Bakhru | Ro Karankumar/Karankumar | 1 | 0 | 0 |
Chandrashekhar Tupe | C Kiran Kumar B Sundeep | 22 | 3 | 0 |
Vikram Ganpule | B Tanmay | 11 | 2 | 0 |
Chinmay Navarange | C Kiran Kumar B Karthik | 34 | 4 | 1 |
Animesh Thakre | Ro Srikanth/Sundeep | 12 | 1 | 0 |
Malay Deshpande | C Vaithinathan B Sundeep | 12 | 2 | 0 |
Praneeth Reddy | C Kiran Kumar B Sundeep | 0 | 0 | 0 |
Vikesh Handratta | Not Out | 6 | 0 | 0 |
Avdhoot Paranjape | Not Out | 21 | 2 | 1 |
Mourya Vundragundra | Did Not Bat | 0 | 0 | 0 |
Naveen Prabhu | Did Not Bat | 0 | 0 | 0 |
Extras: | 7 | |||
TOTAL: 126/7 in 20.0 ov (RR: 6.30) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Srikanth Gudapati | 2.0 | 16 | 0 | 8.00 | 0 | 0 |
Srikanth Hari | 3.0 | 13 | 0 | 4.33 | 2 | 0 |
Sundeep Myneni | 4.0 | 21 | 3 | 5.25 | 1 | 0 |
Karankumar Parikh | 4.0 | 28 | 0 | 7.00 | 2 | 0 |
Tanmay Bansal | 3.0 | 32 | 1 | 10.67 | 2 | 0 |
Karthik Swaminathan | 4.0 | 16 | 1 | 4.00 | 0 | 0 |
Orbit Analytics North Atlanta Tigers (130/7 in 18.3 ov)
- Won By 3 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Chandra Nandipati | Ro Avdhoot/Vikram | 1 | 0 | 0 |
Uday Pidikiti | C Vikram B Avdhoot | 9 | 0 | 0 |
Atif Rumani | C Naveen B Naveen | 25 | 1 | 0 |
Sundeep Myneni | B Naveen | 15 | 1 | 0 |
Kiran Kumar Lanka | C Mourya B Chinmay | 39 | 6 | 1 |
Karankumar Parikh | C Vikesh B Animesh | 0 | 0 | 0 |
Srikanth Hari | C Tarun B Chinmay | 17 | 1 | 0 |
Tanmay Bansal | Not Out | 13 | 1 | 1 |
Karthik Swaminathan | Not Out | 7 | 1 | 0 |
Srikanth Gudapati | Did Not Bat | 0 | 0 | 0 |
Vaithinathan Ravi | Did Not Bat | 0 | 0 | 0 |
Extras: | 4 | |||
TOTAL: 130/7 in 18.3 ov (RR: 7.10) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Vikram Ganpule | 4.0 | 19 | 0 | 4.75 | 0 | 1 |
Animesh Thakre | 2.0 | 16 | 1 | 8.00 | 0 | 0 |
Chandrashekhar Tupe | 1.0 | 11 | 0 | 11.00 | 0 | 0 |
Chinmay Navarange | 2.0 | 19 | 2 | 9.50 | 0 | 0 |
Naveen Prabhu | 3.0 | 20 | 2 | 6.67 | 0 | 0 |
Avdhoot Paranjape | 3.0 | 15 | 1 | 5.00 | 0 | 0 |
Malay Deshpande | 3.3 | 30 | 0 | 8.57 | 3 | 0 |