Scorecard
CodeForce 360 ACL T20 Division 2 Championship 2022
01:00 PM Sun, May 08
V Serenity Kalinga Warriors (93/9 in 20.0 ov)
H Unicorn Tornadoes (96/3 in 17.2 ov)
Serenity Kalinga Warriors (93/9 in 20.0 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Bibhupada Amarjeet | C Sumanth B Harish | 0 | 0 | 0 |
Arnav Mohanty | C Aravind Babu B Raju | 16 | 2 | 0 |
Narendra Sahoo | C Sumanth B Harish | 2 | 0 | 0 |
Arsav Mohanty | C Ramesh B Joseph | 23 | 2 | 0 |
Rakesh Kumar Patra | C Naga Manoj B Joseph | 12 | 2 | 0 |
Romeo Laskar | Ro Kamal Deep Kumar/Rakesh | 12 | 0 | 0 |
Abhijeet Chaudhury | C Sumanth B Joseph | 8 | 1 | 0 |
Harish Beura | B Rakesh | 8 | 0 | 0 |
Naresh Kumar Jain | B Rakesh | 1 | 0 | 0 |
Pragnyadutta Behera | Not Out | 6 | 1 | 0 |
Mani Rautroy | Not Out | 0 | 0 | 0 |
Extras: | 5 | |||
TOTAL: 93/9 in 20.0 ov (RR: 4.65) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Harish Kr | 4.0 | 15 | 2 | 3.75 | 1 | 0 |
Joseph Raju B | 3.0 | 14 | 3 | 4.67 | 0 | 0 |
Raju Kona | 3.0 | 16 | 1 | 5.33 | 2 | 0 |
Rakesh Gundapaneni | 4.0 | 19 | 2 | 4.75 | 0 | 0 |
Shiva Ravula | 4.0 | 14 | 0 | 3.50 | 1 | 0 |
Vivek Srivatsava Kodali | 2.0 | 14 | 0 | 7.00 | 0 | 0 |
Unicorn Tornadoes (96/3 in 17.2 ov)
- Won By 7 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Naga Manoj Pedapalli | C Mani B Pragnyadutta | 2 | 0 | 0 |
Sumanth Gottipati | B Narendra | 0 | 0 | 0 |
Vivek Srivatsava Kodali | Not Out | 34 | 0 | 0 |
Kamal Deep Kumar Regani | C Pragnyadutta B Romeo | 17 | 3 | 0 |
Shiva Ravula | Not Out | 32 | 4 | 0 |
Aravind Babu Gannavarapu | Did Not Bat | 0 | 0 | 0 |
Harish Kr | Did Not Bat | 0 | 0 | 0 |
Joseph Raju B | Did Not Bat | 0 | 0 | 0 |
Raju Kona | Did Not Bat | 0 | 0 | 0 |
Rakesh Gundapaneni | Did Not Bat | 0 | 0 | 0 |
Ramesh Kongara | Did Not Bat | 0 | 0 | 0 |
Extras: | 11 | |||
TOTAL: 96/3 in 17.2 ov (RR: 5.58) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Harish Beura | 4.0 | 25 | 0 | 6.25 | 2 | 0 |
Narendra Sahoo | 4.0 | 5 | 1 | 1.25 | 0 | 0 |
Naresh Kumar Jain | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
Romeo Laskar | 1.0 | 8 | 1 | 8.00 | 0 | 1 |
Mani Rautroy | 1.0 | 12 | 0 | 12.00 | 0 | 1 |
Pragnyadutta Behera | 4.0 | 17 | 1 | 4.25 | 1 | 0 |
Arnav Mohanty | 2.2 | 20 | 0 | 8.57 | 2 | 0 |