Scorecard
Cadol Group ACL T20 Charity Super Bash 2026
A Team (107/9 in 20.0 ov)
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Rajesh Yelika | C Rajesh B Sham | 8 | 1 | 0 |
| Krishna Bommoju | C Ajay B Barun | 12 | 1 | 0 |
| Sankar Sivathanu Pillai | Caught Behind | 14 | 1 | 0 |
| Narendra Unnava | Caught Behind | 19 | 0 | 1 |
| Praveen Avilineli | Ro Ajay/Dharmendra | 5 | 0 | 0 |
| Guru Marthala | B Barun | 17 | 0 | 0 |
| Koteshwara Reddy Doddupati | Ro Rajesh/Barun | 7 | 0 | 0 |
| Deepak A | Ro Dharmendra/Nikhil | 5 | 0 | 0 |
| Charan Y | Ro Rajesh/Barun | 2 | 0 | 0 |
| Sai Theja Kumar Bogineni | Not Out | 1 | 0 | 0 |
| Vikram Uolligadla | Not Out | 0 | 0 | 0 |
| Anil Golla | Did Not Bat | 0 | 0 | 0 |
| Extras: | 17 | |||
| TOTAL: 107/9 in 20.0 ov (RR: 5.35) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Ajay Lalwani | 0.1 | 13 | 0 | 78.00 | 7 | 0 |
| Dharmendra Mishra | 3.0 | 19 | 0 | 6.33 | 2 | 0 |
| Harsha Mallapragada | 2.0 | 10 | 0 | 5.00 | 1 | 0 |
| Kumar Janu | 3.0 | 12 | 0 | 4.00 | 1 | 0 |
| Sham Gudaji | 2.0 | 10 | 1 | 5.00 | 0 | 0 |
| Sudeep Kumar Singh | 1.5 | 12 | 1 | 6.55 | 4 | 0 |
| Barun Singh | 4.0 | 18 | 2 | 4.50 | 0 | 1 |
| Nikhil Kaul | 4.0 | 13 | 1 | 3.25 | 1 | 0 |
Atlanta Force (110/1 in 10.5 ov)
- Won By 9 wickets
| Batsman | R | 4s | 6s | |
|---|---|---|---|---|
| Kumar Janu | Retired Hurt | 57 | 6 | 2 |
| Gagandeep Singh | C Anil B Sankar | 11 | 2 | 0 |
| Nikhil Kaul | Not Out | 29 | 3 | 1 |
| Rajesh Mishra | Not Out | 4 | 1 | 0 |
| Ajay Lalwani | Did Not Bat | 0 | 0 | 0 |
| Barun Singh | Did Not Bat | 0 | 0 | 0 |
| Dharmendra Mishra | Did Not Bat | 0 | 0 | 0 |
| Harsha Mallapragada | Did Not Bat | 0 | 0 | 0 |
| Kiran Kasture | Did Not Bat | 0 | 0 | 0 |
| Sham Gudaji | Did Not Bat | 0 | 0 | 0 |
| Sudeep Kumar Singh | Did Not Bat | 0 | 0 | 0 |
| Extras: | 9 | |||
| TOTAL: 110/1 in 10.5 ov (RR: 10.48) | ||||
| Bowler | O | R | W | ECO | WD | NB |
|---|---|---|---|---|---|---|
| Deepak A | 2.0 | 15 | 0 | 7.50 | 1 | 0 |
| Guru Marthala | 1.0 | 9 | 0 | 9.00 | 0 | 0 |
| Praveen Avilineli | 2.0 | 11 | 0 | 5.50 | 2 | 0 |
| Rajesh Yelika | 1.0 | 16 | 0 | 16.00 | 2 | 0 |
| Sankar Sivathanu Pillai | 2.0 | 25 | 1 | 12.50 | 0 | 0 |
| Vikram Uolligadla | 1.0 | 14 | 0 | 14.00 | 2 | 0 |
| Narendra Unnava | 1.5 | 20 | 0 | 10.91 | 2 | 0 |

























































