Scorecard
KNAV ACL F15 Division 3 Gravity Championship 2025
08:30 AM Sun, Jun 01
V Caravelle Cricket Club (81/8 in 14.5 ov)
H Biryani Pot Georgia Mustangs (58/8 in 13.2 ov)
Caravelle Cricket Club (81/8 in 14.5 ov)
- Won By 23 runs
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Gowdham Marudachalam | Ro Karthik/Ragupathi | 5 | 0 | 0 |
Vishal Satpute | Ro Karthik/Gopala | 2 | 0 | 0 |
Ashish Sanap | C Karthik B Venkat Varun | 2 | 0 | 0 |
Shubham Shukla | Not Out | 33 | 2 | 1 |
Himanshu Srivastava | C Sujeeth B Karthik | 8 | 0 | 0 |
Ganga Maruthi Kumar Siddam | C Ujwal B Ragupathi | 12 | 0 | 0 |
Naga Tarun Kumar Kunapareddy | C Karthik B Avinash | 1 | 0 | 0 |
Anurag Yadav | Ro Avinash/Avinash | 1 | 0 | 0 |
Gokul Ghuge | B Ragupathi | 1 | 0 | 0 |
Extras: | 16 | |||
TOTAL: 81/8 in 14.5 ov (RR: 5.40) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Avinash Reddy | 4.0 | 17 | 1 | 4.25 | 2 | 0 |
Karthik Nannapaneni | 2.0 | 21 | 1 | 10.50 | 3 | 1 |
Ujwal Ratakonda | 2.0 | 9 | 0 | 4.50 | 0 | 1 |
Venkat Varun Satyavolu | 2.0 | 10 | 1 | 5.00 | 1 | 0 |
Ragupathi Palanisamy | 3.5 | 16 | 2 | 4.17 | 5 | 0 |
Gopala Medisetti | 1.0 | 8 | 0 | 8.00 | 1 | 2 |
Biryani Pot Georgia Mustangs (58/8 in 13.2 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Karthik Nannapaneni | C Anurag B Ashish | 4 | 0 | 0 |
Karthik Chava | C Vishal B Naga Tarun Kumar | 3 | 0 | 0 |
Venkat Varun Satyavolu | C Vishal B Himanshu | 3 | 0 | 0 |
Avinash Reddy | B Ashish | 13 | 2 | 0 |
Sivaji Kankanala | C Gowdham B Naga Tarun Kumar | 2 | 0 | 0 |
Sujeeth Reddy | Not Out | 16 | 1 | 0 |
Ujwal Ratakonda | C Anurag B Himanshu | 1 | 0 | 0 |
Ragupathi Palanisamy | Ro Gokul/Gokul | 2 | 0 | 0 |
Gopala Medisetti | C Anurag B Ashish | 3 | 0 | 0 |
Extras: | 11 | |||
TOTAL: 58/8 in 13.2 ov (RR: 3.87) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Anurag Yadav | 1.0 | 5 | 0 | 5.00 | 0 | 0 |
Himanshu Srivastava | 3.0 | 8 | 2 | 2.67 | 0 | 1 |
Naga Tarun Kumar Kunapareddy | 3.0 | 11 | 2 | 3.67 | 4 | 0 |
Vishal Satpute | 1.0 | 7 | 0 | 7.00 | 1 | 0 |
Gokul Ghuge | 2.0 | 17 | 0 | 8.50 | 2 | 0 |
Ashish Sanap | 3.2 | 10 | 3 | 3.00 | 3 | 0 |