Scorecard
NexGen ACL T20 Division 1 Championship 2025
08:30 AM Sun, Apr 13
V Sunlight Master Blasters (89/10 in 19.5 ov)
H Sharks (91/2 in 17.1 ov)
Sunlight Master Blasters (89/10 in 19.5 ov)
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Vijay Parvathaneni | C Arun B Ankur | 4 | 0 | 0 |
Balaji Maddipati | Ro Karthick/Ankur | 2 | 0 | 0 |
Kailash Choudhary | Ro X/Vijay | 17 | 2 | 0 |
Vishnu Vardhan Chundi | C Ankur B Karthick | 3 | 0 | 0 |
Avinash Lavu | B Ankur | 30 | 3 | 0 |
Santhosh John | C Kiran Kumar B Vijay | 2 | 0 | 0 |
Anudeep Reddy Kadigari | B Mohit | 4 | 1 | 0 |
Gouthamchand Thimmareddy | C Karthick B Yogesh | 12 | 1 | 0 |
Venkatesh Reddy Pasunuri | C Kiran Kumar B Ankur | 1 | 0 | 0 |
Yokesh Vejella | Ro Karthick/Karthick | 4 | 0 | 0 |
Dev Reddy Lenkala | Not Out | 3 | 0 | 0 |
Extras: | 7 | |||
TOTAL: 89/10 in 19.5 ov (RR: 4.45) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Ankur Mali | 4.0 | 13 | 3 | 3.25 | 1 | 0 |
Mohit Goswami | 4.0 | 15 | 1 | 3.75 | 2 | 0 |
Raaghavan Krishnamurthy | 1.0 | 7 | 0 | 7.00 | 0 | 0 |
Vijay Boopathy | 3.0 | 13 | 1 | 4.33 | 2 | 0 |
Yogesh Dafade | 4.0 | 15 | 1 | 3.75 | 1 | 0 |
Karthick Arumugam | 3.5 | 26 | 1 | 6.78 | 1 | 0 |
Sharks (91/2 in 17.1 ov)
- Won By 8 wickets
Batsman | R | 4s | 6s | |
---|---|---|---|---|
Rahul Venkatramani | C Anudeep Reddy B Balaji | 7 | 1 | 0 |
Kiran Kumar Lanka | B Venkatesh Reddy | 19 | 2 | 0 |
Karthick Arumugam | Not Out | 30 | 1 | 0 |
Arun Rajendran | Not Out | 30 | 3 | 1 |
Abishek Rajaswamy Kuppusamy | Did Not Bat | 0 | 0 | 0 |
Ankur Mali | Did Not Bat | 0 | 0 | 0 |
Mohit Goswami | Did Not Bat | 0 | 0 | 0 |
Naren Subbiah | Did Not Bat | 0 | 0 | 0 |
Raaghavan Krishnamurthy | Did Not Bat | 0 | 0 | 0 |
Vijay Boopathy | Did Not Bat | 0 | 0 | 0 |
Yogesh Dafade | Did Not Bat | 0 | 0 | 0 |
Extras: | 5 | |||
TOTAL: 91/2 in 17.1 ov (RR: 5.32) |
Bowler | O | R | W | ECO | WD | NB |
---|---|---|---|---|---|---|
Balaji Maddipati | 4.0 | 14 | 1 | 3.50 | 1 | 0 |
Gouthamchand Thimmareddy | 2.0 | 10 | 0 | 5.00 | 1 | 0 |
Santhosh John | 4.0 | 25 | 0 | 6.25 | 0 | 0 |
Venkatesh Reddy Pasunuri | 4.0 | 28 | 1 | 7.00 | 2 | 1 |
Anudeep Reddy Kadigari | 3.1 | 14 | 0 | 4.42 | 0 | 0 |