Player
5
RUNS
5
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 17 | 8 | 4 | 5 | 2 | 1.25 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2021 | 10 | 4 | 2 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - ACL T20 Championship 2021 | |||||||||||
2019 | 2 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - Veridic Solutions ACL F15 Super Bash 2019 | |||||||||||
2019 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Orion Stars - Veridic Solutions ACL T20 Championship 2019 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 13 | 13 | 29.5 | 232 | 5 | 46.40 | 3 | 35.80 | 7.78 | |
2022 | 1 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 12.00 | |
Orion Stars - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2021 | 7 | 7 | 16.5 | 115 | 4 | 28.75 | 3 | 25.25 | 6.83 | |
Orion Stars - ACL T20 Championship 2021 | ||||||||||
2019 | 2 | 2 | 3.0 | 19 | 0 | 0 | 0 | 0 | 6.33 | |
Orion Stars - Veridic Solutions ACL F15 Super Bash 2019 | ||||||||||
2019 | 3 | 3 | 9.0 | 86 | 1 | 86.00 | 1 | 54.00 | 9.56 | |
Orion Stars - Veridic Solutions ACL T20 Championship 2019 |
Batting
ACL T20 Championship 2021
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 10 | 4 | 2 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 25, 2021 | 0 | * | Unicorn Tornadoes | SCORE CARD | ||
Aug 15, 2021 | DNB | Apeiro Golden eagles | SCORE CARD | |||
Aug 08, 2021 | DNB | Super Amigos | SCORE CARD | |||
Aug 01, 2021 | 1 | Orpine Sainyam | SCORE CARD | |||
Jul 24, 2021 | 0 | * | Bricz Purple Bulls | SCORE CARD | ||
Jul 11, 2021 | DNB | CloudQ Willow Raiders | SCORE CARD | |||
Jun 27, 2021 | DNB | Orbit Analytics North Atlanta Tigers | SCORE CARD | |||
Jun 19, 2021 | DNB | Serenity Kalinga Warriors | SCORE CARD | |||
Jun 13, 2021 | 2 | RapidIT Monsters Kings | SCORE CARD | |||
Jun 06, 2021 | DNB | EIS Titans | SCORE CARD |
RUNS By Match
Bowling
ACL T20 Championship 2021
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 7 | 16.5 | 115 | 4 | 28.75 | 3 | 25.25 | 6.83 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Aug 15, 2021 | 4.0 | 24 | 1 | 24.00 | 24.00 | 6.00 | Apeiro Golden eagles | SCORE CARD |
Aug 08, 2021 | 2.2 | 14 | 0 | 0 | 0 | 6.00 | Super Amigos | SCORE CARD |
Aug 01, 2021 | 4.0 | 30 | 0 | 0 | 0 | 7.50 | Orpine Sainyam | SCORE CARD |
Jul 24, 2021 | 1.0 | 7 | 0 | 0 | 0 | 7.00 | Bricz Purple Bulls | SCORE CARD |
Jun 27, 2021 | 2.0 | 16 | 3 | 5.33 | 4.00 | 8.00 | Orbit Analytics North Atlanta Tigers | SCORE CARD |
Jun 19, 2021 | 2.1 | 11 | -1 | -11.0 | -13.0 | 5.08 | Serenity Kalinga Warriors | SCORE CARD |
Jun 13, 2021 | 1.2 | 13 | 1 | 13.00 | 8.00 | 9.75 | RapidIT Monsters Kings | SCORE CARD |