Player
983
RUNS
15
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 83 | 80 | 3 | 983 | 67 | 12.77 | 77 | 18 | 14 | 1 | 0 |
2025 | 5 | 5 | 0 | 32 | 11 | 6.40 | 4 | 0 | 0 | 0 | 0 |
E11 - GVR Realty ACL Spring T12 Tournament 2025 | |||||||||||
2024 | 2 | 2 | 0 | 36 | 33 | 18.00 | 4 | 0 | 1 | 0 | 0 |
E11 - ACL T20 Charity Super Bash 2024 | |||||||||||
2024 | 12 | 11 | 0 | 101 | 25 | 9.18 | 10 | 0 | 1 | 0 | 0 |
E11 - Ace Family Dental ACL T20 Division 2 Championship 2024 | |||||||||||
2024 | 1 | 1 | 0 | 9 | 9 | 9.00 | 1 | 0 | 0 | 0 | 0 |
Eagles 11 - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 4 | 4 | 0 | 47 | 18 | 11.75 | 3 | 1 | 0 | 0 | 0 |
Eagles 11 - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 10 | 8 | 1 | 110 | 35 | 15.71 | 9 | 1 | 2 | 0 | 0 |
Eagles 11 - CloudQ ACL T20 Division 2 Championship 2023 | |||||||||||
2023 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 |
Eagles 11 - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 6 | 6 | 0 | 85 | 36 | 14.17 | 10 | 2 | 2 | 0 | 0 |
27th Investments Eagles - Paramount Software ACL T20 Charity Super Bash 2022 | |||||||||||
2022 | 14 | 14 | 0 | 190 | 67 | 13.57 | 10 | 7 | 1 | 1 | 0 |
Eagles 11 - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 4 | 4 | 1 | 70 | 37 | 23.33 | 6 | 3 | 2 | 0 | 0 |
Eagles 11 - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 5 | 5 | 1 | 79 | 48 | 19.75 | 8 | 2 | 2 | 0 | 0 |
SS Lending Eagles 11 - ACL T20 Super Bash 2021 | |||||||||||
2021 | 12 | 12 | 0 | 158 | 45 | 13.17 | 10 | 2 | 3 | 0 | 0 |
SS Lending Eagles 11 - ACL T20 Championship 2021 | |||||||||||
2019 | 7 | 7 | 0 | 62 | 21 | 8.86 | 2 | 0 | 0 | 0 | 0 |
Eagles 11 - Veridic Solutions ACL T20 Championship 2019 |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 17 | 17 | 35.4 | 167 | 15 | 11.13 | 3 | 14.53 | 4.60 | |
2024 | 1 | 1 | 3.0 | 17 | 2 | 8.50 | 2 | 9.00 | 5.67 | |
E11 - ACL T20 Charity Super Bash 2024 | ||||||||||
2024 | 3 | 3 | 5.3 | 31 | 1 | 31.00 | 1 | 33.00 | 5.64 | |
E11 - Ace Family Dental ACL T20 Division 2 Championship 2024 | ||||||||||
2023 | 2 | 2 | 3.0 | 20 | 2 | 10.00 | 2 | 9.00 | 6.67 | |
Eagles 11 - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 6 | 6 | 18.5 | 69 | 8 | 8.63 | 3 | 14.13 | 3.66 | |
Eagles 11 - CloudQ ACL T20 Division 2 Championship 2023 | ||||||||||
2022 | 1 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 4.00 | |
27th Investments Eagles - Paramount Software ACL T20 Charity Super Bash 2022 | ||||||||||
2022 | 2 | 2 | 1.2 | 5 | 0 | 0 | 0 | 0 | 3.75 | |
Eagles 11 - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2021 | 2 | 2 | 3.4 | 21 | 2 | 10.50 | 2 | 11.00 | 5.73 | |
SS Lending Eagles 11 - ACL T20 Championship 2021 |
Batting
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14 | 14 | 0 | 190 | 67 | 13.57 | 10 | 7 | 1 | 1 | 0 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 11, 2022 | 0 | Serenity Kalinga Warriors | SCORE CARD | |||
Aug 27, 2022 | 0 | IBM Properties Hunters CC | SCORE CARD | |||
Aug 13, 2022 | 7 | Moldtek Rangers | SCORE CARD | |||
Aug 07, 2022 | 1 | Ghats Riders | SCORE CARD | |||
Jul 31, 2022 | 19 | 1 | Orion Stars | SCORE CARD | ||
Jul 23, 2022 | 14 | 1 | Oriontek Cloud9ers | SCORE CARD | ||
Jul 16, 2022 | 35 | 1 | 1 | Bricz Purple Bulls | SCORE CARD | |
Jul 10, 2022 | 1 | EIS Titans | SCORE CARD | |||
Jun 25, 2022 | 21 | 2 | United CC | SCORE CARD | ||
Jun 05, 2022 | 4 | 1 | RapidIT Royals | SCORE CARD | ||
May 22, 2022 | 16 | 2 | EJCH KCC Ninjas | SCORE CARD | ||
May 15, 2022 | 2 | Serenity Kalinga Warriors | SCORE CARD | |||
May 07, 2022 | 67 | 3 | 5 | Indus Sports Club | SCORE CARD | |
Apr 10, 2022 | 3 | Unicorn Tornadoes | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 2 | 2 | 1.2 | 5 | 0 | 0 | 0 | 0 | 3.75 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Jul 16, 2022 | 1.0 | 4 | 0 | 0 | 0 | 4.00 | Bricz Purple Bulls | SCORE CARD |
May 15, 2022 | 0.2 | 1 | 0 | 0 | 0 | 3.00 | Serenity Kalinga Warriors | SCORE CARD |