Player
84
RUNS
40
WICKETS
0
CATCHES
Batting Summary
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 35 | 17 | 84 | 14 | 4.67 | 0 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sekhars Realty Georgia Strikers - KNAV ACL T20 Division 2 Championship 2026 | |||||||||||
| 2025 | 11 | 7 | 3 | 33 | 14 | 8.25 | 0 | 1 | 0 | 0 | 0 |
| Sekhars Realty Georgia Strikers - KNAV ACL F15 Division 1 Championship 2025 | |||||||||||
| 2021 | 6 | 2 | 1 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| Freedom Allergy Braves - ACL T20 Super Bash 2021 | |||||||||||
| 2021 | 11 | 5 | 2 | 9 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 |
| Freedom Allergy Braves - ACL T20 Championship 2021 | |||||||||||
| 2019 | 14 | 10 | 5 | 13 | 4 | 2.60 | 0 | 0 | 0 | 0 | 0 |
| Holon Solutions Braves - Veridic Solutions ACL Division 1 Championship 2019 | |||||||||||
| 2018 | 13 | 11 | 6 | 27 | 6 | 5.40 | 0 | 0 | 0 | 0 | 0 |
| Holon Solutions Braves - Vuesol 2018 ACL Division 1 Championship | |||||||||||
Bowling Summary
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
|---|---|---|---|---|---|---|---|---|---|---|
| CAREER | 56 | 56 | 176.6 | 859 | 40 | 21.48 | 4 | 26.55 | 4.85 | |
| 2026 | 1 | 1 | 4.0 | 25 | 0 | 0 | 0 | 0 | 6.25 | |
| Sekhars Realty Georgia Strikers - KNAV ACL T20 Division 2 Championship 2026 | ||||||||||
| 2025 | 11 | 11 | 29.1 | 131 | 10 | 13.10 | 3 | 17.50 | 4.49 | |
| Sekhars Realty Georgia Strikers - KNAV ACL F15 Division 1 Championship 2025 | ||||||||||
| 2021 | 6 | 6 | 21.0 | 111 | 5 | 22.20 | 2 | 25.20 | 5.29 | |
| Freedom Allergy Braves - ACL T20 Super Bash 2021 | ||||||||||
| 2021 | 11 | 11 | 32.2 | 191 | 5 | 38.20 | 2 | 38.80 | 5.91 | |
| Freedom Allergy Braves - ACL T20 Championship 2021 | ||||||||||
| 2019 | 14 | 14 | 41.3 | 200 | 9 | 22.22 | 4 | 27.67 | 4.82 | |
| Holon Solutions Braves - Veridic Solutions ACL Division 1 Championship 2019 | ||||||||||
| 2018 | 13 | 13 | 49.0 | 201 | 11 | 18.27 | 2 | 26.73 | 4.10 | |
| Holon Solutions Braves - Vuesol 2018 ACL Division 1 Championship | ||||||||||
Batting
Vuesol 2018 ACL Division 1 Championship
| Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 11 | 6 | 27 | 6 | 5.40 | 0 | 0 | 0 | 0 | 0 |
| Date | Runs | 4s | 6s | Opponent | Score Card | |
|---|---|---|---|---|---|---|
| Aug 19, 2018 | 1 | FutureTech Lions | SCORE CARD | |||
| Aug 05, 2018 | 4 | * | ReddyCPA Gladiators | SCORE CARD | ||
| Jul 29, 2018 | 2 | * | Kings IX | SCORE CARD | ||
| Jul 15, 2018 | 0 | Phoenix CC | SCORE CARD | |||
| Jul 08, 2018 | 3 | Cozy Sharks | SCORE CARD | |||
| Jun 24, 2018 | 1 | * | SIX G-Cricketers | SCORE CARD | ||
| Jun 10, 2018 | 2 | * | Gully Royals | SCORE CARD | ||
| May 20, 2018 | DNB | IDRIL Services Marietta Mayhem | SCORE CARD | |||
| May 13, 2018 | 3 | Deccan Chargers | SCORE CARD | |||
| May 06, 2018 | 1 | Yes-M Systems Phoenix Strikers | SCORE CARD | |||
| Apr 29, 2018 | DNB | Sekhars Realty Georgia Strikers | SCORE CARD | |||
| Apr 22, 2018 | 6 | * | Citgo Limitless | SCORE CARD | ||
| Apr 08, 2018 | 4 | * | Mighty Indians | SCORE CARD |
RUNS By Match
Bowling
Vuesol 2018 ACL Division 1 Championship
| Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | 13 | 13 | 49.0 | 201 | 11 | 18.27 | 2 | 26.73 | 4.10 |
| Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
|---|---|---|---|---|---|---|---|---|
| Aug 19, 2018 | 4.0 | 17 | 0 | 0 | 0 | 4.25 | FutureTech Lions | SCORE CARD |
| Aug 05, 2018 | 4.0 | 12 | 2 | 6.00 | 12.00 | 3.00 | ReddyCPA Gladiators | SCORE CARD |
| Jul 29, 2018 | 4.0 | 23 | 1 | 23.00 | 24.00 | 5.75 | Kings IX | SCORE CARD |
| Jul 15, 2018 | 4.0 | 15 | 0 | 0 | 0 | 3.75 | Phoenix CC | SCORE CARD |
| Jul 08, 2018 | 4.0 | 11 | 1 | 11.00 | 24.00 | 2.75 | Cozy Sharks | SCORE CARD |
| Jun 24, 2018 | 2.0 | 16 | 1 | 16.00 | 12.00 | 8.00 | SIX G-Cricketers | SCORE CARD |
| Jun 10, 2018 | 4.0 | 16 | 2 | 8.00 | 12.00 | 4.00 | Gully Royals | SCORE CARD |
| May 20, 2018 | 4.0 | 14 | 0 | 0 | 0 | 3.50 | IDRIL Services Marietta Mayhem | SCORE CARD |
| May 13, 2018 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | Deccan Chargers | SCORE CARD |
| May 06, 2018 | 3.0 | 15 | 1 | 15.00 | 18.00 | 5.00 | Yes-M Systems Phoenix Strikers | SCORE CARD |
| Apr 29, 2018 | 4.0 | 17 | 0 | 0 | 0 | 4.25 | Sekhars Realty Georgia Strikers | SCORE CARD |
| Apr 22, 2018 | 4.0 | 14 | 1 | 14.00 | 24.00 | 3.50 | Citgo Limitless | SCORE CARD |
| Apr 08, 2018 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Mighty Indians | SCORE CARD |















































