Team
Gully Royals
Vuesol 2018 ACL Division 1 Championship
Players
Ananth Swaminathan Aravind Jasti Ashish Patel Ashwin Rameshkumar Balaji Rammohan Balamanigandan Murugesan Gopi Anthony Kalyan Sunkaranam Narayanan Tirumanjanam Nikhil Ramesh Praneeth Mendu Sandip Dandekar Sarath Nair Saravana Ramesh Muthu Sivakumar Jangamgunta Stephen Babu Jacob Suresh Jayakumar Vijay Muralidharan
Players on Roster:18 Players Played: 18
Team Fee Max Players: 15 Additional Players: 3
Batting Summary
Name | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Sandip Dandekar | 11 | 10 | 0 | 161 | 37 | 16.10 | 8 | 2 | 2 | 0 |
Stephen Babu Jacob | 11 | 10 | 1 | 100 | 31 | 11.11 | 7 | 5 | 1 | 0 |
Vijay Muralidharan | 8 | 7 | 1 | 72 | 29 | 12.00 | 1 | 2 | 1 | 0 |
Nikhil Ramesh | 6 | 6 | 1 | 61 | 23 | 12.20 | 3 | 0 | 0 | 0 |
Ananth Swaminathan | 5 | 4 | 0 | 53 | 26 | 13.25 | 5 | 0 | 1 | 0 |
Kalyan Sunkaranam | 8 | 7 | 0 | 49 | 22 | 7.00 | 2 | 0 | 0 | 0 |
Saravana Ramesh Muthu | 12 | 11 | 1 | 49 | 16 | 4.90 | 0 | 0 | 0 | 0 |
Sivakumar Jangamgunta | 8 | 8 | 1 | 45 | 21 | 6.43 | 1 | 0 | 0 | 0 |
Balaji Rammohan | 9 | 9 | 4 | 35 | 12 | 7.00 | 2 | 0 | 0 | 0 |
Aravind Jasti | 6 | 6 | 3 | 32 | 9 | 10.67 | 0 | 0 | 0 | 0 |
Gopi Anthony | 4 | 4 | 2 | 24 | 16 | 12.00 | 1 | 0 | 0 | 0 |
Balamanigandan Murugesan | 4 | 4 | 1 | 22 | 17 | 7.33 | 0 | 0 | 0 | 0 |
Praneeth Mendu | 3 | 3 | 1 | 9 | 8 | 4.50 | 0 | 0 | 0 | 0 |
Suresh Jayakumar | 3 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
Ashish Patel | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Ashwin Rameshkumar | 5 | 4 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Narayanan Tirumanjanam | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Sarath Nair | 3 | 2 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
Bowling Summary
Name | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|
Sivakumar Jangamgunta | 9 | 23.3 | 149 | 7 | 21.29 | 2 | 20.14 | 6.34 |
Kalyan Sunkaranam | 6 | 18.0 | 98 | 6 | 16.33 | 3 | 18.00 | 5.44 |
Stephen Babu Jacob | 5 | 15.0 | 103 | 6 | 17.17 | 3 | 15.00 | 6.87 |
Sandip Dandekar | 9 | 35.0 | 160 | 5 | 32.00 | 2 | 42.00 | 4.57 |
Balaji Rammohan | 7 | 16.0 | 106 | 4 | 26.50 | 2 | 24.00 | 6.62 |
Ashwin Rameshkumar | 3 | 5.0 | 34 | 3 | 11.33 | 1 | 10.00 | 6.80 |
Vijay Muralidharan | 4 | 8.0 | 45 | 3 | 15.00 | 2 | 16.00 | 5.62 |
Aravind Jasti | 4 | 9.0 | 41 | 2 | 20.50 | 2 | 27.00 | 4.56 |
Ashish Patel | 2 | 7.4 | 41 | 2 | 20.50 | 1 | 23.00 | 5.35 |
Ananth Swaminathan | 1 | 3.0 | 21 | 0 | 0 | 0 | 0 | 7.00 |
Balamanigandan Murugesan | 2 | 4.0 | 20 | 0 | 0 | 0 | 0 | 5.00 |
Gopi Anthony | 2 | 4.3 | 34 | 0 | 0 | 0 | 0 | 7.56 |
Saravana Ramesh Muthu | 1 | 1.0 | 5 | 0 | 0 | 0 | 0 | 5.00 |
Matches
08:30 AM
Sun, Aug 19
08:30 AM Sun, Aug 19
V Gully Royals (58/7 in 14.5 ov)
H Deccan Chargers (59/2 in 12.4 ov)
Lost by 6 wickets
08:30 AM
Sun, Aug 12
08:30 AM Sun, Aug 12
H Gully Royals (55/5 in 15.0 ov)
V FutureTech Lions (56/0 in 7.3 ov)
Lost by 8 wickets
08:30 AM
Sun, Jul 15
08:30 AM Sun, Jul 15
V SIX G-Cricketers (124/0 in 15.0 ov)
H Gully Royals (82/8 in 14.1 ov)
Lost by 42 runs
08:30 AM
Sun, Jul 08
08:30 AM Sun, Jul 08
V Yes-M Systems Phoenix Strikers (97/5 in 15.0 ov)
H Gully Royals (84/7 in 15.0 ov)
Lost by 13 runs
08:30 AM
Sun, Jun 24
08:30 AM Sun, Jun 24
V ReddyCPA Gladiators (91/5 in 15.0 ov)
H Gully Royals (64/8 in 14.1 ov)
Lost by 27 runs
08:30 AM
Sun, Jun 17
08:30 AM Sun, Jun 17
H Phoenix CC (72/5 in 15.0 ov)
V Gully Royals (43/8 in 12.1 ov)
Lost by 29 runs
08:30 AM
Sun, Jun 10
08:30 AM Sun, Jun 10
H Holon Solutions Braves (59/7 in 15.0 ov)
V Gully Royals (48/8 in 13.2 ov)
Lost by 11 runs
11:30 AM
Sun, Jun 03
11:30 AM Sun, Jun 03
V Kings IX (79/7 in 15.0 ov)
H Gully Royals (82/4 in 13.4 ov)
Won by 4 wickets
08:30 AM
Sun, May 20
08:30 AM Sun, May 20
V Gully Royals (78/6 in 15.0 ov)
H Cozy Sharks (82/4 in 12.3 ov)
Lost by 4 wickets
08:30 AM
Sun, May 13
08:30 AM Sun, May 13
V IDRIL Services Marietta Mayhem (68/7 in 15.0 ov)
H Gully Royals (69/4 in 15.0 ov)
Won by 4 wickets
08:30 AM
Sun, Apr 29
08:30 AM Sun, Apr 29
H Citgo Limitless (95/5 in 15.0 ov)
V Gully Royals (66/8 in 10.3 ov)
Lost by 29 runs
08:30 AM
Sun, Apr 22
08:30 AM Sun, Apr 22
H Gully Royals (0/0 in 0.0 ov)
V Sekhars Realty Georgia Strikers (0/0 in 0.0 ov)
Lost by 8 wickets
08:30 AM
Sun, Apr 01
08:30 AM Sun, Apr 01
V Gully Royals (75/5 in 15.0 ov)
H Mighty Indians (76/6 in 14.3 ov)
Lost by 2 wickets
Umpiring
Payments
Team Sponsorship Type: None
Tournament Fee: $0
Team Penalty: $0
Additional Player Fee: $0
Total Team Fee: $0
Amount Paid: $0
BALANCE: $0
Please pay any pending Team Balance using Payment Link