Player
2285
RUNS
162
WICKETS
0
CATCHES
Batting Summary
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
CAREER | 140 | 134 | 13 | 2285 | 107 | 18.88 | 204 | 42 | 30 | 8 | 1 |
2024 | 1 | 1 | 0 | 6 | 6 | 6.00 | 1 | 0 | 0 | 0 | 0 |
SplashBI Titans - ACL The Hundred 2024 | |||||||||||
2024 | 7 | 6 | 1 | 71 | 34 | 14.20 | 7 | 1 | 1 | 0 | 0 |
Blue Panthers - RapidIT ACL Masters Cup 2024 | |||||||||||
2024 | 12 | 12 | 0 | 168 | 39 | 14.00 | 19 | 0 | 3 | 0 | 0 |
SplashBI Titans - Ace Family Dental ACL T20 Division 1 Championship 2024 | |||||||||||
2024 | 4 | 4 | 0 | 14 | 11 | 3.50 | 1 | 0 | 0 | 0 | 0 |
SplashBI Titans - Relevantz ACL Spring T12 Tournament 2024 | |||||||||||
2023 | 8 | 6 | 1 | 93 | 25 | 18.60 | 8 | 1 | 2 | 0 | 0 |
SplashBI Titans - iSafeAmerica ACL The Hundred 2023 | |||||||||||
2023 | 4 | 4 | 0 | 7 | 3 | 1.75 | 0 | 0 | 0 | 0 | 0 |
MCC - Amigos ACL T20 Charity Super Bash 2023 | |||||||||||
2023 | 13 | 13 | 1 | 144 | 26 | 12.00 | 8 | 0 | 2 | 0 | 0 |
SplashBI Titans - CloudQ ACL T20 Division 1 Championship 2023 | |||||||||||
2023 | 4 | 4 | 1 | 55 | 26 | 18.33 | 5 | 0 | 1 | 0 | 0 |
EIS Titans - UST Xpanxion ACL Spring T12 Tournament 2023 | |||||||||||
2022 | 14 | 13 | 0 | 324 | 107 | 24.92 | 31 | 8 | 4 | 0 | 1 |
EIS Titans - CodeForce 360 ACL T20 Division 2 Championship 2022 | |||||||||||
2022 | 2 | 2 | 0 | 19 | 16 | 9.50 | 1 | 0 | 0 | 0 | 0 |
EIS Titans - JetLearn ACL Spring T12 Tournament 2022 | |||||||||||
2021 | 6 | 6 | 0 | 154 | 52 | 25.67 | 15 | 1 | 1 | 2 | 0 |
EIS Titans - ACL T20 Super Bash 2021 | |||||||||||
2021 | 8 | 8 | 2 | 214 | 57 | 35.67 | 25 | 3 | 4 | 1 | 0 |
EIS Titans - ACL T20 Championship 2021 | |||||||||||
2019 | 3 | 3 | 1 | 64 | 60 | 32.00 | 8 | 2 | 0 | 1 | 0 |
Six Ninjas - Veridic Solutions ACL T20 Super Bash 2019 | |||||||||||
2019 | 11 | 10 | 2 | 196 | 53 | 24.50 | 24 | 5 | 1 | 2 | 0 |
EIS Titans - Veridic Solutions ACL T20 Championship 2019 | |||||||||||
2018 | 16 | 16 | 4 | 340 | 57 | 28.33 | 23 | 10 | 4 | 2 | 0 |
EIS Titans - Vuesol 2018 ACL Division 1 Championship | |||||||||||
2017 | 15 | 15 | 0 | 281 | 39 | 18.73 | 17 | 10 | 5 | 0 | 0 |
Rebels United - Atlanta Hand Specialist 2017 ACL Division 1 Championship | |||||||||||
2016 | 11 | 10 | 0 | 127 | 32 | 12.70 | 11 | 1 | 2 | 0 | 0 |
Rebels United - RapidIT 2016 ACL Division 1 Championship | |||||||||||
2015 | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 | 0 |
Rebels United - Softpath System 2015 ACL Premier League Championship |
Bowling Summary
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ | |
---|---|---|---|---|---|---|---|---|---|---|
CAREER | 131 | 131 | 444.9 | 2192 | 162 | 13.53 | 4 | 16.50 | 4.92 | |
2024 | 1 | 1 | 4.0 | 22 | 0 | 0 | 0 | 0 | 5.50 | |
SplashBI Titans - ACL The Hundred 2024 | ||||||||||
2024 | 7 | 7 | 19.0 | 86 | 6 | 14.33 | 2 | 19.00 | 4.53 | |
Blue Panthers - RapidIT ACL Masters Cup 2024 | ||||||||||
2024 | 12 | 12 | 45.0 | 268 | 11 | 24.36 | 3 | 24.55 | 5.96 | |
SplashBI Titans - Ace Family Dental ACL T20 Division 1 Championship 2024 | ||||||||||
2024 | 4 | 4 | 9.0 | 45 | 1 | 45.00 | 1 | 54.00 | 5.00 | |
SplashBI Titans - Relevantz ACL Spring T12 Tournament 2024 | ||||||||||
2023 | 7 | 7 | 23.0 | 90 | 10 | 9.00 | 3 | 13.80 | 3.91 | |
SplashBI Titans - iSafeAmerica ACL The Hundred 2023 | ||||||||||
2023 | 2 | 2 | 4.0 | 24 | 0 | 0 | 0 | 0 | 6.00 | |
MCC - Amigos ACL T20 Charity Super Bash 2023 | ||||||||||
2023 | 13 | 13 | 48.0 | 249 | 16 | 15.56 | 3 | 18.00 | 5.19 | |
SplashBI Titans - CloudQ ACL T20 Division 1 Championship 2023 | ||||||||||
2023 | 4 | 4 | 8.0 | 44 | 4 | 11.00 | 2 | 12.00 | 5.50 | |
EIS Titans - UST Xpanxion ACL Spring T12 Tournament 2023 | ||||||||||
2022 | 13 | 13 | 45.0 | 209 | 17 | 12.29 | 3 | 15.88 | 4.64 | |
EIS Titans - CodeForce 360 ACL T20 Division 2 Championship 2022 | ||||||||||
2022 | 2 | 2 | 4.0 | 29 | 1 | 29.00 | 1 | 24.00 | 7.25 | |
EIS Titans - JetLearn ACL Spring T12 Tournament 2022 | ||||||||||
2021 | 6 | 6 | 20.0 | 99 | 11 | 9.00 | 4 | 10.91 | 4.95 | |
EIS Titans - ACL T20 Super Bash 2021 | ||||||||||
2021 | 8 | 8 | 30.0 | 172 | 13 | 13.23 | 4 | 13.85 | 5.73 | |
EIS Titans - ACL T20 Championship 2021 | ||||||||||
2019 | 3 | 3 | 12.0 | 88 | 3 | 29.33 | 3 | 24.00 | 7.33 | |
Six Ninjas - Veridic Solutions ACL T20 Super Bash 2019 | ||||||||||
2019 | 9 | 9 | 35.0 | 169 | 7 | 24.14 | 4 | 30.00 | 4.83 | |
EIS Titans - Veridic Solutions ACL T20 Championship 2019 | ||||||||||
2018 | 16 | 16 | 55.2 | 229 | 30 | 7.63 | 4 | 11.07 | 4.14 | |
EIS Titans - Vuesol 2018 ACL Division 1 Championship | ||||||||||
2017 | 13 | 13 | 47.0 | 184 | 16 | 11.50 | 3 | 17.63 | 3.91 | |
Rebels United - Atlanta Hand Specialist 2017 ACL Division 1 Championship | ||||||||||
2016 | 10 | 10 | 35.7 | 179 | 15 | 11.93 | 4 | 14.47 | 4.95 | |
Rebels United - RapidIT 2016 ACL Division 1 Championship | ||||||||||
2015 | 1 | 1 | 1.0 | 6 | 1 | 6.00 | 1 | 6.00 | 6.00 | |
Rebels United - Softpath System 2015 ACL Premier League Championship |
Batting
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | NO | Runs | HS | Avg | 4s | 6s | 25 | 50 | 100 |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 14 | 13 | 0 | 324 | 107 | 24.92 | 31 | 8 | 4 | 0 | 1 |
Date | Runs | 4s | 6s | Opponent | Score Card | |
---|---|---|---|---|---|---|
Sep 18, 2022 | 10 | Serenity Kalinga Warriors | SCORE CARD | |||
Sep 11, 2022 | 32 | 1 | 1 | RapidIT Royals | SCORE CARD | |
Aug 27, 2022 | 33 | 2 | 1 | CloudQ Willow Raiders | SCORE CARD | |
Aug 21, 2022 | 10 | 1 | Indus Sports Club | SCORE CARD | ||
Aug 20, 2022 | 1 | RapidIT Royals | SCORE CARD | |||
Aug 07, 2022 | 25 | 3 | 1 | EJCH KCC Ninjas | SCORE CARD | |
Jul 31, 2022 | 30 | 3 | Serenity Kalinga Warriors | SCORE CARD | ||
Jul 17, 2022 | 107 | 14 | 3 | United CC | SCORE CARD | |
Jul 10, 2022 | 18 | 1 | Eagles 11 | SCORE CARD | ||
Jun 18, 2022 | 18 | 2 | Ghats Riders | SCORE CARD | ||
May 14, 2022 | 13 | 1 | 1 | Orion Stars | SCORE CARD | |
May 01, 2022 | 9 | 2 | Oriontek Cloud9ers | SCORE CARD | ||
Apr 23, 2022 | 18 | 1 | 1 | Unicorn Tornadoes | SCORE CARD | |
Apr 17, 2022 | DNB | Bricz Purple Bulls | SCORE CARD |
RUNS By Match
Bowling
CodeForce 360 ACL T20 Division 2 Championship 2022
Year | M | Inn | Overs | Runs | Wkts | Avg | BBI | SR | Econ |
---|---|---|---|---|---|---|---|---|---|
2022 | 13 | 13 | 45.0 | 209 | 17 | 12.29 | 3 | 15.88 | 4.64 |
Date | Overs | Runs | Wkts | Avg | SR | Econ | Opponent | Score Card |
---|---|---|---|---|---|---|---|---|
Sep 18, 2022 | 3.0 | 24 | 1 | 24.00 | 18.00 | 8.00 | Serenity Kalinga Warriors | SCORE CARD |
Sep 11, 2022 | 4.0 | 20 | 1 | 20.00 | 24.00 | 5.00 | RapidIT Royals | SCORE CARD |
Aug 27, 2022 | 4.0 | 13 | 2 | 6.50 | 12.00 | 3.25 | CloudQ Willow Raiders | SCORE CARD |
Aug 20, 2022 | 4.0 | 9 | 1 | 9.00 | 24.00 | 2.25 | RapidIT Royals | SCORE CARD |
Aug 07, 2022 | 3.0 | 30 | 0 | 0 | 0 | 10.00 | EJCH KCC Ninjas | SCORE CARD |
Jul 31, 2022 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Serenity Kalinga Warriors | SCORE CARD |
Jul 17, 2022 | 4.0 | 19 | 3 | 6.33 | 8.00 | 4.75 | United CC | SCORE CARD |
Jul 10, 2022 | 4.0 | 12 | 3 | 4.00 | 8.00 | 3.00 | Eagles 11 | SCORE CARD |
Jun 18, 2022 | 2.0 | 22 | 0 | 0 | 0 | 11.00 | Ghats Riders | SCORE CARD |
May 14, 2022 | 3.0 | 7 | 1 | 7.00 | 18.00 | 2.33 | Orion Stars | SCORE CARD |
May 01, 2022 | 4.0 | 10 | 2 | 5.00 | 12.00 | 2.50 | Oriontek Cloud9ers | SCORE CARD |
Apr 23, 2022 | 4.0 | 17 | 1 | 17.00 | 24.00 | 4.25 | Unicorn Tornadoes | SCORE CARD |
Apr 17, 2022 | 2.0 | 9 | 1 | 9.00 | 12.00 | 4.50 | Bricz Purple Bulls | SCORE CARD |